Temporada 1979
15 de 15 etapas realizadas · Wikipedia
Campeão Jody Scheckter com 51 pontos · Construtores Ferrari
Pilotos
| Pos | Piloto | Equipe | Vit | Pts |
|---|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 3 | 51 |
| 2 | Gilles Villeneuve | Ferrari | 3 | 47 |
| 3 | Alan Jones | Williams | 4 | 40 |
| 4 | Jacques Laffite | Ligier | 2 | 36 |
| 5 | Clay Regazzoni | Williams | 1 | 29 |
| 6 | Patrick Depailler | Ligier | 1 | 20 |
| 7 | Carlos Reutemann | Team Lotus | 0 | 20 |
| 8 | René Arnoux | Renault | 0 | 17 |
| 9 | John Watson | McLaren | 0 | 15 |
| 10 | Didier Pironi | Tyrrell | 0 | 14 |
| 11 | Jean-Pierre Jarier | Tyrrell | 0 | 14 |
| 12 | Mario Andretti | Team Lotus | 0 | 14 |
| 13 | Jean-Pierre Jabouille | Renault | 1 | 9 |
| 14 | Niki Lauda | Brabham-Alfa Romeo / Brabham-Ford | 0 | 4 |
| 15 | Elio de Angelis | Shadow | 0 | 3 |
| 16 | Nelson Piquet 🇧🇷 | Brabham-Alfa Romeo / Brabham-Ford | 0 | 3 |
| 17 | Jacky Ickx | Ligier | 0 | 3 |
| 18 | Jochen Mass | Arrows | 0 | 3 |
| 19 | Hans-Joachim Stuck | ATS | 0 | 2 |
| 20 | Riccardo Patrese | Arrows | 0 | 2 |
| 21 | Emerson Fittipaldi 🇧🇷 | Fittipaldi | 0 | 1 |
| 22 | Hector Rebaque | Rebaque / Team Lotus | 0 | 0 |
| 23 | Patrick Tambay | McLaren | 0 | 0 |
| 24 | Ricardo Zunino | Brabham-Ford | 0 | 0 |
| 25 | Geoff Lees | Tyrrell | 0 | 0 |
| 26 | Derek Daly | Ensign / Tyrrell | 0 | 0 |
| 27 | James Hunt | Wolf | 0 | 0 |
| 28 | Jan Lammers | Shadow | 0 | 0 |
| 29 | Keke Rosberg | Wolf | 0 | 0 |
| 30 | Vittorio Brambilla | Alfa Romeo | 0 | 0 |
| 31 | Patrick Gaillard | Ensign | 0 | 0 |
| 32 | Bruno Giacomelli | Alfa Romeo | 0 | 0 |
| 33 | Marc Surer | Ensign | 0 | 0 |
| 34 | Arturo Merzario | Merzario | 0 | 0 |
| 35 | Gianfranco Brancatelli | Kauhsen / Merzario | 0 | 0 |
| 36 | Alex Ribeiro 🇧🇷 | Fittipaldi | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Ferrari | 6 | 113 |
| 2 | Williams | 5 | 75 |
| 3 | Ligier | 3 | 61 |
| 4 | Team Lotus | 0 | 39 |
| 5 | Tyrrell | 0 | 28 |
| 6 | Renault | 1 | 26 |
| 7 | McLaren | 0 | 15 |
| 8 | Brabham-Alfa Romeo | 0 | 7 |
| 9 | Arrows | 0 | 5 |
| 10 | Shadow | 0 | 3 |
| 11 | ATS | 0 | 2 |
| 12 | Fittipaldi | 0 | 1 |
| 13 | Brabham-Ford | 0 | 0 |
| 14 | Wolf | 0 | 0 |
| 15 | Ensign | 0 | 0 |
| 16 | Alfa Romeo | 0 | 0 |
| 17 | Rebaque | 0 | 0 |
| 18 | Merzario | 0 | 0 |
| 19 | Kauhsen | 0 | 0 |
Pontos acumulados após cada etapa
- Jody Scheckter
- Gilles Villeneuve
- Alan Jones
- Jacques Laffite
- Clay Regazzoni
- Patrick Depailler
Cada célula mostra os pontos acumulados e, entre parênteses, a posição no campeonato após a etapa. Etapas futuras ficam em branco.
| Piloto | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Scheckter | 0 (20) | 1 (9) | 7 (5) | 13 (3) | 16 (5) | 24 (2) | 30 (1) | 30 (1) | 32 (1) | 35 (1) | 38 (1) | 44 (1) | 51 (1) | 51 (1) | 51 (1) |
| Gilles Villeneuve | 0 (12) | 2 (6) | 11 (3) | 20 (1) | 20 (1) | 20 (3) | 20 (3) | 26 (2) | 26 (2) | 26 (3) | 32 (2) | 32 (4) | 38 (2) | 44 (2) | 47 (2) |
| Alan Jones | 0 (9) | 0 (12) | 0 (18) | 4 (9) | 4 (9) | 4 (10) | 4 (11) | 7 (12) | 7 (13) | 16 (7) | 25 (4) | 34 (3) | 34 (4) | 40 (3) | 40 (3) |
| Jacques Laffite | 9 (1) | 18 (1) | 18 (1) | 18 (2) | 18 (3) | 24 (1) | 24 (2) | 24 (3) | 24 (3) | 28 (2) | 32 (3) | 36 (2) | 36 (3) | 36 (4) | 36 (4) |
| Clay Regazzoni | 0 (10) | 0 (14) | 0 (16) | 0 (17) | 0 (18) | 0 (19) | 6 (10) | 7 (11) | 16 (6) | 22 (4) | 24 (5) | 24 (5) | 27 (5) | 29 (5) | 29 (5) |
| Patrick Depailler | 3 (4) | 9 (3) | 9 (4) | 11 (5) | 20 (2) | 20 (4) | 20 (4) | 20 (4) | 20 (4) | 20 (5) | 20 (6) | 20 (6) | 20 (6) | 20 (6) | 20 (6) |
| Carlos Reutemann | 6 (2) | 10 (2) | 12 (2) | 12 (4) | 18 (4) | 19 (5) | 20 (5) | 20 (5) | 20 (5) | 20 (6) | 20 (7) | 20 (7) | 20 (7) | 20 (7) | 20 (7) |
| René Arnoux | 0 (19) | 0 (22) | 0 (24) | 0 (24) | 0 (19) | 0 (20) | 0 (20) | 4 (13) | 10 (10) | 10 (11) | 11 (11) | 11 (11) | 11 (11) | 11 (11) | 17 (8) |
| John Watson | 4 (3) | 4 (4) | 4 (7) | 4 (8) | 4 (8) | 5 (9) | 8 (7) | 8 (9) | 11 (9) | 13 (9) | 13 (9) | 13 (9) | 13 (10) | 14 (10) | 15 (9) |
| Didier Pironi | 0 (21) | 3 (5) | 3 (9) | 3 (10) | 4 (10) | 8 (7) | 8 (8) | 8 (10) | 8 (12) | 8 (13) | 8 (13) | 8 (13) | 8 (13) | 10 (12) | 14 (10) |
| Jean-Pierre Jarier | 0 (16) | 0 (20) | 4 (8) | 5 (7) | 7 (7) | 7 (8) | 7 (9) | 9 (8) | 13 (7) | 13 (8) | 13 (8) | 13 (8) | 14 (8) | 14 (8) | 14 (11) |
| Mario Andretti | 2 (5) | 2 (7) | 5 (6) | 8 (6) | 12 (6) | 12 (6) | 12 (6) | 12 (6) | 12 (8) | 12 (10) | 12 (10) | 12 (10) | 14 (9) | 14 (9) | 14 (12) |
| Jean-Pierre Jabouille | 0 (17) | 0 (15) | 0 (19) | 0 (19) | 0 (21) | 0 (23) | 0 (23) | 9 (7) | 9 (11) | 9 (12) | 9 (12) | 9 (12) | 9 (12) | 9 (13) | 9 (13) |
| Niki Lauda | 0 (18) | 0 (23) | 1 (11) | 1 (12) | 1 (12) | 1 (13) | 1 (15) | 1 (17) | 1 (17) | 1 (17) | 1 (17) | 1 (19) | 4 (14) | 4 (14) | 4 (14) |
| Elio de Angelis | 0 (7) | 0 (11) | 0 (13) | 0 (13) | 0 (13) | 0 (14) | 0 (16) | 0 (18) | 0 (19) | 0 (19) | 0 (19) | 0 (20) | 0 (20) | 0 (20) | 3 (15) |
| Nelson Piquet | 0 (23) | 0 (25) | 0 (14) | 0 (15) | 0 (15) | 0 (16) | 0 (17) | 0 (19) | 0 (20) | 0 (20) | 0 (20) | 3 (14) | 3 (15) | 3 (15) | 3 (16) |
| Jacky Ickx | 0 (29) | 1 (18) | 1 (18) | 1 (18) | 3 (15) | 3 (16) | 3 (16) | 3 (17) | |||||||
| Jochen Mass | 0 (8) | 0 (10) | 0 (12) | 0 (14) | 0 (14) | 0 (15) | 1 (13) | 1 (15) | 1 (15) | 2 (15) | 2 (15) | 3 (16) | 3 (17) | 3 (17) | 3 (18) |
| Hans-Joachim Stuck | 0 (26) | 0 (21) | 0 (25) | 0 (25) | 0 (24) | 0 (17) | 0 (18) | 0 (20) | 0 (22) | 0 (23) | 0 (24) | 0 (25) | 0 (25) | 0 (26) | 2 (19) |
| Riccardo Patrese | 0 (25) | 0 (13) | 0 (17) | 0 (18) | 0 (17) | 2 (11) | 2 (12) | 2 (14) | 2 (14) | 2 (14) | 2 (14) | 2 (17) | 2 (18) | 2 (18) | 2 (20) |
| Emerson Fittipaldi | 1 (6) | 1 (8) | 1 (10) | 1 (11) | 1 (11) | 1 (12) | 1 (14) | 1 (16) | 1 (16) | 1 (16) | 1 (16) | 1 (18) | 1 (19) | 1 (19) | 1 (21) |
| Hector Rebaque | 0 (13) | 0 (18) | 0 (23) | 0 (23) | 0 (25) | 0 (25) | 0 (25) | 0 (26) | 0 (24) | 0 (25) | 0 (26) | 0 (21) | 0 (21) | 0 (21) | 0 (22) |
| Patrick Tambay | 0 (22) | 0 (24) | 0 (20) | 0 (20) | 0 (20) | 0 (22) | 0 (22) | 0 (23) | 0 (21) | 0 (21) | 0 (21) | 0 (22) | 0 (22) | 0 (22) | 0 (23) |
| Ricardo Zunino | 0 (24) | 0 (24) | |||||||||||||
| Geoff Lees | 0 (22) | 0 (22) | 0 (23) | 0 (23) | 0 (23) | 0 (25) | |||||||||
| Derek Daly | 0 (11) | 0 (16) | 0 (21) | 0 (21) | 0 (22) | 0 (24) | 0 (24) | 0 (25) | 0 (27) | 0 (28) | 0 (23) | 0 (24) | 0 (24) | 0 (25) | 0 (26) |
| James Hunt | 0 (15) | 0 (19) | 0 (15) | 0 (16) | 0 (16) | 0 (18) | 0 (19) | 0 (21) | 0 (23) | 0 (24) | 0 (25) | 0 (26) | 0 (26) | 0 (27) | 0 (27) |
| Jan Lammers | 0 (14) | 0 (17) | 0 (22) | 0 (22) | 0 (23) | 0 (21) | 0 (21) | 0 (24) | 0 (26) | 0 (27) | 0 (28) | 0 (28) | 0 (28) | 0 (28) | 0 (28) |
| Keke Rosberg | 0 (22) | 0 (25) | 0 (26) | 0 (27) | 0 (27) | 0 (27) | 0 (29) | 0 (29) | |||||||
| Vittorio Brambilla | 0 (29) | 0 (30) | 0 (30) | ||||||||||||
| Patrick Gaillard | 0 (31) | 0 (28) | 0 (29) | 0 (29) | 0 (29) | 0 (30) | 0 (31) | 0 (31) | |||||||
| Bruno Giacomelli | 0 (26) | 0 (26) | 0 (27) | 0 (29) | 0 (30) | 0 (30) | 0 (30) | 0 (31) | 0 (32) | 0 (32) | |||||
| Marc Surer | 0 (34) | 0 (35) | 0 (33) | ||||||||||||
| Arturo Merzario | 0 (24) | 0 (26) | 0 (26) | 0 (26) | 0 (26) | 0 (27) | 0 (27) | 0 (28) | 0 (30) | 0 (31) | 0 (31) | 0 (31) | 0 (32) | 0 (33) | 0 (34) |
| Gianfranco Brancatelli | 0 (27) | 0 (28) | 0 (28) | 0 (30) | 0 (31) | 0 (32) | 0 (32) | 0 (32) | 0 (33) | 0 (34) | 0 (35) | ||||
| Alex Ribeiro | 0 (36) | 0 (36) |
Pontos conquistados em cada corrida
Inclui pontos de sprint (marcados com +) e o ponto da volta mais rápida quando valeu. Entre parênteses, a posição de chegada. Em anos com descartes (ex.: 1988), o total pode ser maior que a pontuação oficial do campeonato.
| Piloto | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jody Scheckter | 0 (20º) | 1 (6º) | 6 (2º) | 6 (2º) | 3 (4º) | 9 (1º) | 9 (1º) | 0 (7º) | 2 (5º) | 3 (4º) | 3 (4º) | 6 (2º) | 9 (1º) | 3 (4º) | 0 (10º) | 60 |
| Gilles Villeneuve | 0 (12º) | 2 (5º) | 9 (1º) | 9 (1º) | 0 (7º) | 0 (7º) | 0 (10º) | 6 (2º) | 0 (14º) | 0 (8º) | 6 (2º) | 0 (9º) | 6 (2º) | 6 (2º) | 9 (1º) | 53 |
| Alan Jones | 0 (9º) | 0 (16º) | 0 (16º) | 4 (3º) | 0 (17º) | 0 (14º) | 0 (11º) | 3 (4º) | 0 (18º) | 9 (1º) | 9 (1º) | 9 (1º) | 0 (9º) | 9 (1º) | 0 (12º) | 43 |
| Jacques Laffite | 9 (1º) | 9 (1º) | 0 (20º) | 0 (21º) | 0 (23º) | 6 (2º) | 0 (9º) | 0 (8º) | 0 (16º) | 4 (3º) | 4 (3º) | 4 (3º) | 0 (15º) | 0 (24º) | 0 (22º) | 36 |
| Clay Regazzoni | 0 (10º) | 0 (15º) | 0 (9º) | 0 (15º) | 0 (19º) | 0 (24º) | 6 (2º) | 1 (6º) | 9 (1º) | 6 (2º) | 2 (5º) | 0 (24º) | 4 (3º) | 4 (3º) | 0 (14º) | 32 |
| Patrick Depailler | 3 (4º) | 6 (2º) | 0 (23º) | 2 (5º) | 9 (1º) | 0 (12º) | 2 (5º) | 22 | ||||||||
| Carlos Reutemann | 6 (2º) | 4 (3º) | 2 (5º) | 0 (18º) | 6 (2º) | 3 (4º) | 4 (3º) | 0 (13º) | 0 (8º) | 0 (23º) | 0 (18º) | 0 (22º) | 0 (7º) | 0 (19º) | 0 (21º) | 25 |
| René Arnoux | 0 (19º) | 0 (18º) | 0 (15º) | 0 (25º) | 0 (9º) | 0 (18º) | 0 (18º) | 4 (3º) | 6 (2º) | 0 (20º) | 1 (6º) | 0 (23º) | 0 (20º) | 0 (22º) | 6 (2º) | 17 |
| John Watson | 4 (3º) | 0 (8º) | 0 (17º) | 0 (13º) | 0 (22º) | 1 (6º) | 3 (4º) | 0 (11º) | 3 (4º) | 2 (5º) | 0 (9º) | 0 (13º) | 0 (21º) | 1 (6º) | 1 (6º) | 15 |
| Didier Pironi | 0 (21º) | 3 (4º) | 0 (21º) | 0 (10º) | 1 (6º) | 4 (3º) | 0 (15º) | 0 (19º) | 0 (10º) | 0 (9º) | 0 (7º) | 0 (8º) | 0 (10º) | 2 (5º) | 4 (3º) | 14 |
| Jean-Pierre Jarier | 0 (16º) | 0 (24º) | 4 (3º) | 1 (6º) | 2 (5º) | 0 (11º) | 0 (12º) | 2 (5º) | 4 (3º) | 0 (14º) | 1 (6º) | 0 (14º) | 0 (19º) | 14 | ||
| Mario Andretti | 2 (5º) | 0 (23º) | 3 (4º) | 3 (4º) | 4 (3º) | 0 (15º) | 0 (16º) | 0 (22º) | 0 (23º) | 0 (19º) | 0 (24º) | 0 (17º) | 2 (5º) | 0 (10º) | 0 (20º) | 14 |
| Jean-Pierre Jabouille | 0 (17º) | 0 (10º) | 0 (19º) | 0 (26º) | 0 (21º) | 0 (23º) | 0 (8º) | 9 (1º) | 0 (21º) | 0 (21º) | 0 (19º) | 0 (12º) | 0 (14º) | 0 (17º) | 0 (16º) | 9 |
| Niki Lauda | 0 (18º) | 0 (21º) | 1 (6º) | 0 (23º) | 0 (15º) | 0 (17º) | 0 (14º) | 0 (24º) | 0 (22º) | 0 (16º) | 0 (11º) | 0 (20º) | 3 (4º) | 0 (30º) | 4 | |
| Elio de Angelis | 0 (7º) | 0 (12º) | 0 (22º) | 0 (7º) | 0 (18º) | 0 (20º) | 0 (21º) | 0 (16º) | 0 (12º) | 0 (11º) | 0 (14º) | 0 (10º) | 0 (18º) | 0 (18º) | 3 (4º) | 3 |
| Nelson Piquet | 0 (23º) | 0 (22º) | 0 (7º) | 0 (8º) | 0 (24º) | 0 (16º) | 0 (7º) | 0 (21º) | 0 (24º) | 0 (12º) | 0 (15º) | 3 (4º) | 0 (24º) | 0 (11º) | 0 (8º) | 3 |
| Jacky Ickx | 0 (23º) | 1 (6º) | 0 (17º) | 0 (17º) | 2 (5º) | 0 (17º) | 0 (13º) | 0 (23º) | 3 | |||||||
| Jochen Mass | 0 (8º) | 0 (7º) | 0 (12º) | 0 (9º) | 0 (8º) | 0 (21º) | 1 (6º) | 0 (15º) | 0 (19º) | 1 (6º) | 0 (23º) | 1 (6º) | 0 (23º) | 0 (25º) | 0 (26º) | 3 |
| Hans-Joachim Stuck | 0 (26º) | 0 (17º) | 0 (18º) | 0 (14º) | 0 (14º) | 0 (8º) | 0 (13º) | 0 (25º) | 0 (25º) | 0 (24º) | 0 (16º) | 0 (15º) | 0 (11º) | 0 (23º) | 2 (5º) | 2 |
| Riccardo Patrese | 0 (25º) | 0 (9º) | 0 (11º) | 0 (17º) | 0 (10º) | 2 (5º) | 0 (20º) | 0 (14º) | 0 (15º) | 0 (13º) | 0 (13º) | 0 (18º) | 0 (13º) | 0 (20º) | 0 (11º) | 2 |
| Emerson Fittipaldi | 1 (6º) | 0 (11º) | 0 (13º) | 0 (19º) | 0 (11º) | 0 (9º) | 0 (17º) | 0 (20º) | 0 (20º) | 0 (22º) | 0 (21º) | 0 (21º) | 0 (8º) | 0 (8º) | 0 (7º) | 1 |
| Hector Rebaque | 0 (13º) | 0 (25º) | 0 (14º) | 0 (11º) | 0 (16º) | 0 (22º) | 0 (12º) | 0 (9º) | 0 (18º) | 0 (25º) | 0 (7º) | 0 (28º) | 0 (16º) | 0 (28º) | 0 | |
| Patrick Tambay | 0 (22º) | 0 (20º) | 0 (10º) | 0 (24º) | 0 (13º) | 0 (25º) | 0 (22º) | 0 (10º) | 0 (7º) | 0 (14º) | 0 (10º) | 0 (19º) | 0 (22º) | 0 (21º) | 0 (18º) | 0 |
| Ricardo Zunino | 0 (7º) | 0 (15º) | 0 | |||||||||||||
| Geoff Lees | 0 (7º) | 0 | ||||||||||||||
| Derek Daly | 0 (11º) | 0 (13º) | 0 (25º) | 0 (12º) | 0 (25º) | 0 (27º) | 0 (24º) | 0 (8º) | 0 (15º) | 0 (9º) | 0 | |||||
| James Hunt | 0 (15º) | 0 (19º) | 0 (8º) | 0 (22º) | 0 (20º) | 0 (13º) | 0 (19º) | 0 | ||||||||
| Jan Lammers | 0 (14º) | 0 (14º) | 0 (24º) | 0 (16º) | 0 (12º) | 0 (10º) | 0 (23º) | 0 (18º) | 0 (11º) | 0 (10º) | 0 (22º) | 0 (16º) | 0 (25º) | 0 (9º) | 0 (27º) | 0 |
| Keke Rosberg | 0 (9º) | 0 (17º) | 0 (15º) | 0 (20º) | 0 (11º) | 0 (16º) | 0 (27º) | 0 (17º) | 0 | |||||||
| Vittorio Brambilla | 0 (12º) | 0 (12º) | 0 (25º) | 0 | ||||||||||||
| Patrick Gaillard | 0 (26º) | 0 (13º) | 0 (25º) | 0 (12º) | 0 (25º) | 0 | ||||||||||
| Bruno Giacomelli | 0 (19º) | 0 (17º) | 0 (19º) | 0 (24º) | 0 | |||||||||||
| Marc Surer | 0 (26º) | 0 (26º) | 0 (13º) | 0 | ||||||||||||
| Arturo Merzario | 0 (24º) | 0 (26º) | 0 (26º) | 0 (20º) | 0 (26º) | 0 (26º) | 0 (27º) | 0 (26º) | 0 (26º) | 0 (26º) | 0 (26º) | 0 (27º) | 0 (29º) | 0 (30º) | 0 | |
| Gianfranco Brancatelli | 0 (27º) | 0 (28º) | 0 (25º) | 0 | ||||||||||||
| Alex Ribeiro | 0 (28º) | 0 (29º) | 0 |