1979 · Etapa 8 ← Monaco Grand Prix British Grand Prix →
1979 · French Grand Prix
Dijon-Prenois — Dijon, France · 01/07/1979 · Wikipedia
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Jody Scheckter | 2 | 30 |
| 2 | Gilles Villeneuve | 2 | 26 |
| 3 | Jacques Laffite | 2 | 24 |
| 4 | Patrick Depailler | 1 | 20 |
| 5 | Carlos Reutemann | 0 | 20 |
| 6 | Mario Andretti | 0 | 12 |
| 7 | Jean-Pierre Jabouille | 1 | 9 |
| 8 | Jean-Pierre Jarier | 0 | 9 |
| 9 | John Watson | 0 | 8 |
| 10 | Didier Pironi | 0 | 8 |
| 11 | Clay Regazzoni | 0 | 7 |
| 12 | Alan Jones | 0 | 7 |
| 13 | René Arnoux | 0 | 4 |
| 14 | Riccardo Patrese | 0 | 2 |
| 15 | Jochen Mass | 0 | 1 |
| 16 | Emerson Fittipaldi | 0 | 1 |
| 17 | Niki Lauda | 0 | 1 |
| 18 | Elio de Angelis | 0 | 0 |
| 19 | Nelson Piquet | 0 | 0 |
| 20 | Hans-Joachim Stuck | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Ferrari | 4 | 60 |
| 2 | Ligier | 3 | 46 |
| 3 | Team Lotus | 0 | 37 |
| 4 | Tyrrell | 0 | 17 |
| 5 | Williams | 0 | 14 |
| 6 | Renault | 1 | 13 |
| 7 | McLaren | 0 | 8 |
| 8 | Arrows | 0 | 3 |
| 9 | Brabham-Alfa Romeo | 0 | 1 |
| 10 | Fittipaldi | 0 | 1 |
| 11 | Shadow | 0 | 0 |
| 12 | Wolf | 0 | 0 |
| 13 | ATS | 0 | 0 |
| 14 | Ensign | 0 | 0 |
| 15 | Alfa Romeo | 0 | 0 |
| 16 | Merzario | 0 | 0 |
| 17 | Kauhsen | 0 | 0 |