1979 · Etapa 9 ← French Grand Prix German Grand Prix →
1979 · British Grand Prix
Silverstone Circuit — Silverstone, UK · 14/07/1979 · Wikipedia
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Jody Scheckter | 2 | 32 |
| 2 | Gilles Villeneuve | 2 | 26 |
| 3 | Jacques Laffite | 2 | 24 |
| 4 | Patrick Depailler | 1 | 20 |
| 5 | Carlos Reutemann | 0 | 20 |
| 6 | Clay Regazzoni | 1 | 16 |
| 7 | Jean-Pierre Jarier | 0 | 13 |
| 8 | Mario Andretti | 0 | 12 |
| 9 | John Watson | 0 | 11 |
| 10 | René Arnoux | 0 | 10 |
| 11 | Jean-Pierre Jabouille | 1 | 9 |
| 12 | Didier Pironi | 0 | 8 |
| 13 | Alan Jones | 0 | 7 |
| 14 | Riccardo Patrese | 0 | 2 |
| 15 | Jochen Mass | 0 | 1 |
| 16 | Emerson Fittipaldi | 0 | 1 |
| 17 | Niki Lauda | 0 | 1 |
| 18 | Jacky Ickx | 0 | 1 |
| 19 | Elio de Angelis | 0 | 0 |
| 20 | Nelson Piquet | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Ferrari | 4 | 62 |
| 2 | Ligier | 3 | 47 |
| 3 | Team Lotus | 0 | 37 |
| 4 | Williams | 1 | 23 |
| 5 | Tyrrell | 0 | 21 |
| 6 | Renault | 1 | 19 |
| 7 | McLaren | 0 | 11 |
| 8 | Arrows | 0 | 3 |
| 9 | Brabham-Alfa Romeo | 0 | 1 |
| 10 | Fittipaldi | 0 | 1 |
| 11 | Shadow | 0 | 0 |
| 12 | Wolf | 0 | 0 |
| 13 | ATS | 0 | 0 |
| 14 | Ensign | 0 | 0 |
| 15 | Alfa Romeo | 0 | 0 |
| 16 | Merzario | 0 | 0 |
| 17 | Kauhsen | 0 | 0 |