1979 · Etapa 11 ← German Grand Prix Dutch Grand Prix →
1979 · Austrian Grand Prix
Red Bull Ring — Spielberg, Austria · 12/08/1979 · Wikipedia
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Jody Scheckter | 2 | 38 |
| 2 | Gilles Villeneuve | 2 | 32 |
| 3 | Jacques Laffite | 2 | 32 |
| 4 | Alan Jones | 2 | 25 |
| 5 | Clay Regazzoni | 1 | 24 |
| 6 | Patrick Depailler | 1 | 20 |
| 7 | Carlos Reutemann | 0 | 20 |
| 8 | Jean-Pierre Jarier | 0 | 13 |
| 9 | John Watson | 0 | 13 |
| 10 | Mario Andretti | 0 | 12 |
| 11 | René Arnoux | 0 | 11 |
| 12 | Jean-Pierre Jabouille | 1 | 9 |
| 13 | Didier Pironi | 0 | 8 |
| 14 | Riccardo Patrese | 0 | 2 |
| 15 | Jochen Mass | 0 | 2 |
| 16 | Emerson Fittipaldi | 0 | 1 |
| 17 | Niki Lauda | 0 | 1 |
| 18 | Jacky Ickx | 0 | 1 |
| 19 | Elio de Angelis | 0 | 0 |
| 20 | Nelson Piquet | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Ferrari | 4 | 74 |
| 2 | Ligier | 3 | 55 |
| 3 | Williams | 3 | 49 |
| 4 | Team Lotus | 0 | 37 |
| 5 | Tyrrell | 0 | 21 |
| 6 | Renault | 1 | 20 |
| 7 | McLaren | 0 | 13 |
| 8 | Arrows | 0 | 4 |
| 9 | Brabham-Alfa Romeo | 0 | 1 |
| 10 | Fittipaldi | 0 | 1 |
| 11 | Shadow | 0 | 0 |
| 12 | Wolf | 0 | 0 |
| 13 | ATS | 0 | 0 |
| 14 | Ensign | 0 | 0 |
| 15 | Alfa Romeo | 0 | 0 |
| 16 | Merzario | 0 | 0 |
| 17 | Kauhsen | 0 | 0 |