1979 · Etapa 6 ← Spanish Grand Prix Monaco Grand Prix →
1979 · Belgian Grand Prix
Zolder — Heusden-Zolder, Belgium · 13/05/1979 · Wikipedia
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Jacques Laffite | 2 | 24 |
| 2 | Jody Scheckter | 1 | 24 |
| 3 | Gilles Villeneuve | 2 | 20 |
| 4 | Patrick Depailler | 1 | 20 |
| 5 | Carlos Reutemann | 0 | 19 |
| 6 | Mario Andretti | 0 | 12 |
| 7 | Didier Pironi | 0 | 8 |
| 8 | Jean-Pierre Jarier | 0 | 7 |
| 9 | John Watson | 0 | 5 |
| 10 | Alan Jones | 0 | 4 |
| 11 | Riccardo Patrese | 0 | 2 |
| 12 | Emerson Fittipaldi | 0 | 1 |
| 13 | Niki Lauda | 0 | 1 |
| 14 | Elio de Angelis | 0 | 0 |
| 15 | Jochen Mass | 0 | 0 |
| 16 | Nelson Piquet | 0 | 0 |
| 17 | Hans-Joachim Stuck | 0 | 0 |
| 18 | James Hunt | 0 | 0 |
| 19 | Clay Regazzoni | 0 | 0 |
| 20 | René Arnoux | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Ferrari | 3 | 45 |
| 2 | Ligier | 3 | 44 |
| 3 | Team Lotus | 0 | 33 |
| 4 | Tyrrell | 0 | 15 |
| 5 | McLaren | 0 | 5 |
| 6 | Williams | 0 | 4 |
| 7 | Arrows | 0 | 2 |
| 8 | Brabham-Alfa Romeo | 0 | 1 |
| 9 | Fittipaldi | 0 | 1 |
| 10 | Shadow | 0 | 0 |
| 11 | ATS | 0 | 0 |
| 12 | Wolf | 0 | 0 |
| 13 | Renault | 0 | 0 |
| 14 | Ensign | 0 | 0 |
| 15 | Alfa Romeo | 0 | 0 |
| 16 | Merzario | 0 | 0 |
| 17 | Kauhsen | 0 | 0 |