Histórico 1950–2026

2013 · Etapa 17   ← Indian Grand Prix   United States Grand Prix →

2013 · Abu Dhabi Grand Prix

Yas Marina Circuit — Abu Dhabi, UAE · 03/11/2013 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
12 Sebastian VettelRed Bull 551:38:06.106 1:43.89325
21 Mark WebberRed Bull 55+30.829 1:44.36418
33 Nico RosbergMercedes 55+33.650 1:44.45815
46 Romain GrosjeanLotus F1 55+34.802 1:44.30112
510 Fernando AlonsoFerrari 55+67.181 1:43.434 VR10
611 Paul di RestaForce India 55+78.174 1:45.7868
74 Lewis HamiltonMercedes 55+79.267 1:45.4636
87 Felipe Massa 🇧🇷Ferrari 55+82.886 1:45.4474
98 Sergio PérezMcLaren 55+91.198 1:45.4352
1017 Adrian SutilForce India 55+93.257 1:45.6091
1114 Pastor MaldonadoWilliams 55+95.989 1:45.5300
1212 Jenson ButtonMcLaren 55+103.767 1:46.3360
1316 Esteban GutiérrezSauber 55+104.295 1:45.9740
145 Nico HülkenbergSauber 54+1 Lap 1:45.5700
1515 Valtteri BottasWilliams 54+1 Lap 1:44.3510
169 Daniel RicciardoToro Rosso 54+1 Lap 1:46.0420
1713 Jean-Éric VergneToro Rosso 54+1 Lap 1:44.5170
1818 Giedo van der GardeCaterham 54+1 Lap 1:46.5920
1919 Charles PicCaterham 54+1 Lap 1:46.4320
2021 Jules BianchiMarussia 53+2 Laps 1:47.6190
2120 Max ChiltonMarussia 53+2 Laps 1:47.7070
R22 Kimi RäikkönenLotus F1 0Accident –0

Volta mais rápida: Fernando Alonso — 1:43.434 (volta 55, 193.305 km/h)