Histórico 1950–2026

2011 · Etapa 9   ← European Grand Prix   German Grand Prix →

2011 · British Grand Prix

Silverstone Circuit — Silverstone, UK · 10/07/2011 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
13 Fernando AlonsoFerrari 521:28:41.196 1:34.908 VR25
22 Sebastian VettelRed Bull 52+16.511 1:35.56518
31 Mark WebberRed Bull 52+16.947 1:35.66515
410 Lewis HamiltonMcLaren 52+28.986 1:36.18012
54 Felipe Massa 🇧🇷Ferrari 52+29.010 1:35.47410
69 Nico RosbergMercedes 52+60.665 1:37.0738
712 Sergio PérezSauber 52+65.590 1:36.6566
816 Nick HeidfeldRenault 52+75.542 1:37.1174
913 Michael SchumacherMercedes 52+77.912 1:37.0342
1018 Jaime AlguersuariToro Rosso 52+79.108 1:37.1601
1111 Adrian SutilForce India 52+79.712 1:36.7440
1214 Vitaly PetrovRenault 52+80.681 1:36.3080
1315 Rubens Barrichello 🇧🇷Williams 51+1 Lap 1:36.7330
147 Pastor MaldonadoWilliams 51+1 Lap 1:37.0360
156 Paul di RestaForce India 51+1 Lap 1:37.9360
1620 Timo GlockVirgin 50+2 Laps 1:39.8110
1722 Jérôme d'AmbrosioVirgin 50+2 Laps 1:40.5600
1823 Vitantonio LiuzziHRT 50+2 Laps 1:40.5240
1924 Daniel RicciardoHRT 49+3 Laps 1:40.9100
R5 Jenson ButtonMcLaren 39Wheel nut 1:36.9820
R19 Sébastien BuemiToro Rosso 25Accident 1:40.2240
R8 Kamui KobayashiSauber 23Engine 1:40.7030
R21 Jarno TrulliLotus 10Oil leak 1:55.4910
R17 Heikki KovalainenLotus 2Gearbox 2:10.4040

Volta mais rápida: Fernando Alonso — 1:34.908 (volta 41, 223.454 km/h)