Histórico 1950–2026

2011 · Etapa 2   ← Australian Grand Prix   Chinese Grand Prix →

2011 · Malaysian Grand Prix

Sepang International Circuit — Kuala Lumpur, Malaysia · 10/04/2011 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
11 Sebastian VettelRed Bull 561:37:39.832 1:41.53925
24 Jenson ButtonMcLaren 56+3.261 1:41.26418
36 Nick HeidfeldRenault 56+25.075 1:41.54715
43 Mark WebberRed Bull 56+26.384 1:40.571 VR12
57 Felipe Massa 🇧🇷Ferrari 56+36.958 1:41.99910
65 Fernando AlonsoFerrari 56+37.248 1:40.7178
710 Kamui KobayashiSauber 56+66.439 1:42.0956
82 Lewis HamiltonMcLaren 56+69.957 1:41.5124
911 Michael SchumacherMercedes 56+84.896 1:42.4912
1014 Paul di RestaForce India 56+91.563 1:42.8831
1117 Adrian SutilForce India 55+101.379 1:42.9730
129 Nico RosbergMercedes 55+1 Lap 1:41.7780
1312 Sébastien BuemiToro Rosso 55+1 Lap 1:42.6590
1413 Jaime AlguersuariToro Rosso 55+1 Lap 1:43.7440
1519 Heikki KovalainenLotus 55+1 Lap 1:43.6770
1621 Timo GlockVirgin 54+2 Laps 1:45.3570
178 Vitaly PetrovRenault 52Accident 1:41.0540
R23 Vitantonio LiuzziHRT 46+10 Laps 1:46.5210
R22 Jérôme d'AmbrosioVirgin 42Accident 1:45.3460
R20 Jarno TrulliLotus 31Clutch 1:45.2800
R16 Sergio PérezSauber 23Accident 1:43.2980
R15 Rubens Barrichello 🇧🇷Williams 22Gearbox 1:45.5160
R24 Narain KarthikeyanHRT 14+42 Laps 1:49.3850
R18 Pastor MaldonadoWilliams 8Engine misfire 1:45.6890

Volta mais rápida: Mark Webber — 1:40.571 (volta 46, 198.415 km/h)