Histórico 1950–2026

2010 · Etapa 3   ← Australian Grand Prix   Chinese Grand Prix →

2010 · Malaysian Grand Prix

Sepang International Circuit — Kuala Lumpur, Malaysia · 04/04/2010 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
13 Sebastian VettelRed Bull 561:33:48.412 1:37.81325
21 Mark WebberRed Bull 56+4.849 1:37.054 VR18
32 Nico RosbergMercedes 56+13.504 1:38.12915
46 Robert KubicaRenault 56+18.589 1:38.07412
54 Adrian SutilForce India 56+21.059 1:38.16010
620 Lewis HamiltonMcLaren 56+23.471 1:37.7458
721 Felipe Massa 🇧🇷Ferrari 56+27.068 1:37.7846
817 Jenson ButtonMcLaren 56+37.918 1:38.5014
914 Jaime AlguersuariToro Rosso 56+70.602 1:39.4892
105 Nico HülkenbergWilliams 56+73.399 1:39.1241
1113 Sébastien BuemiToro Rosso 56+78.938 1:37.6100
127 Rubens Barrichello 🇧🇷Williams 55+1 Lap 1:39.4280
1319 Fernando AlonsoFerrari 54Engine 1:37.2310
1424 Lucas di Grassi 🇧🇷Virgin 53+3 Laps 1:43.2240
1522 Karun ChandhokHRT 53+3 Laps 1:44.7900
1623 Bruno Senna 🇧🇷HRT 52+4 Laps 1:45.3340
1718 Jarno TrulliLotus 51+5 Laps 1:43.7530
N15 Heikki KovalainenLotus 46+10 Laps 1:42.7010
R11 Vitaly PetrovRenault 32Gearbox 1:40.6930
R10 Vitantonio LiuzziForce India 12Throttle 1:42.5940
R8 Michael SchumacherMercedes 9Wheel 1:42.0840
R9 Kamui KobayashiSauber 8Engine 1:43.3400
R16 Timo GlockVirgin 2Spun off 1:46.3880
W12 Pedro de la RosaSauber 0Engine –0

Volta mais rápida: Mark Webber — 1:37.054 (volta 53, 205.605 km/h)