Histórico 1950–2026

2010 · Etapa 2   ← Bahrain Grand Prix   Malaysian Grand Prix →

2010 · Australian Grand Prix

Albert Park Grand Prix Circuit — Melbourne, Australia · 28/03/2010 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
14 Jenson ButtonMcLaren 581:33:36.531 1:29.29125
29 Robert KubicaRenault 58+12.034 1:29.57018
35 Felipe Massa 🇧🇷Ferrari 58+14.488 1:29.53715
43 Fernando AlonsoFerrari 58+16.304 1:29.70712
56 Nico RosbergMercedes 58+16.683 1:28.48910
611 Lewis HamiltonMcLaren 58+29.898 1:28.5068
713 Vitantonio LiuzziForce India 58+59.847 1:29.6856
88 Rubens Barrichello 🇧🇷Williams 58+60.536 1:29.2104
92 Mark WebberRed Bull 58+67.319 1:28.358 VR2
107 Michael SchumacherMercedes 58+69.391 1:29.1851
1117 Jaime AlguersuariToro Rosso 58+71.301 1:29.7130
1214 Pedro de la RosaSauber 58+74.084 1:30.5870
1319 Heikki KovalainenLotus 56+2 Laps 1:33.6380
1422 Karun ChandhokHRT 53+5 Laps 1:35.0450
R23 Timo GlockVirgin 41Suspension 1:34.2300
R24 Lucas di Grassi 🇧🇷Virgin 26Hydraulics 1:36.6070
R1 Sebastian VettelRed Bull 25Wheel 1:31.5560
R10 Adrian SutilForce India 9Engine 1:43.2230
R18 Vitaly PetrovRenault 9Spun off 1:43.1320
R21 Bruno Senna 🇧🇷HRT 4Hydraulics 2:27.2760
R12 Sébastien BuemiToro Rosso 0Collision –0
R15 Nico HülkenbergWilliams 0Collision –0
R16 Kamui KobayashiSauber 0Collision –0
W20 Jarno TrulliLotus 0Hydraulics –0

Volta mais rápida: Mark Webber — 1:28.358 (volta 47, 216.061 km/h)