Histórico 1950–2026

2026 · Etapa 18   ← Singapore Grand Prix   Mexico City Grand Prix →

2026 · United States Grand Prix

Circuit of the Americas — Austin, USA · 25/10/2026 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
11 Andrea Kimi AntonelliMercedes 561:35:16.650 –25
24 Charles LeclercFerrari 56+13.078 –18
32 Max VerstappenRed Bull 56+17.485 –15
45 Lewis HamiltonFerrari 56+18.515 –12
58 Lando NorrisMcLaren 56+30.521 –10
63 Isack HadjarRed Bull 56+34.373 –8
77 Oscar PiastriMcLaren 56+52.6 –6
86 George RussellMercedes 56+54.3 –4
99 Liam LawsonRB F1 Team 56+79.1 –2
1010 Pierre GaslyAlpine F1 Team 56+87.5 –1
1111 Nico HülkenbergAudi 56+94.9 –0
1220 Arvid LindbladRB F1 Team 55+1 Lap –0
1322 Gabriel Bortoleto 🇧🇷Audi 55+1 Lap –0
1414 Esteban OconHaas F1 Team 55+1 Lap –0
1518 Lance StrollAston Martin 55+1 Lap –0
1612 Fernando AlonsoAston Martin 55+1 Lap –0
1716 Alexander AlbonWilliams 55+1 Lap –0
1815 Carlos SainzWilliams 55+1 Lap –0
1917 Sergio PérezCadillac 55+1 Lap –0
R19 Valtteri BottasCadillac 40Technical –0
R21 Franco ColapintoAlpine F1 Team 20Damage –0
R13 Oliver BearmanHaas F1 Team 45Damage –0