2022 · Etapa 21 ← Mexico City Grand Prix Abu Dhabi Grand Prix →
2022 · São Paulo Grand Prix
Autódromo José Carlos Pace — São Paulo, Brazil · 13/11/2022 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | George Russell | Mercedes | 71 | 1:38:34.044 | 1:13.785 VR | 26 |
| 2 | 2 | Lewis Hamilton | Mercedes | 71 | +1.529 | 1:13.942 | 18 |
| 3 | 7 | Carlos Sainz | Ferrari | 71 | +4.051 | 1:13.953 | 15 |
| 4 | 5 | Charles Leclerc | Ferrari | 71 | +8.441 | 1:14.253 | 12 |
| 5 | 17 | Fernando Alonso | Alpine F1 Team | 71 | +9.561 | 1:14.164 | 10 |
| 6 | 3 | Max Verstappen | Red Bull | 71 | +10.056 | 1:14.195 | 8 |
| 7 | 4 | Sergio Pérez | Red Bull | 71 | +14.080 | 1:14.283 | 6 |
| 8 | 16 | Esteban Ocon | Alpine F1 Team | 71 | +18.690 | 1:15.093 | 4 |
| 9 | 14 | Valtteri Bottas | Alfa Romeo | 71 | +22.552 | 1:15.511 | 2 |
| 10 | 15 | Lance Stroll | Aston Martin | 71 | +23.552 | 1:14.831 | 1 |
| 11 | 9 | Sebastian Vettel | Aston Martin | 71 | +26.183 | 1:15.549 | 0 |
| 12 | 13 | Guanyu Zhou | Alfa Romeo | 71 | +29.325 | 1:15.802 | 0 |
| 13 | 12 | Mick Schumacher | Haas F1 Team | 71 | +29.899 | 1:15.251 | 0 |
| 14 | 10 | Pierre Gasly | AlphaTauri | 71 | +31.867 | 1:15.327 | 0 |
| 15 | 19 | Alexander Albon | Williams | 71 | +36.016 | 1:15.613 | 0 |
| 16 | 18 | Nicholas Latifi | Williams | 71 | +37.038 | 1:15.327 | 0 |
| 17 | Box | Yuki Tsunoda | AlphaTauri | 70 | +1 Lap | 1:15.508 | 0 |
| R | 6 | Lando Norris | McLaren | 50 | Gearbox | 1:15.855 | 0 |
| R | 8 | Kevin Magnussen | Haas F1 Team | 0 | Collision | – | 0 |
| R | 11 | Daniel Ricciardo | McLaren | 0 | Collision | – | 0 |
Volta mais rápida: George Russell — 1:13.785 (volta 61, 210.237 km/h)
Dados de qualifying disponíveis a partir de 1994; antes disso, veja a coluna Grid do resultado.
| Pos | Piloto | Equipe | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Kevin Magnussen | Haas F1 Team | 1:13.954 | 1:11.410 | 1:11.674 |
| 2 | Max Verstappen | Red Bull | 1:13.625 | 1:10.881 | 1:11.877 |
| 3 | George Russell | Mercedes | 1:14.427 | 1:11.318 | 1:12.059 |
| 4 | Lando Norris | McLaren | 1:13.106 | 1:11.377 | 1:12.263 |
| 5 | Carlos Sainz | Ferrari | 1:14.680 | 1:10.890 | 1:12.357 |
| 6 | Esteban Ocon | Alpine F1 Team | 1:14.663 | 1:11.587 | 1:12.425 |
| 7 | Fernando Alonso | Alpine F1 Team | 1:13.542 | 1:11.394 | 1:12.504 |
| 8 | Lewis Hamilton | Mercedes | 1:13.403 | 1:11.539 | 1:12.611 |
| 9 | Sergio Pérez | Red Bull | 1:13.613 | 1:11.456 | 1:15.601 |
| 10 | Charles Leclerc | Ferrari | 1:14.486 | 1:10.950 | – |
| 11 | Alexander Albon | Williams | 1:14.324 | 1:11.631 | – |
| 12 | Pierre Gasly | AlphaTauri | 1:14.371 | 1:11.675 | – |
| 13 | Sebastian Vettel | Aston Martin | 1:13.597 | 1:11.678 | – |
| 14 | Daniel Ricciardo | McLaren | 1:14.931 | 1:12.140 | – |
| 15 | Lance Stroll | Aston Martin | 1:14.398 | 1:12.210 | – |
| 16 | Nicholas Latifi | Williams | 1:15.095 | – | – |
| 17 | Guanyu Zhou | Alfa Romeo | 1:15.197 | – | – |
| 18 | Valtteri Bottas | Alfa Romeo | 1:15.486 | – | – |
| 19 | Yuki Tsunoda | AlphaTauri | 1:16.264 | – | – |
| 20 | Mick Schumacher | Haas F1 Team | 1:16.361 | – | – |
| Pos | Grid | Piloto | Equipe | Tempo / Status | Pts |
|---|---|---|---|---|---|
| 1 | 3 | George Russell | Mercedes | 30:11.307 | 8 |
| 2 | 5 | Carlos Sainz | Ferrari | +3.995 | 7 |
| 3 | 8 | Lewis Hamilton | Mercedes | +4.492 | 6 |
| 4 | 2 | Max Verstappen | Red Bull | +10.494 | 5 |
| 5 | 9 | Sergio Pérez | Red Bull | +11.855 | 4 |
| 6 | 10 | Charles Leclerc | Ferrari | +13.133 | 3 |
| 7 | 4 | Lando Norris | McLaren | +25.624 | 2 |
| 8 | 1 | Kevin Magnussen | Haas F1 Team | +28.768 | 1 |
| 9 | 13 | Sebastian Vettel | Aston Martin | +30.218 | 0 |
| 10 | 12 | Pierre Gasly | AlphaTauri | +34.170 | 0 |
| 11 | 14 | Daniel Ricciardo | McLaren | +39.395 | 0 |
| 12 | 20 | Mick Schumacher | Haas F1 Team | +41.159 | 0 |
| 13 | 17 | Guanyu Zhou | Alfa Romeo | +41.763 | 0 |
| 14 | 18 | Valtteri Bottas | Alfa Romeo | +42.338 | 0 |
| 15 | 19 | Yuki Tsunoda | AlphaTauri | +50.306 | 0 |
| 16 | 15 | Lance Stroll | Aston Martin | +50.700 | 0 |
| 17 | 6 | Esteban Ocon | Alpine F1 Team | +51.756 | 0 |
| 18 | 7 | Fernando Alonso | Alpine F1 Team | +53.985 | 0 |
| 19 | 16 | Nicholas Latifi | Williams | +1:16.850 | 0 |
| R | 11 | Alexander Albon | Williams | Retired | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 14 | 429 |
| 2 | Charles Leclerc | 3 | 290 |
| 3 | Sergio Pérez | 2 | 290 |
| 4 | George Russell | 1 | 265 |
| 5 | Lewis Hamilton | 0 | 240 |
| 6 | Carlos Sainz | 1 | 234 |
| 7 | Lando Norris | 0 | 113 |
| 8 | Esteban Ocon | 0 | 86 |
| 9 | Fernando Alonso | 0 | 81 |
| 10 | Valtteri Bottas | 0 | 49 |
| 11 | Sebastian Vettel | 0 | 36 |
| 12 | Daniel Ricciardo | 0 | 35 |
| 13 | Kevin Magnussen | 0 | 25 |
| 14 | Pierre Gasly | 0 | 23 |
| 15 | Lance Stroll | 0 | 14 |
| 16 | Mick Schumacher | 0 | 12 |
| 17 | Yuki Tsunoda | 0 | 12 |
| 18 | Guanyu Zhou | 0 | 6 |
| 19 | Alexander Albon | 0 | 4 |
| 20 | Nicholas Latifi | 0 | 2 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Red Bull | 16 | 719 |
| 2 | Ferrari | 4 | 524 |
| 3 | Mercedes | 1 | 505 |
| 4 | Alpine F1 Team | 0 | 167 |
| 5 | McLaren | 0 | 148 |
| 6 | Alfa Romeo | 0 | 55 |
| 7 | Aston Martin | 0 | 50 |
| 8 | Haas F1 Team | 0 | 37 |
| 9 | AlphaTauri | 0 | 35 |
| 10 | Williams | 0 | 8 |
| Piloto | Parada | Volta | Hora | Duração |
|---|---|---|---|---|
| Alexander Albon | 1 | 4 | 15:10:31 | 24.361 |
| Max Verstappen | 1 | 7 | 15:15:34 | 30.942 |
| Charles Leclerc | 1 | 7 | 15:15:42 | 30.080 |
| Fernando Alonso | 1 | 14 | 15:24:40 | 23.478 |
| Guanyu Zhou | 1 | 16 | 15:27:16 | 24.332 |
| Carlos Sainz | 1 | 17 | 15:28:17 | 25.206 |
| Pierre Gasly | 1 | 19 | 15:31:04 | 23.460 |
| Yuki Tsunoda | 1 | 20 | 15:32:36 | 23.287 |
| Nicholas Latifi | 1 | 20 | 15:32:40 | 28.807 |
| Charles Leclerc | 2 | 21 | 15:34:01 | 23.172 |
| Sergio Pérez | 1 | 23 | 15:35:54 | 22.869 |
| Max Verstappen | 2 | 23 | 15:36:31 | 31.682 |
| George Russell | 1 | 24 | 15:37:06 | 23.521 |
| Lando Norris | 1 | 24 | 15:37:31 | 29.338 |
| Valtteri Bottas | 1 | 24 | 15:37:32 | 23.908 |
| Esteban Ocon | 1 | 24 | 15:37:35 | 23.868 |
| Mick Schumacher | 1 | 24 | 15:37:40 | 24.487 |
| Alexander Albon | 2 | 25 | 15:39:08 | 23.352 |
| Sebastian Vettel | 1 | 26 | 15:40:04 | 24.248 |
| Lewis Hamilton | 1 | 29 | 15:43:41 | 24.081 |
| Lance Stroll | 1 | 29 | 15:44:14 | 23.469 |
| Nicholas Latifi | 2 | 32 | 15:48:45 | 24.292 |
| Pierre Gasly | 2 | 35 | 15:52:05 | 23.328 |
| Fernando Alonso | 2 | 35 | 15:51:56 | 28.855 |
| Carlos Sainz | 2 | 36 | 15:52:50 | 23.483 |
| Guanyu Zhou | 2 | 37 | 15:54:45 | 25.111 |
| Yuki Tsunoda | 2 | 40 | 15:58:47 | 23.645 |
| Charles Leclerc | 3 | 44 | 16:03:38 | 23.124 |
| Lando Norris | 2 | 45 | 16:04:59 | 24.669 |
| Sebastian Vettel | 2 | 45 | 16:04:49 | 24.028 |
| Valtteri Bottas | 2 | 45 | 16:04:45 | 24.616 |
| Mick Schumacher | 2 | 46 | 16:06:22 | 25.156 |
| Esteban Ocon | 2 | 47 | 16:07:25 | 24.445 |
| Sergio Pérez | 2 | 47 | 16:06:49 | 23.152 |
| Alexander Albon | 3 | 47 | 16:07:54 | 23.322 |
| Lewis Hamilton | 2 | 48 | 16:08:02 | 23.415 |
| Lance Stroll | 2 | 48 | 16:08:59 | 23.764 |
| Max Verstappen | 3 | 48 | 16:08:48 | 24.102 |
| George Russell | 2 | 49 | 16:09:08 | 23.480 |
| Fernando Alonso | 3 | 52 | 16:13:58 | 23.790 |
| Pierre Gasly | 3 | 52 | 16:14:19 | 23.009 |
| Nicholas Latifi | 3 | 52 | 16:15:23 | 23.640 |
| Carlos Sainz | 3 | 53 | 16:14:50 | 23.816 |
| Yuki Tsunoda | 3 | 54 | 16:18:28 | 23.635 |