1958 · Etapa 4 ← Dutch Grand Prix Belgian Grand Prix →
1958 · Indianapolis 500
Indianapolis Motor Speedway — Indianapolis, USA · 30/05/1958 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Jimmy Bryan | Epperly | 200 | 3:44:13.80 | – | 8 |
| 2 | 25 | George Amick | Epperly | 200 | +27.63 | – | 6 |
| 3 | 8 | Johnny Boyd | Kurtis Kraft | 200 | +1:09.67 | – | 4 |
| 4 | 9 | Tony Bettenhausen | Epperly | 200 | +1:34.81 | – | 4 |
| 5 | 20 | Jim Rathmann | Epperly | 200 | +1:35.62 | – | 2 |
| 6 | 3 | Jimmy Reece | Watson | 200 | +2:16.95 | – | 0 |
| 7 | 13 | Don Freeland | Phillips | 200 | +2:21.06 | – | 0 |
| 8 | 19 | Jud Larson | Watson | 200 | +5:34.02 | – | 0 |
| 9 | 26 | Eddie Johnson | Kurtis Kraft | 200 | +6:15.76 | – | 0 |
| 10 | 33 | Bill Cheesbourg | Kurtis Kraft | 200 | +8:03.59 | – | 0 |
| 11 | 21 | Al Keller | Kurtis Kraft | 200 | +9:14.20 | – | 0 |
| 12 | 6 | Johnnie Parsons | Kurtis Kraft | 200 | +9:40.85 | – | 0 |
| 13 | 30 | Johnnie Tolan | Kuzma | 200 | +9:52.24 | – | 0 |
| R | 17 | Bob Christie | Kurtis Kraft | 189 | Spun off | – | 0 |
| R | 32 | Dempsey Wilson | Kuzma | 151 | Heat shield fire | – | 0 |
| R | 12 | Anthony Foyt | Kuzma | 148 | Spun off | – | 0 |
| D | 31 | Mike Magill | Kurtis Kraft | 136 | Disqualified | – | 0 |
| R | 14 | Paul Russo | Kurtis Kraft | 122 | Throttle | – | 0 |
| R | 23 | Shorty Templeman | Kurtis Kraft | 116 | Brakes | – | 0 |
| R | 11 | Rodger Ward | Lesovsky | 93 | Magneto | – | 0 |
| R | 15 | Billy Garrett | Kurtis Kraft | 80 | Magneto | – | 0 |
| R | 18 | Eddie Sachs | Kuzma | 68 | Transmission | – | 0 |
| R | 22 | Johnny Thomson | Kurtis Kraft | 52 | Steering | – | 0 |
| R | 29 | Chuck Weyant | Dunn | 38 | Accident | – | 0 |
| R | 10 | Jack Turner | Lesovsky | 21 | Fuel pump | – | 0 |
| R | 4 | Bob Veith | Kurtis Kraft | 1 | Accident | – | 0 |
| R | 1 | Dick Rathmann | Watson | 0 | Accident | – | 0 |
| R | 2 | Ed Elisian | Watson | 0 | Accident | – | 0 |
| R | 5 | Pat O'Connor | Kurtis Kraft | 0 | Accident | – | 0 |
| R | 16 | Paul Goldsmith | Kurtis Kraft | 0 | Accident | – | 0 |
| R | 24 | Jerry Unser | Kurtis Kraft | 0 | Accident | – | 0 |
| R | 27 | Len Sutton | Kurtis Kraft | 0 | Accident | – | 0 |
| R | 28 | Art Bisch | Kuzma | 0 | Accident | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Stirling Moss | 2 | 17 |
| 2 | Luigi Musso | 0 | 12 |
| 3 | Maurice Trintignant | 1 | 8 |
| 4 | Jimmy Bryan | 1 | 8 |
| 5 | Harry Schell | 0 | 8 |
| 6 | Mike Hawthorn | 0 | 7 |
| 7 | George Amick | 0 | 6 |
| 8 | Jean Behra | 0 | 6 |
| 9 | Peter Collins | 0 | 4 |
| 10 | Johnny Boyd | 0 | 4 |
| 11 | Tony Bettenhausen | 0 | 4 |
| 12 | Juan Fangio | 0 | 4 |
| 13 | Jack Brabham | 0 | 3 |
| 14 | Roy Salvadori | 0 | 3 |
| 15 | Jim Rathmann | 0 | 2 |
| 16 | Cliff Allison | 0 | 0 |
| 17 | Jimmy Reece | 0 | 0 |
| 18 | Don Freeland | 0 | 0 |
| 19 | Carlos Menditeguy | 0 | 0 |
| 20 | Paco Godia | 0 | 0 |