1960 · Etapa 3 ← Monaco Grand Prix Dutch Grand Prix →
1960 · Indianapolis 500
Indianapolis Motor Speedway — Indianapolis, USA · 30/05/1960 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Jim Rathmann | Watson | 200 | 3:36:11.36 | – | 8 |
| 2 | 3 | Rodger Ward | Watson | 200 | +0:12.75 | – | 6 |
| 3 | 26 | Paul Goldsmith | Epperly | 200 | +3:07.30 | – | 4 |
| 4 | 8 | Don Branson | Phillips | 200 | +3:07.98 | – | 3 |
| 5 | 17 | Johnny Thomson | Lesovsky | 200 | +3:11.35 | – | 2 |
| 6 | 7 | Eddie Johnson | Trevis | 200 | +4:10.61 | – | 1 |
| 7 | 12 | Lloyd Ruby | Watson | 200 | +4:25.59 | – | 0 |
| 8 | 25 | Bob Veith | Meskowski | 200 | +5:17.48 | – | 0 |
| 9 | 28 | Bud Tingelstad | Trevis | 200 | +8:19.91 | – | 0 |
| 10 | 14 | Bob Christie | Kurtis Kraft | 200 | +8:40.28 | – | 0 |
| 11 | 22 | Red Amick | Epperly | 200 | +11:10.58 | – | 0 |
| 12 | 27 | Duane Carter | Kuzma | 200 | +11:17.20 | – | 0 |
| 13 | 31 | Bill Homeier | Kuzma | 200 | +12:10.71 | – | 0 |
| 14 | 24 | Gene Hartley | Kurtis Kraft | 196 | +4 Laps | – | 0 |
| 15 | 9 | Chuck Stevenson | Watson | 196 | +4 Laps | – | 0 |
| 16 | 21 | Bobby Grim | Meskowski | 194 | +6 Laps | – | 0 |
| 17 | 19 | Shorty Templeman | Kurtis Kraft | 191 | Clutch | – | 0 |
| 18 | 23 | Jim Hurtubise | Christensen | 185 | Engine | – | 0 |
| 19 | 10 | Jimmy Bryan | Epperly | 152 | Fuel system | – | 0 |
| 20 | 6 | Troy Ruttman | Watson | 134 | Axle | – | 0 |
| 21 | 1 | Eddie Sachs | Ewing | 132 | Magneto | – | 0 |
| 22 | 11 | Don Freeland | Kurtis Kraft | 129 | Magneto | – | 0 |
| 23 | 18 | Tony Bettenhausen | Watson | 125 | Engine | – | 0 |
| 24 | 15 | Wayne Weiler | Epperly | 103 | Accident | – | 0 |
| 25 | 16 | Anthony Foyt | Kurtis Kraft | 90 | Clutch | – | 0 |
| 26 | 29 | Eddie Russo | Kurtis Kraft | 90 | Accident | – | 0 |
| 27 | 13 | Johnny Boyd | Epperly | 77 | Engine | – | 0 |
| 28 | 20 | Gene Force | Kurtis Kraft | 74 | Brakes | – | 0 |
| 29 | 32 | Jim McWithey | Epperly | 60 | Brakes | – | 0 |
| 30 | 5 | Len Sutton | Watson | 47 | Engine | – | 0 |
| 31 | 4 | Dick Rathmann | Watson | 42 | Brakes | – | 0 |
| 32 | 30 | Al Herman | Ewing | 34 | Clutch | – | 0 |
| 33 | 33 | Dempsey Wilson | Kurtis Kraft | 11 | Magneto | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Bruce McLaren | 1 | 14 |
| 2 | Stirling Moss | 1 | 8 |
| 3 | Jim Rathmann | 1 | 8 |
| 4 | Cliff Allison | 0 | 6 |
| 5 | Rodger Ward | 0 | 6 |
| 6 | Phil Hill | 0 | 4 |
| 7 | Paul Goldsmith | 0 | 4 |
| 8 | Don Branson | 0 | 3 |
| 9 | Tony Brooks | 0 | 3 |
| 10 | Carlos Menditeguy | 0 | 3 |
| 11 | Jo Bonnier | 0 | 2 |
| 12 | Wolfgang von Trips | 0 | 2 |
| 13 | Johnny Thomson | 0 | 2 |
| 14 | Innes Ireland | 0 | 1 |
| 15 | Richie Ginther | 0 | 1 |
| 16 | Eddie Johnson | 0 | 1 |
| 17 | Maurice Trintignant | 0 | 0 |
| 18 | Graham Hill | 0 | 0 |
| 19 | Lloyd Ruby | 0 | 0 |
| 20 | Bob Veith | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Cooper-Climax | 1 | 14 |
| 2 | Ferrari | 0 | 10 |
| 3 | Team Lotus | 1 | 9 |
| 4 | Cooper-Maserati | 0 | 3 |
| 5 | BRM | 0 | 2 |
| 6 | Behra-Porsche | 0 | 0 |
| 7 | Maserati | 0 | 0 |
| 8 | JBW | 0 | 0 |
| 9 | Scarab | 0 | 0 |
| 10 | Cooper-Castellotti | 0 | 0 |