2026 · Etapa 12 ← Hungarian Grand Prix Italian Grand Prix →
2026 · Dutch Grand Prix
Circuit Park Zandvoort — Zandvoort, Netherlands · 23/08/2026 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 72 | 2:4:44.859 | 1:14.321 | 25 |
| 2 | 3 | Andrea Kimi Antonelli | Mercedes | 72 | +11.536 | 1:14.571 | 18 |
| 3 | 2 | George Russell | Mercedes | 72 | +15.906 | 1:15.393 | 15 |
| 4 | 5 | Lewis Hamilton | Ferrari | 72 | +16.755 | 1:14.566 | 12 |
| 5 | 6 | Charles Leclerc | Ferrari | 72 | +17.258 | 1:14.230 VR | 10 |
| 6 | 4 | Oscar Piastri | McLaren | 72 | +32.332 | 1:14.303 | 8 |
| 7 | 8 | Liam Lawson | Red Bull | 72 | +79.915 | 1:15.435 | 6 |
| 8 | 13 | Nico Hülkenberg | Audi | 71 | +1 Lap | 1:16.048 | 4 |
| 9 | 18 | Fernando Alonso | Aston Martin | 71 | +1 Lap | 1:16.946 | 2 |
| 10 | 11 | Pierre Gasly | Alpine F1 Team | 71 | +1 Lap | 1:16.220 | 1 |
| 11 | 12 | Yuki Tsunoda | RB F1 Team | 71 | +1 Lap | 1:16.639 | 0 |
| 12 | 10 | Arvid Lindblad | RB F1 Team | 71 | +1 Lap | 1:16.653 | 0 |
| 13 | 9 | Gabriel Bortoleto 🇧🇷 | Audi | 71 | +1 Lap | 1:15.515 | 0 |
| 14 | 14 | Franco Colapinto | Alpine F1 Team | 70 | +2 Laps | 1:15.578 | 0 |
| 15 | 22 | Sergio Pérez | Cadillac | 70 | +2 Laps | 1:17.523 | 0 |
| 16 | 17 | Carlos Sainz | Williams | 70 | +2 Laps | 1:17.328 | 0 |
| 17 | 16 | Alexander Albon | Williams | 66 | Collision damage | 1:17.147 | 0 |
| 18 | 21 | Valtteri Bottas | Cadillac | 61 | Hydraulics | 1:17.822 | 0 |
| 19 | 15 | Esteban Ocon | Haas F1 Team | 52 | Engine | 1:17.588 | 0 |
| 20 | 19 | Lance Stroll | Aston Martin | 45 | Handling | 1:17.883 | 0 |
| 21 | 20 | Oliver Bearman | Haas F1 Team | 2 | Engine | – | 0 |
| 22 | 7 | Max Verstappen | Red Bull | 0 | Accident | – | 0 |
Volta mais rápida: Charles Leclerc — 1:14.230 (volta 60)
Dados de qualifying disponíveis a partir de 1994; antes disso, veja a coluna Grid do resultado.
| Pos | Piloto | Equipe | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:12.695 | 1:11.628 | 1:11.163 |
| 2 | George Russell | Mercedes | 1:12.924 | 1:11.959 | 1:11.265 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:13.022 | 1:11.915 | 1:11.296 |
| 4 | Oscar Piastri | McLaren | 1:12.610 | 1:11.641 | 1:11.305 |
| 5 | Lewis Hamilton | Ferrari | 1:12.673 | 1:11.970 | 1:11.494 |
| 6 | Charles Leclerc | Ferrari | 1:13.064 | 1:11.910 | 1:11.558 |
| 7 | Max Verstappen | Red Bull | 1:13.290 | 1:11.874 | 1:11.618 |
| 8 | Liam Lawson | Red Bull | 1:13.392 | 1:12.301 | 1:11.733 |
| 9 | Gabriel Bortoleto 🇧🇷 | Audi | 1:13.142 | 1:12.433 | 1:12.079 |
| 10 | Arvid Lindblad | RB F1 Team | 1:13.074 | 1:12.525 | 1:12.185 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:13.115 | 1:12.616 | – |
| 12 | Yuki Tsunoda | RB F1 Team | 1:13.085 | 1:12.627 | – |
| 13 | Nico Hülkenberg | Audi | 1:13.188 | 1:12.797 | – |
| 14 | Franco Colapinto | Alpine F1 Team | 1:13.322 | 1:12.800 | – |
| 15 | Esteban Ocon | Haas F1 Team | 1:13.544 | 1:13.137 | – |
| 16 | Alexander Albon | Williams | 1:13.552 | 1:13.182 | – |
| 17 | Carlos Sainz | Williams | 1:13.574 | – | – |
| 18 | Fernando Alonso | Aston Martin | 1:13.650 | – | – |
| 19 | Lance Stroll | Aston Martin | 1:13.818 | – | – |
| 20 | Oliver Bearman | Haas F1 Team | 1:13.826 | – | – |
| 21 | Valtteri Bottas | Cadillac | 1:14.371 | – | – |
| 22 | Sergio Pérez | Cadillac | 1:14.600 | – | – |
| Pos | Grid | Piloto | Equipe | Tempo / Status | Pts |
|---|---|---|---|---|---|
| 1 | 1 | George Russell | Mercedes | 30:25.318 | 8 |
| 2 | 3 | Charles Leclerc | Ferrari | +1.360 | 7 |
| 3 | 2 | Lando Norris | McLaren | +5.196 | 6 |
| 4 | 5 | Andrea Kimi Antonelli | Mercedes | +5.581 | 5 |
| 5 | 4 | Oscar Piastri | McLaren | +10.185 | 4 |
| 6 | 6 | Max Verstappen | Red Bull | +10.529 | 3 |
| 7 | 7 | Lewis Hamilton | Ferrari | +12.188 | 2 |
| 8 | 8 | Pierre Gasly | Alpine F1 Team | +42.510 | 1 |
| 9 | 9 | Gabriel Bortoleto 🇧🇷 | Audi | +44.437 | 0 |
| 10 | 10 | Arvid Lindblad | RB F1 Team | +44.971 | 0 |
| 11 | 11 | Liam Lawson | Red Bull | +47.471 | 0 |
| 12 | 13 | Franco Colapinto | Alpine F1 Team | +54.466 | 0 |
| 13 | 12 | Yuki Tsunoda | RB F1 Team | +56.483 | 0 |
| 14 | 15 | Esteban Ocon | Haas F1 Team | +1:06.098 | 0 |
| 15 | 17 | Oliver Bearman | Haas F1 Team | +1:06.588 | 0 |
| 16 | 16 | Alexander Albon | Williams | +1:14.632 | 0 |
| 17 | 18 | Lance Stroll | Aston Martin | +1:14.650 | 0 |
| 18 | 22 | Fernando Alonso | Aston Martin | +1:15.284 | 0 |
| 19 | 19 | Valtteri Bottas | Cadillac | +3.909 | 0 |
| 20 | 21 | Carlos Sainz | Williams | +37.723 | 0 |
| 21 | 20 | Sergio Pérez | Cadillac | +1:02.477 | 0 |
| 22 | 14 | Nico Hülkenberg | Audi | +1 Lap | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 6 | 242 |
| 2 | George Russell | 2 | 183 |
| 3 | Lewis Hamilton | 1 | 183 |
| 4 | Lando Norris | 2 | 159 |
| 5 | Charles Leclerc | 1 | 155 |
| 6 | Max Verstappen | 0 | 112 |
| 7 | Oscar Piastri | 0 | 106 |
| 8 | Isack Hadjar | 0 | 71 |
| 9 | Liam Lawson | 0 | 51 |
| 10 | Pierre Gasly | 0 | 35 |
| 11 | Arvid Lindblad | 0 | 25 |
| 12 | Franco Colapinto | 0 | 19 |
| 13 | Oliver Bearman | 0 | 18 |
| 14 | Gabriel Bortoleto | 0 | 10 |
| 15 | Nico Hülkenberg | 0 | 6 |
| 16 | Carlos Sainz | 0 | 6 |
| 17 | Alexander Albon | 0 | 5 |
| 18 | Esteban Ocon | 0 | 3 |
| 19 | Fernando Alonso | 0 | 3 |
| 20 | Yuki Tsunoda | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Mercedes | 8 | 425 |
| 2 | Ferrari | 2 | 338 |
| 3 | McLaren | 2 | 265 |
| 4 | Red Bull | 0 | 189 |
| 5 | RB F1 Team | 0 | 70 |
| 6 | Alpine F1 Team | 0 | 54 |
| 7 | Haas F1 Team | 0 | 21 |
| 8 | Audi | 0 | 16 |
| 9 | Williams | 0 | 11 |
| 10 | Aston Martin | 0 | 3 |
| 11 | Cadillac | 0 | 0 |
| Piloto | Parada | Volta | Hora | Duração |
|---|---|---|---|---|
| Lando Norris | 1 | 2 | 15:06:53 | 26:11.504 |
| Esteban Ocon | 1 | 2 | 15:07:29 | 26:24.823 |
| Alexander Albon | 1 | 2 | 15:07:31 | 26:19.260 |
| Fernando Alonso | 1 | 2 | 15:07:32 | 26:27.131 |
| Oliver Bearman | 1 | 2 | 15:07:37 | 26:24.691 |
| Lance Stroll | 1 | 2 | 15:07:39 | 26:59.974 |
| Gabriel Bortoleto | 1 | 2 | 15:07:41 | 26:23.720 |
| Carlos Sainz | 1 | 2 | 15:07:43 | 26:57.479 |
| Sergio Pérez | 1 | 2 | 15:07:47 | 26:58.090 |
| Valtteri Bottas | 1 | 2 | 15:07:51 | 26:52.131 |
| Nico Hülkenberg | 1 | 2 | 15:07:25 | 26:22.964 |
| Yuki Tsunoda | 1 | 2 | 15:07:24 | 26:21.147 |
| Andrea Kimi Antonelli | 1 | 2 | 15:06:54 | 26:12.514 |
| George Russell | 1 | 2 | 15:06:58 | 26:13.693 |
| Charles Leclerc | 1 | 2 | 15:07:01 | 26:13.710 |
| Oscar Piastri | 1 | 2 | 15:07:04 | 26:14.840 |
| Lewis Hamilton | 1 | 2 | 15:07:07 | 26:16.669 |
| Liam Lawson | 1 | 2 | 15:07:10 | 26:16.876 |
| Arvid Lindblad | 1 | 2 | 15:07:14 | 26:18.208 |
| Pierre Gasly | 1 | 2 | 15:07:18 | 26:17.299 |
| Franco Colapinto | 1 | 2 | 15:07:20 | 26:18.808 |
| Arvid Lindblad | 2 | 5 | 15:41:07 | 12.338 |
| Franco Colapinto | 2 | 8 | 15:45:06 | 12.092 |
| Gabriel Bortoleto | 2 | 11 | 15:49:06 | 18.074 |
| Lance Stroll | 2 | 15 | 15:54:26 | 17.645 |
| Esteban Ocon | 2 | 16 | 15:55:42 | 18.662 |
| George Russell | 2 | 17 | 15:56:35 | 18.010 |
| Yuki Tsunoda | 2 | 18 | 15:58:16 | 18.019 |
| Pierre Gasly | 2 | 18 | 15:58:11 | 18.003 |
| Oscar Piastri | 2 | 18 | 15:57:50 | 20.267 |
| Nico Hülkenberg | 2 | 19 | 15:59:32 | 17.082 |
| Liam Lawson | 2 | 21 | 16:01:59 | 18.668 |
| Charles Leclerc | 2 | 21 | 16:01:46 | 19.770 |
| Lando Norris | 2 | 21 | 16:01:38 | 18.074 |
| Andrea Kimi Antonelli | 2 | 21 | 16:01:36 | 18.797 |
| Franco Colapinto | 3 | 21 | 16:02:40 | 19.477 |
| Lewis Hamilton | 2 | 25 | 16:06:59 | 17.872 |
| Alexander Albon | 2 | 26 | 16:08:53 | 17.592 |
| Valtteri Bottas | 2 | 28 | 16:12:01 | 20.045 |
| Sergio Pérez | 2 | 29 | 16:13:23 | 18.424 |
| Carlos Sainz | 2 | 30 | 16:14:24 | 17.814 |
| Fernando Alonso | 2 | 34 | 16:19:27 | 17.606 |
| Gabriel Bortoleto | 3 | 34 | 16:19:41 | 17.519 |
| Lance Stroll | 3 | 35 | 16:21:11 | 17.200 |
| Arvid Lindblad | 3 | 36 | 16:22:22 | 18.578 |
| Esteban Ocon | 3 | 36 | 16:22:26 | 17.965 |
| Andrea Kimi Antonelli | 3 | 40 | 16:26:09 | 17.767 |
| George Russell | 3 | 40 | 16:26:19 | 17.451 |
| Charles Leclerc | 3 | 43 | 16:30:11 | 18.746 |
| Yuki Tsunoda | 3 | 44 | 16:32:40 | 17.824 |
| Oscar Piastri | 3 | 44 | 16:31:39 | 18.100 |
| Franco Colapinto | 4 | 45 | 16:34:31 | 18.355 |
| Pierre Gasly | 3 | 46 | 16:35:16 | 18.116 |
| Lando Norris | 3 | 47 | 16:35:06 | 17.552 |
| Liam Lawson | 3 | 47 | 16:35:52 | 18.256 |
| Nico Hülkenberg | 3 | 48 | 16:37:36 | 17.771 |
| Alexander Albon | 3 | 49 | 16:39:35 | 17.482 |
| Valtteri Bottas | 3 | 51 | 16:42:59 | 19.658 |
| Sergio Pérez | 3 | 52 | 16:43:56 | 18.564 |
| Gabriel Bortoleto | 4 | 53 | 16:44:43 | 19.215 |
| Lewis Hamilton | 3 | 55 | 16:45:51 | 18.710 |
| Charles Leclerc | 4 | 55 | 16:45:59 | 18.730 |
| Oscar Piastri | 4 | 55 | 16:46:20 | 17.851 |
| Andrea Kimi Antonelli | 4 | 56 | 16:47:32 | 19.142 |
| Carlos Sainz | 3 | 65 | 17:02:09 | 18.047 |