2024 · Etapa 15 ← Belgian Grand Prix Italian Grand Prix →
2024 · Dutch Grand Prix
Circuit Park Zandvoort — Zandvoort, Netherlands · 25/08/2024 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 72 | 1:30:45.519 | 1:13.817 VR | 26 |
| 2 | 2 | Max Verstappen | Red Bull | 72 | +22.896 | 1:14.752 | 18 |
| 3 | 6 | Charles Leclerc | Ferrari | 72 | +25.439 | 1:14.585 | 15 |
| 4 | 3 | Oscar Piastri | McLaren | 72 | +27.337 | 1:14.237 | 12 |
| 5 | 10 | Carlos Sainz | Ferrari | 72 | +32.137 | 1:14.117 | 10 |
| 6 | 5 | Sergio Pérez | Red Bull | 72 | +39.542 | 1:14.587 | 8 |
| 7 | 4 | George Russell | Mercedes | 72 | +44.617 | 1:13.927 | 6 |
| 8 | 14 | Lewis Hamilton | Mercedes | 72 | +49.599 | 1:13.878 | 4 |
| 9 | 9 | Pierre Gasly | Alpine F1 Team | 71 | +1 Lap | 1:14.855 | 2 |
| 10 | 7 | Fernando Alonso | Aston Martin | 71 | +1 Lap | 1:14.758 | 1 |
| 11 | 12 | Nico Hülkenberg | Haas F1 Team | 71 | +1 Lap | 1:15.657 | 0 |
| 12 | 13 | Daniel Ricciardo | RB F1 Team | 71 | +1 Lap | 1:15.222 | 0 |
| 13 | 8 | Lance Stroll | Aston Martin | 71 | +1 Lap | 1:15.255 | 0 |
| 14 | 19 | Alexander Albon | Williams | 71 | +1 Lap | 1:14.434 | 0 |
| 15 | 15 | Esteban Ocon | Alpine F1 Team | 71 | +1 Lap | 1:15.390 | 0 |
| 16 | 18 | Logan Sargeant | Williams | 71 | +1 Lap | 1:15.539 | 0 |
| 17 | 11 | Yuki Tsunoda | RB F1 Team | 71 | +1 Lap | 1:15.552 | 0 |
| 18 | Box | Kevin Magnussen | Haas F1 Team | 71 | +1 Lap | 1:14.954 | 0 |
| 19 | 16 | Valtteri Bottas | Sauber | 70 | +2 Laps | 1:15.822 | 0 |
| 20 | 17 | Guanyu Zhou | Sauber | 70 | +2 Laps | 1:15.724 | 0 |
Volta mais rápida: Lando Norris — 1:13.817 (volta 72, 207.708 km/h)
Dados de qualifying disponíveis a partir de 1994; antes disso, veja a coluna Grid do resultado.
| Pos | Piloto | Equipe | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.377 | 1:10.496 | 1:09.673 |
| 2 | Max Verstappen | Red Bull | 1:11.393 | 1:10.811 | 1:10.029 |
| 3 | Oscar Piastri | McLaren | 1:11.541 | 1:10.505 | 1:10.172 |
| 4 | George Russell | Mercedes | 1:11.049 | 1:10.552 | 1:10.244 |
| 5 | Sergio Pérez | Red Bull | 1:11.006 | 1:10.678 | 1:10.416 |
| 6 | Charles Leclerc | Ferrari | 1:11.370 | 1:10.689 | 1:10.582 |
| 7 | Fernando Alonso | Aston Martin | 1:11.493 | 1:10.845 | 1:10.633 |
| 8 | Lance Stroll | Aston Martin | 1:11.518 | 1:10.661 | 1:10.857 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:11.718 | 1:10.815 | 1:10.977 |
| 10 | Carlos Sainz | Ferrari | 1:11.327 | 1:10.914 | – |
| 11 | Lewis Hamilton | Mercedes | 1:11.375 | 1:10.948 | – |
| 12 | Yuki Tsunoda | RB F1 Team | 1:11.603 | 1:10.955 | – |
| 13 | Nico Hülkenberg | Haas F1 Team | 1:11.832 | 1:11.215 | – |
| 14 | Kevin Magnussen | Haas F1 Team | 1:11.630 | 1:11.295 | – |
| 15 | Daniel Ricciardo | RB F1 Team | 1:11.943 | – | – |
| 16 | Esteban Ocon | Alpine F1 Team | 1:11.995 | – | – |
| 17 | Valtteri Bottas | Sauber | 1:12.168 | – | – |
| 18 | Guanyu Zhou | Sauber | 1:13.261 | – | – |
| 19 | Alexander Albon | Williams | – | – | – |
| 20 | Logan Sargeant | Williams | – | – | – |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 7 | 295 |
| 2 | Lando Norris | 2 | 225 |
| 3 | Charles Leclerc | 1 | 192 |
| 4 | Oscar Piastri | 1 | 179 |
| 5 | Carlos Sainz | 1 | 172 |
| 6 | Lewis Hamilton | 2 | 154 |
| 7 | Sergio Pérez | 0 | 139 |
| 8 | George Russell | 1 | 122 |
| 9 | Fernando Alonso | 0 | 50 |
| 10 | Lance Stroll | 0 | 24 |
| 11 | Nico Hülkenberg | 0 | 22 |
| 12 | Yuki Tsunoda | 0 | 22 |
| 13 | Daniel Ricciardo | 0 | 12 |
| 14 | Pierre Gasly | 0 | 8 |
| 15 | Oliver Bearman | 0 | 6 |
| 16 | Kevin Magnussen | 0 | 5 |
| 17 | Esteban Ocon | 0 | 5 |
| 18 | Alexander Albon | 0 | 4 |
| 19 | Guanyu Zhou | 0 | 0 |
| 20 | Logan Sargeant | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Red Bull | 7 | 434 |
| 2 | McLaren | 3 | 404 |
| 3 | Ferrari | 2 | 370 |
| 4 | Mercedes | 3 | 276 |
| 5 | Aston Martin | 0 | 74 |
| 6 | RB F1 Team | 0 | 34 |
| 7 | Haas F1 Team | 0 | 27 |
| 8 | Alpine F1 Team | 0 | 13 |
| 9 | Williams | 0 | 4 |
| 10 | Sauber | 0 | 0 |
| Piloto | Parada | Volta | Hora | Duração |
|---|---|---|---|---|
| Alexander Albon | 1 | 12 | 15:18:56 | 21.258 |
| Nico Hülkenberg | 1 | 14 | 15:21:26 | 21.619 |
| Yuki Tsunoda | 1 | 14 | 15:21:27 | 21.249 |
| Valtteri Bottas | 1 | 15 | 15:22:50 | 21.095 |
| Guanyu Zhou | 1 | 18 | 15:26:53 | 21.214 |
| Logan Sargeant | 1 | 22 | 15:32:00 | 22.030 |
| Lewis Hamilton | 1 | 23 | 15:32:56 | 21.168 |
| Charles Leclerc | 1 | 24 | 15:33:57 | 20.841 |
| George Russell | 1 | 25 | 15:35:11 | 21.846 |
| Max Verstappen | 1 | 27 | 15:37:39 | 20.785 |
| Lando Norris | 1 | 28 | 15:38:48 | 21.536 |
| Sergio Pérez | 1 | 29 | 15:40:23 | 22.934 |
| Daniel Ricciardo | 1 | 29 | 15:40:51 | 20.942 |
| Esteban Ocon | 1 | 30 | 15:42:17 | 21.015 |
| Lance Stroll | 1 | 30 | 15:42:05 | 21.385 |
| Carlos Sainz | 1 | 30 | 15:41:41 | 20.840 |
| Fernando Alonso | 1 | 31 | 15:43:19 | 21.348 |
| Pierre Gasly | 1 | 32 | 15:44:31 | 22.646 |
| Yuki Tsunoda | 2 | 32 | 15:44:50 | 20.880 |
| Oscar Piastri | 1 | 33 | 15:45:22 | 20.969 |
| Kevin Magnussen | 1 | 40 | 15:55:10 | 21.403 |
| Valtteri Bottas | 2 | 43 | 15:59:12 | 21.273 |
| Lewis Hamilton | 2 | 48 | 16:04:40 | 21.026 |
| Guanyu Zhou | 2 | 51 | 16:09:57 | 22.044 |
| George Russell | 2 | 54 | 16:12:03 | 21.159 |
| Alexander Albon | 2 | 54 | 16:13:00 | 21.016 |