Histórico 1950–2026

2023 · Etapa 3   ← Saudi Arabian Grand Prix   Azerbaijan Grand Prix →

2023 · Australian Grand Prix

Albert Park Grand Prix Circuit — Melbourne, Australia · 02/04/2023 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
11 Max VerstappenRed Bull 582:32:38.371 1:20.34225
23 Lewis HamiltonMercedes 58+0.179 1:20.61318
34 Fernando AlonsoAston Martin 58+0.769 1:20.47615
46 Lance StrollAston Martin 58+3.082 1:20.93412
5Box Sergio PérezRed Bull 58+3.320 1:20.235 VR11
613 Lando NorrisMcLaren 58+3.701 1:21.1738
710 Nico HülkenbergHaas F1 Team 58+4.939 1:21.1246
816 Oscar PiastriMcLaren 58+5.382 1:21.3354
917 Guanyu ZhouAlfa Romeo 58+5.713 1:21.8192
1012 Yuki TsunodaAlphaTauri 58+6.052 1:21.7891
11Box Valtteri BottasAlfa Romeo 58+6.513 1:22.2330
125 Carlos SainzFerrari 58+6.594 1:20.4670
139 Pierre GaslyAlpine F1 Team 56Collision 1:20.9950
1411 Esteban OconAlpine F1 Team 56Collision 1:21.2030
1515 Nyck de VriesAlphaTauri 56Collision 1:21.1830
1618 Logan SargeantWilliams 56Collision 1:21.4560
1714 Kevin MagnussenHaas F1 Team 52Accident 1:21.6850
R2 George RussellMercedes 17Engine 1:22.6800
R8 Alexander AlbonWilliams 6Accident 1:23.3490
R7 Charles LeclercFerrari 0Collision –0

Volta mais rápida: Sergio Pérez — 1:20.235 (volta 53, 236.814 km/h)