2022 · Etapa 18 ← Singapore Grand Prix United States Grand Prix →
2022 · Japanese Grand Prix
Suzuka Circuit — Suzuka, Japan · 09/10/2022 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 28 | 1:01:44.004 | 1:44.911 | 25 |
| 2 | 4 | Sergio Pérez | Red Bull | 28 | +27.066 | 1:46.120 | 18 |
| 3 | 2 | Charles Leclerc | Ferrari | 28 | +31.763 | 1:44.489 | 15 |
| 4 | 5 | Esteban Ocon | Alpine F1 Team | 28 | +39.685 | 1:46.559 | 12 |
| 5 | 6 | Lewis Hamilton | Mercedes | 28 | +40.326 | 1:45.530 | 10 |
| 6 | 9 | Sebastian Vettel | Aston Martin | 28 | +46.358 | 1:46.964 | 8 |
| 7 | 7 | Fernando Alonso | Alpine F1 Team | 28 | +46.369 | 1:44.412 | 6 |
| 8 | 8 | George Russell | Mercedes | 28 | +47.661 | 1:47.004 | 4 |
| 9 | 20 | Nicholas Latifi | Williams | 28 | +70.143 | 1:48.371 | 2 |
| 10 | 10 | Lando Norris | McLaren | 28 | +70.782 | 1:48.175 | 1 |
| 11 | 11 | Daniel Ricciardo | McLaren | 28 | +72.877 | 1:47.843 | 0 |
| 12 | 19 | Lance Stroll | Aston Martin | 28 | +73.904 | 1:45.205 | 0 |
| 13 | 13 | Yuki Tsunoda | AlphaTauri | 28 | +75.599 | 1:45.893 | 0 |
| 14 | 18 | Kevin Magnussen | Haas F1 Team | 28 | +86.016 | 1:48.072 | 0 |
| 15 | 12 | Valtteri Bottas | Alfa Romeo | 28 | +86.496 | 1:47.820 | 0 |
| 16 | 14 | Guanyu Zhou | Alfa Romeo | 28 | +87.043 | 1:44.411 VR | 0 |
| 17 | 15 | Mick Schumacher | Haas F1 Team | 28 | +92.523 | 1:45.387 | 0 |
| 18 | 17 | Pierre Gasly | AlphaTauri | 28 | +108.091 | 1:46.545 | 0 |
| R | 3 | Carlos Sainz | Ferrari | 0 | Accident | – | 0 |
| R | 16 | Alexander Albon | Williams | 0 | Hydraulics | – | 0 |
Volta mais rápida: Guanyu Zhou — 1:44.411 (volta 20, 200.22 km/h)
Dados de qualifying disponíveis a partir de 1994; antes disso, veja a coluna Grid do resultado.
| Pos | Piloto | Equipe | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:30.224 | 1:30.346 | 1:29.304 |
| 2 | Charles Leclerc | Ferrari | 1:30.402 | 1:30.486 | 1:29.314 |
| 3 | Carlos Sainz | Ferrari | 1:30.336 | 1:30.444 | 1:29.361 |
| 4 | Sergio Pérez | Red Bull | 1:30.622 | 1:29.925 | 1:29.709 |
| 5 | Esteban Ocon | Alpine F1 Team | 1:30.696 | 1:30.357 | 1:30.165 |
| 6 | Lewis Hamilton | Mercedes | 1:30.906 | 1:30.443 | 1:30.261 |
| 7 | Fernando Alonso | Alpine F1 Team | 1:30.603 | 1:30.343 | 1:30.322 |
| 8 | George Russell | Mercedes | 1:30.865 | 1:30.465 | 1:30.389 |
| 9 | Sebastian Vettel | Aston Martin | 1:31.256 | 1:30.656 | 1:30.554 |
| 10 | Lando Norris | McLaren | 1:30.881 | 1:30.473 | 1:31.003 |
| 11 | Daniel Ricciardo | McLaren | 1:30.880 | 1:30.659 | – |
| 12 | Valtteri Bottas | Alfa Romeo | 1:31.226 | 1:30.709 | – |
| 13 | Yuki Tsunoda | AlphaTauri | 1:31.130 | 1:30.808 | – |
| 14 | Guanyu Zhou | Alfa Romeo | 1:30.894 | 1:30.953 | – |
| 15 | Mick Schumacher | Haas F1 Team | 1:31.152 | 1:31.439 | – |
| 16 | Alexander Albon | Williams | 1:31.311 | – | – |
| 17 | Pierre Gasly | AlphaTauri | 1:31.322 | – | – |
| 18 | Kevin Magnussen | Haas F1 Team | 1:31.352 | – | – |
| 19 | Lance Stroll | Aston Martin | 1:31.419 | – | – |
| 20 | Nicholas Latifi | Williams | 1:31.511 | – | – |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 12 | 366 |
| 2 | Sergio Pérez | 2 | 253 |
| 3 | Charles Leclerc | 3 | 252 |
| 4 | George Russell | 0 | 207 |
| 5 | Carlos Sainz | 1 | 202 |
| 6 | Lewis Hamilton | 0 | 180 |
| 7 | Lando Norris | 0 | 101 |
| 8 | Esteban Ocon | 0 | 78 |
| 9 | Fernando Alonso | 0 | 65 |
| 10 | Valtteri Bottas | 0 | 46 |
| 11 | Sebastian Vettel | 0 | 32 |
| 12 | Daniel Ricciardo | 0 | 29 |
| 13 | Pierre Gasly | 0 | 23 |
| 14 | Kevin Magnussen | 0 | 22 |
| 15 | Lance Stroll | 0 | 13 |
| 16 | Mick Schumacher | 0 | 12 |
| 17 | Yuki Tsunoda | 0 | 11 |
| 18 | Guanyu Zhou | 0 | 6 |
| 19 | Alexander Albon | 0 | 4 |
| 20 | Nicholas Latifi | 0 | 2 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Red Bull | 14 | 619 |
| 2 | Ferrari | 4 | 454 |
| 3 | Mercedes | 0 | 387 |
| 4 | Alpine F1 Team | 0 | 143 |
| 5 | McLaren | 0 | 130 |
| 6 | Alfa Romeo | 0 | 52 |
| 7 | Aston Martin | 0 | 45 |
| 8 | Haas F1 Team | 0 | 34 |
| 9 | AlphaTauri | 0 | 34 |
| 10 | Williams | 0 | 8 |
| Piloto | Parada | Volta | Hora | Duração |
|---|---|---|---|---|
| Pierre Gasly | 1 | 1 | 14:06:24 | 41.319 |
| Guanyu Zhou | 1 | 2 | 14:09:20 | 6:50.005 |
| Sebastian Vettel | 1 | 2 | 14:09:17 | 6:49.647 |
| Nicholas Latifi | 1 | 2 | 14:09:14 | 6:47.673 |
| Valtteri Bottas | 1 | 2 | 14:09:11 | 6:47.553 |
| Lando Norris | 1 | 2 | 14:09:10 | 6:46.256 |
| Kevin Magnussen | 1 | 2 | 14:09:08 | 6:42.029 |
| Lance Stroll | 1 | 2 | 14:09:07 | 6:40.463 |
| Mick Schumacher | 1 | 2 | 14:09:04 | 6:40.857 |
| Yuki Tsunoda | 1 | 2 | 14:09:00 | 6:42.478 |
| Daniel Ricciardo | 1 | 2 | 14:08:57 | 6:41.749 |
| Max Verstappen | 1 | 2 | 14:08:39 | 6:27.399 |
| Charles Leclerc | 1 | 2 | 14:08:41 | 6:29.973 |
| Sergio Pérez | 1 | 2 | 14:08:44 | 6:32.517 |
| Esteban Ocon | 1 | 2 | 14:08:46 | 6:33.601 |
| Lewis Hamilton | 1 | 2 | 14:08:49 | 6:36.504 |
| Fernando Alonso | 1 | 2 | 14:08:52 | 6:36.837 |
| George Russell | 1 | 2 | 14:08:54 | 6:41.057 |
| Pierre Gasly | 2 | 2 | 14:09:22 | 6:49.011 |
| Nicholas Latifi | 2 | 5 | 16:23:57 | 24.785 |
| Sebastian Vettel | 2 | 5 | 16:23:58 | 24.218 |
| Valtteri Bottas | 2 | 6 | 16:25:56 | 24.869 |
| Lando Norris | 2 | 6 | 16:25:53 | 24.595 |
| Kevin Magnussen | 2 | 7 | 16:27:47 | 25.594 |
| Yuki Tsunoda | 2 | 7 | 16:27:44 | 24.439 |
| George Russell | 2 | 7 | 16:27:40 | 28.728 |
| Lewis Hamilton | 2 | 7 | 16:27:36 | 25.059 |
| Esteban Ocon | 2 | 7 | 16:27:34 | 25.172 |
| Sergio Pérez | 2 | 7 | 16:27:32 | 25.322 |
| Charles Leclerc | 2 | 7 | 16:27:27 | 25.899 |
| Max Verstappen | 2 | 7 | 16:27:26 | 24.308 |
| Lance Stroll | 2 | 7 | 16:27:48 | 24.005 |
| Pierre Gasly | 3 | 7 | 16:27:52 | 24.966 |
| Fernando Alonso | 2 | 8 | 16:29:28 | 24.106 |
| Daniel Ricciardo | 2 | 8 | 16:29:36 | 25.377 |
| Guanyu Zhou | 2 | 9 | 16:31:37 | 24.563 |
| Mick Schumacher | 2 | 11 | 16:35:25 | 24.608 |
| Guanyu Zhou | 3 | 18 | 16:48:24 | 24.266 |
| Lance Stroll | 3 | 19 | 16:50:04 | 23.870 |
| Pierre Gasly | 4 | 19 | 16:50:13 | 23.966 |
| Yuki Tsunoda | 3 | 20 | 16:51:53 | 23.756 |
| Fernando Alonso | 3 | 22 | 16:55:11 | 24.123 |