2022 · Etapa 9 ← Azerbaijan Grand Prix British Grand Prix →
2022 · Canadian Grand Prix
Circuit Gilles Villeneuve — Montreal, Canada · 19/06/2022 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 70 | 1:36:21.757 | 1:15.839 | 25 |
| 2 | 3 | Carlos Sainz | Ferrari | 70 | +0.993 | 1:15.749 VR | 19 |
| 3 | 4 | Lewis Hamilton | Mercedes | 70 | +7.006 | 1:16.167 | 15 |
| 4 | 8 | George Russell | Mercedes | 70 | +12.313 | 1:16.418 | 12 |
| 5 | 19 | Charles Leclerc | Ferrari | 70 | +15.168 | 1:15.901 | 10 |
| 6 | 7 | Esteban Ocon | Alpine F1 Team | 70 | +23.890 | 1:17.110 | 8 |
| 7 | 11 | Valtteri Bottas | Alfa Romeo | 70 | +25.247 | 1:17.010 | 6 |
| 8 | 10 | Guanyu Zhou | Alfa Romeo | 70 | +26.952 | 1:16.927 | 4 |
| 9 | 2 | Fernando Alonso | Alpine F1 Team | 70 | +29.945 | 1:16.578 | 2 |
| 10 | 17 | Lance Stroll | Aston Martin | 70 | +38.222 | 1:17.421 | 1 |
| 11 | 9 | Daniel Ricciardo | McLaren | 70 | +43.047 | 1:17.932 | 0 |
| 12 | 16 | Sebastian Vettel | Aston Martin | 70 | +44.245 | 1:17.956 | 0 |
| 13 | 12 | Alexander Albon | Williams | 70 | +44.893 | 1:17.951 | 0 |
| 14 | 15 | Pierre Gasly | AlphaTauri | 70 | +45.183 | 1:17.810 | 0 |
| 15 | 14 | Lando Norris | McLaren | 70 | +52.145 | 1:17.495 | 0 |
| 16 | 18 | Nicholas Latifi | Williams | 70 | +59.978 | 1:18.540 | 0 |
| 17 | 5 | Kevin Magnussen | Haas F1 Team | 70 | +68.180 | 1:18.046 | 0 |
| R | 20 | Yuki Tsunoda | AlphaTauri | 47 | Accident | 1:18.309 | 0 |
| R | 6 | Mick Schumacher | Haas F1 Team | 18 | Engine | 1:18.967 | 0 |
| R | 13 | Sergio Pérez | Red Bull | 7 | Gearbox | 1:18.844 | 0 |
Volta mais rápida: Carlos Sainz — 1:15.749 (volta 63, 207.258 km/h)
Dados de qualifying disponíveis a partir de 1994; antes disso, veja a coluna Grid do resultado.
| Pos | Piloto | Equipe | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:32.219 | 1:23.746 | 1:21.299 |
| 2 | Fernando Alonso | Alpine F1 Team | 1:32.277 | 1:24.848 | 1:21.944 |
| 3 | Carlos Sainz | Ferrari | 1:32.781 | 1:25.197 | 1:22.096 |
| 4 | Lewis Hamilton | Mercedes | 1:33.841 | 1:25.543 | 1:22.891 |
| 5 | Kevin Magnussen | Haas F1 Team | 1:32.957 | 1:26.254 | 1:22.960 |
| 6 | Mick Schumacher | Haas F1 Team | 1:33.707 | 1:25.684 | 1:23.356 |
| 7 | Esteban Ocon | Alpine F1 Team | 1:33.012 | 1:26.135 | 1:23.529 |
| 8 | George Russell | Mercedes | 1:33.160 | 1:24.950 | 1:23.557 |
| 9 | Daniel Ricciardo | McLaren | 1:33.636 | 1:26.375 | 1:23.749 |
| 10 | Guanyu Zhou | Alfa Romeo | 1:33.692 | 1:26.116 | 1:24.030 |
| 11 | Valtteri Bottas | Alfa Romeo | 1:33.689 | 1:26.788 | – |
| 12 | Alexander Albon | Williams | 1:34.047 | 1:26.858 | – |
| 13 | Sergio Pérez | Red Bull | 1:33.929 | 1:33.127 | – |
| 14 | Lando Norris | McLaren | 1:34.066 | – | – |
| 15 | Charles Leclerc | Ferrari | 1:33.008 | – | – |
| 16 | Pierre Gasly | AlphaTauri | 1:34.492 | – | – |
| 17 | Sebastian Vettel | Aston Martin | 1:34.512 | – | – |
| 18 | Lance Stroll | Aston Martin | 1:35.532 | – | – |
| 19 | Nicholas Latifi | Williams | 1:35.660 | – | – |
| 20 | Yuki Tsunoda | AlphaTauri | 1:36.575 | – | – |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Max Verstappen | 6 | 175 |
| 2 | Sergio Pérez | 1 | 129 |
| 3 | Charles Leclerc | 2 | 126 |
| 4 | George Russell | 0 | 111 |
| 5 | Carlos Sainz | 0 | 102 |
| 6 | Lewis Hamilton | 0 | 77 |
| 7 | Lando Norris | 0 | 50 |
| 8 | Valtteri Bottas | 0 | 46 |
| 9 | Esteban Ocon | 0 | 39 |
| 10 | Fernando Alonso | 0 | 18 |
| 11 | Pierre Gasly | 0 | 16 |
| 12 | Kevin Magnussen | 0 | 15 |
| 13 | Daniel Ricciardo | 0 | 15 |
| 14 | Sebastian Vettel | 0 | 13 |
| 15 | Yuki Tsunoda | 0 | 11 |
| 16 | Guanyu Zhou | 0 | 5 |
| 17 | Alexander Albon | 0 | 3 |
| 18 | Lance Stroll | 0 | 3 |
| 19 | Mick Schumacher | 0 | 0 |
| 20 | Nico Hülkenberg | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Red Bull | 7 | 304 |
| 2 | Ferrari | 2 | 228 |
| 3 | Mercedes | 0 | 188 |
| 4 | McLaren | 0 | 65 |
| 5 | Alpine F1 Team | 0 | 57 |
| 6 | Alfa Romeo | 0 | 51 |
| 7 | AlphaTauri | 0 | 27 |
| 8 | Aston Martin | 0 | 16 |
| 9 | Haas F1 Team | 0 | 15 |
| 10 | Williams | 0 | 3 |
| Piloto | Parada | Volta | Hora | Duração |
|---|---|---|---|---|
| Sebastian Vettel | 1 | 5 | 14:10:02 | 23.406 |
| Pierre Gasly | 1 | 5 | 14:10:04 | 23.557 |
| Kevin Magnussen | 1 | 7 | 14:12:33 | 38.262 |
| Nicholas Latifi | 1 | 9 | 14:15:59 | 24.020 |
| Yuki Tsunoda | 1 | 9 | 14:15:50 | 23.248 |
| Lewis Hamilton | 1 | 9 | 14:15:24 | 23.845 |
| Max Verstappen | 1 | 9 | 14:15:15 | 24.217 |
| Alexander Albon | 1 | 18 | 14:28:07 | 23.804 |
| Lando Norris | 1 | 19 | 14:29:34 | 43.032 |
| Daniel Ricciardo | 1 | 19 | 14:29:26 | 27.937 |
| Guanyu Zhou | 1 | 19 | 14:29:24 | 24.281 |
| Esteban Ocon | 1 | 19 | 14:29:16 | 25.684 |
| George Russell | 1 | 19 | 14:29:03 | 23.951 |
| Sebastian Vettel | 2 | 19 | 14:29:44 | 23.681 |
| Carlos Sainz | 1 | 20 | 14:30:33 | 24.215 |
| Fernando Alonso | 1 | 28 | 14:41:26 | 23.779 |
| Pierre Gasly | 2 | 36 | 14:52:35 | 23.613 |
| Nicholas Latifi | 2 | 37 | 14:54:22 | 30.034 |
| Charles Leclerc | 1 | 41 | 14:58:44 | 26.199 |
| Lando Norris | 2 | 42 | 15:00:41 | 24.134 |
| Max Verstappen | 2 | 43 | 15:00:29 | 23.704 |
| Lewis Hamilton | 2 | 44 | 15:02:06 | 23.841 |
| George Russell | 2 | 45 | 15:03:30 | 24.069 |
| Lance Stroll | 1 | 47 | 15:06:55 | 25.252 |
| Yuki Tsunoda | 2 | 47 | 15:07:00 | 23.450 |
| Alexander Albon | 2 | 48 | 15:08:45 | 23.530 |
| Valtteri Bottas | 1 | 49 | 15:09:50 | 26.089 |
| Carlos Sainz | 2 | 49 | 15:08:24 | 24.881 |
| Esteban Ocon | 2 | 49 | 15:09:34 | 23.945 |
| Fernando Alonso | 2 | 49 | 15:09:42 | 25.139 |
| Guanyu Zhou | 2 | 49 | 15:10:04 | 23.980 |
| Daniel Ricciardo | 2 | 49 | 15:10:08 | 24.833 |
- HAM
- ALO
- VET
- PER
- RIC
- BOT
- MAG
- VER
- SAI
- OCO
- STR
- GAS
- LEC
- NOR
- RUS
- ALB
- LAT
- TSU
- MSC
- ZHO
Eixo vertical: posição na volta (1 = líder). Dados de tempos de volta disponíveis a partir de 1996.