Histórico 1950–2026

2014 · Etapa 9   ← Austrian Grand Prix   German Grand Prix →

2014 · British Grand Prix

Silverstone Circuit — Silverstone, UK · 06/07/2014 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
16 Lewis HamiltonMercedes 522:26:52.094 1:37.176 VR25
214 Valtteri BottasWilliams 52+30.135 1:38.26418
38 Daniel RicciardoRed Bull 52+46.495 1:38.45915
43 Jenson ButtonMcLaren 52+47.390 1:38.28412
52 Sebastian VettelRed Bull 52+53.864 1:37.48110
616 Fernando AlonsoFerrari 52+59.946 1:38.5878
75 Kevin MagnussenMcLaren 52+62.563 1:38.6776
84 Nico HülkenbergForce India 52+88.692 1:38.6254
99 Daniil KvyatToro Rosso 52+89.340 1:38.4072
1010 Jean-Éric VergneToro Rosso 51+1 Lap 1:39.2611
117 Sergio PérezForce India 51+1 Lap 1:38.7160
1211 Romain GrosjeanLotus F1 51+1 Lap 1:38.9190
1313 Adrian SutilSauber 51+1 Lap 1:40.0410
1412 Jules BianchiMarussia 51+1 Lap 1:39.9610
1522 Kamui KobayashiCaterham 50+2 Laps 1:41.4620
1617 Max ChiltonMarussia 50+2 Laps 1:40.3990
1720 Pastor MaldonadoLotus F1 49+3 Laps 1:40.3140
R1 Nico RosbergMercedes 28Gearbox 1:38.0910
R21 Marcus EricssonCaterham 11Suspension 1:44.3190
R19 Esteban GutiérrezSauber 9Collision 1:42.5660
R15 Felipe Massa 🇧🇷Williams 0Collision –0
R18 Kimi RäikkönenFerrari 0Collision –0

Volta mais rápida: Lewis Hamilton — 1:37.176 (volta 26, 218.239 km/h)