1959 · Etapa 2 ← Monaco Grand Prix Dutch Grand Prix →
1959 · Indianapolis 500
Indianapolis Motor Speedway — Indianapolis, USA · 30/05/1959 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Rodger Ward | Watson | 200 | 3:40:49.20 | – | 8 |
| 2 | 3 | Jim Rathmann | Watson | 200 | +0:23.28 | – | 6 |
| 3 | 1 | Johnny Thomson | Lesovsky | 200 | +0:50.64 | – | 5 |
| 4 | 15 | Tony Bettenhausen | Epperly | 200 | +1:47.09 | – | 3 |
| 5 | 16 | Paul Goldsmith | Epperly | 200 | +2:06.44 | – | 2 |
| 6 | 11 | Johnny Boyd | Epperly | 200 | +3:16.98 | – | 0 |
| 7 | 12 | Duane Carter | Kurtis Kraft | 200 | +4:09.92 | – | 0 |
| 8 | 8 | Eddie Johnson | Kurtis Kraft | 200 | +4:10.53 | – | 0 |
| 9 | 27 | Paul Russo | Kurtis Kraft | 200 | +4:11.04 | – | 0 |
| 10 | 17 | Anthony Foyt | Kuzma | 200 | +4:14.48 | – | 0 |
| 11 | 9 | Gene Hartley | Kuzma | 200 | +5:42.48 | – | 0 |
| 12 | 7 | Bob Veith | Moore | 200 | +6:09.73 | – | 0 |
| 13 | 23 | Al Herman | Dunn | 200 | +6:40.40 | – | 0 |
| 14 | 13 | Jimmy Daywalt | Kurtis Kraft | 200 | +6:41.54 | – | 0 |
| 15 | 21 | Chuck Arnold | Kurtis Kraft | 200 | +8:19.86 | – | 0 |
| 16 | 33 | Jim McWithey | Kurtis Kraft | 200 | +11:41.69 | – | 0 |
| R | 2 | Eddie Sachs | Kuzma | 182 | Spun off | – | 0 |
| R | 28 | Al Keller | Kuzma | 163 | Engine | – | 0 |
| R | 18 | Pat Flaherty | Watson | 162 | Accident | – | 0 |
| R | 4 | Dick Rathmann | Watson | 150 | Heat shield fire | – | 0 |
| R | 30 | Bill Cheesbourg | Kuzma | 147 | Magneto | – | 0 |
| R | 25 | Don Freeland | Kurtis Kraft | 136 | Magneto | – | 0 |
| R | 32 | Ray Crawford | Elder | 115 | Accident | – | 0 |
| R | 10 | Don Branson | Phillips | 112 | Suspension | – | 0 |
| R | 24 | Bob Christie | Kurtis Kraft | 109 | Engine | – | 0 |
| R | 5 | Bobby Grim | Kurtis Kraft | 85 | Magneto | – | 0 |
| R | 14 | Jack Turner | Christensen | 47 | Fuel leak | – | 0 |
| R | 29 | Chuck Weyant | Kurtis Kraft | 45 | Accident | – | 0 |
| R | 19 | Jud Larson | Kurtis Kraft | 45 | Accident | – | 0 |
| R | 31 | Mike Magill | Sutton | 45 | Accident | – | 0 |
| R | 26 | Red Amick | Kurtis Kraft | 45 | Accident | – | 0 |
| R | 22 | Len Sutton | Lesovsky | 34 | Accident | – | 0 |
| R | 20 | Jimmy Bryan | Epperly | 1 | Engine | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Jack Brabham | 1 | 9 |
| 2 | Rodger Ward | 1 | 8 |
| 3 | Tony Brooks | 0 | 6 |
| 4 | Jim Rathmann | 0 | 6 |
| 5 | Johnny Thomson | 0 | 5 |
| 6 | Maurice Trintignant | 0 | 4 |
| 7 | Tony Bettenhausen | 0 | 3 |
| 8 | Phil Hill | 0 | 3 |
| 9 | Paul Goldsmith | 0 | 2 |
| 10 | Bruce McLaren | 0 | 2 |
| 11 | Johnny Boyd | 0 | 0 |
| 12 | Roy Salvadori | 0 | 0 |
| 13 | Duane Carter | 0 | 0 |
| 14 | Eddie Johnson | 0 | 0 |
| 15 | Paul Russo | 0 | 0 |
| 16 | Anthony Foyt | 0 | 0 |
| 17 | Gene Hartley | 0 | 0 |
| 18 | Bob Veith | 0 | 0 |
| 19 | Al Herman | 0 | 0 |
| 20 | Jimmy Daywalt | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Cooper-Climax | 1 | 8 |
| 2 | Ferrari | 0 | 6 |
| 3 | Cooper-Maserati | 0 | 0 |
| 4 | BRM | 0 | 0 |
| 5 | Team Lotus | 0 | 0 |
| 6 | Porsche | 0 | 0 |
| 7 | Maserati | 0 | 0 |