1974 · Etapa 9 ← Dutch Grand Prix British Grand Prix →
1974 · French Grand Prix
Dijon-Prenois — Dijon, France · 07/07/1974 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Ronnie Peterson | Team Lotus | 80 | 1:21:55.02 | – | 9 |
| 2 | 1 | Niki Lauda | Ferrari | 80 | +20.36 | – | 6 |
| 3 | 4 | Clay Regazzoni | Ferrari | 80 | +27.84 | – | 4 |
| 4 | 7 | Jody Scheckter | Tyrrell | 80 | +28.11 | – | 3 |
| 5 | 13 | Jacky Ickx | Team Lotus | 80 | +37.54 | – | 2 |
| 6 | 11 | Denny Hulme | McLaren | 80 | +38.14 | – | 1 |
| 7 | 6 | Mike Hailwood | McLaren | 79 | +1 Lap | – | 0 |
| 8 | 9 | Patrick Depailler | Tyrrell | 79 | +1 Lap | – | 0 |
| 9 | 15 | Arturo Merzario | Iso Marlboro | 79 | +1 Lap | – | 0 |
| 10 | 17 | Jean-Pierre Beltoise | BRM | 79 | +1 Lap | – | 0 |
| 11 | 16 | Vittorio Brambilla | March | 79 | +1 Lap | – | 0 |
| 12 | 12 | Jean-Pierre Jarier | Shadow | 79 | +1 Lap | – | 0 |
| 13 | 21 | Graham Hill | Lola | 78 | +2 Laps | – | 0 |
| 14 | 22 | François Migault | BRM | 78 | +2 Laps | – | 0 |
| 15 | 20 | Guy Edwards | Lola | 77 | +3 Laps | – | 0 |
| 16 | 14 | John Watson | Brabham | 76 | +4 Laps | – | 0 |
| R | 5 | Emerson Fittipaldi 🇧🇷 | McLaren | 27 | Engine | – | 0 |
| R | 8 | Carlos Reutemann | Brabham | 24 | Handling | – | 0 |
| R | 18 | Jochen Mass | Surtees | 4 | Clutch | – | 0 |
| R | 3 | Tom Pryce | Shadow | 1 | Collision | – | 0 |
| R | 19 | Henri Pescarolo | BRM | 1 | Clutch | – | 0 |
| R | 10 | James Hunt | Hesketh | 0 | Collision | – | 0 |
| F | Box | Vern Schuppan | Ensign | 0 | Did not qualify | – | 0 |
| F | Box | Rikky von Opel | Brabham | 0 | Did not qualify | – | 0 |
| F | Box | Carlos Pace 🇧🇷 | Brabham | 0 | Did not qualify | – | 0 |
| F | Box | Jean-Pierre Jabouille | Iso Marlboro | 0 | Did not qualify | – | 0 |
| F | Box | Hans-Joachim Stuck | March | 0 | Did not qualify | – | 0 |
| F | Box | José Dolhem | Surtees | 0 | Did not qualify | – | 0 |
| F | Box | Leo Kinnunen | Surtees | 0 | Did not qualify | – | 0 |
| F | Box | Gérard Larrousse | Brabham | 0 | Did not qualify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Niki Lauda | 2 | 36 |
| 2 | Clay Regazzoni | 0 | 32 |
| 3 | Emerson Fittipaldi | 2 | 31 |
| 4 | Jody Scheckter | 1 | 26 |
| 5 | Ronnie Peterson | 2 | 19 |
| 6 | Denny Hulme | 1 | 12 |
| 7 | Mike Hailwood | 0 | 12 |
| 8 | Patrick Depailler | 0 | 11 |
| 9 | Jean-Pierre Beltoise | 0 | 10 |
| 10 | Carlos Reutemann | 1 | 9 |
| 11 | Jacky Ickx | 0 | 6 |
| 12 | Jean-Pierre Jarier | 0 | 6 |
| 13 | Hans-Joachim Stuck | 0 | 5 |
| 14 | James Hunt | 0 | 4 |
| 15 | Carlos Pace | 0 | 3 |
| 16 | Graham Hill | 0 | 1 |
| 17 | John Watson | 0 | 1 |
| 18 | Arturo Merzario | 0 | 1 |
| 19 | Guy Edwards | 0 | 0 |
| 20 | Brian Redman | 0 | 0 |