1974 · Etapa 10 ← French Grand Prix German Grand Prix →
1974 · British Grand Prix
Brands Hatch — Kent, UK · 20/07/1974 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Jody Scheckter | Tyrrell | 75 | 1:43:02.2 | – | 9 |
| 2 | 8 | Emerson Fittipaldi 🇧🇷 | McLaren | 75 | +15.3 | – | 6 |
| 3 | 12 | Jacky Ickx | Team Lotus | 75 | +1:01.5 | – | 4 |
| 4 | 7 | Clay Regazzoni | Ferrari | 75 | +1:07.2 | – | 3 |
| 5 | 1 | Niki Lauda | Ferrari | 74 | +1 Lap | – | 2 |
| 6 | 4 | Carlos Reutemann | Brabham | 74 | +1 Lap | – | 1 |
| 7 | 19 | Denny Hulme | McLaren | 74 | +1 Lap | – | 0 |
| 8 | 5 | Tom Pryce | Shadow | 74 | +1 Lap | – | 0 |
| 9 | 20 | Carlos Pace 🇧🇷 | Brabham | 74 | +1 Lap | – | 0 |
| 10 | 2 | Ronnie Peterson | Team Lotus | 73 | +2 Laps | – | 0 |
| 11 | 13 | John Watson | Brabham | 73 | +2 Laps | – | 0 |
| 12 | 23 | Jean-Pierre Beltoise | BRM | 72 | +3 Laps | – | 0 |
| 13 | 22 | Graham Hill | Lola | 69 | +6 Laps | – | 0 |
| 14 | 17 | Jochen Mass | Surtees | 68 | +7 Laps | – | 0 |
| R | 24 | Henri Pescarolo | BRM | 64 | Engine | – | 0 |
| N | 14 | François Migault | BRM | 62 | Not classified | – | 0 |
| R | 11 | Mike Hailwood | McLaren | 57 | Spun off | – | 0 |
| R | 16 | Jean-Pierre Jarier | Shadow | 45 | Suspension | – | 0 |
| R | 9 | Hans-Joachim Stuck | March | 36 | Accident | – | 0 |
| R | 10 | Patrick Depailler | Tyrrell | 35 | Engine | – | 0 |
| R | 15 | Arturo Merzario | Iso Marlboro | 25 | Engine | – | 0 |
| R | 16 | Vittorio Brambilla | March | 17 | Fuel system | – | 0 |
| R | 25 | Tim Schenken | Trojan | 6 | Suspension | – | 0 |
| R | 6 | James Hunt | Hesketh | 2 | Suspension | – | 0 |
| R | 21 | Peter Gethin | Lola | 0 | Physical | – | 0 |
| F | Box | David Purley | Token | 0 | Did not qualify | – | 0 |
| F | Box | Derek Bell | Surtees | 0 | Did not qualify | – | 0 |
| F | Box | Tom Belsø | Iso Marlboro | 0 | Did not qualify | – | 0 |
| F | Box | Lella Lombardi | Brabham | 0 | Did not qualify | – | 0 |
| F | Box | Vern Schuppan | Ensign | 0 | Did not qualify | – | 0 |
| F | Box | John Nicholson | Lyncar | 0 | Did not qualify | – | 0 |
| F | Box | Howden Ganley | Maki | 0 | Did not qualify | – | 0 |
| F | Box | Mike Wilds | March | 0 | Did not qualify | – | 0 |
| F | Box | Leo Kinnunen | Surtees | 0 | Did not qualify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Niki Lauda | 2 | 38 |
| 2 | Emerson Fittipaldi | 2 | 37 |
| 3 | Jody Scheckter | 2 | 35 |
| 4 | Clay Regazzoni | 0 | 35 |
| 5 | Ronnie Peterson | 2 | 19 |
| 6 | Denny Hulme | 1 | 12 |
| 7 | Mike Hailwood | 0 | 12 |
| 8 | Patrick Depailler | 0 | 11 |
| 9 | Carlos Reutemann | 1 | 10 |
| 10 | Jean-Pierre Beltoise | 0 | 10 |
| 11 | Jacky Ickx | 0 | 10 |
| 12 | Jean-Pierre Jarier | 0 | 6 |
| 13 | Hans-Joachim Stuck | 0 | 5 |
| 14 | James Hunt | 0 | 4 |
| 15 | Carlos Pace | 0 | 3 |
| 16 | Graham Hill | 0 | 1 |
| 17 | John Watson | 0 | 1 |
| 18 | Arturo Merzario | 0 | 1 |
| 19 | Guy Edwards | 0 | 0 |
| 20 | Brian Redman | 0 | 0 |