Histórico 1950–2026

2003 · Etapa 16   ← United States Grand Prix

2003 · Japanese Grand Prix

Suzuka Circuit — Suzuka, Japan · 12/10/2003 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
11 Rubens Barrichello 🇧🇷Ferrari 531:25:11.743 –10
28 Kimi RäikkönenMcLaren 53+11.085 –8
37 David CoulthardMcLaren 53+11.614 –6
49 Jenson ButtonBAR 53+33.106 –5
520 Jarno TrulliRenault 53+34.269 –4
613 Takuma SatoBAR 53+51.692 –3
73 Cristiano da Matta 🇧🇷Toyota 53+56.794 –2
814 Michael SchumacherFerrari 53+59.487 –1
911 Nick HeidfeldSauber 53+60.159 –0
104 Olivier PanisToyota 53+61.844 –0
116 Mark WebberJaguar 53+71.005 –0
1219 Ralf SchumacherWilliams 52+1 Lap –0
1310 Justin WilsonJaguar 52+1 Lap –0
1415 Ralph FirmanJordan 51+2 Laps –0
1517 Jos VerstappenMinardi 51+2 Laps –0
1618 Nicolas KiesaMinardi 50+3 Laps –0
R16 Giancarlo FisichellaJordan 33Out of fuel –0
R5 Fernando AlonsoRenault 17Engine –0
R12 Heinz-Harald FrentzenSauber 9Engine –0
R2 Juan Pablo MontoyaWilliams 9Hydraulics –0