1977 · Etapa 13 ← Austrian Grand Prix Italian Grand Prix →
1977 · Dutch Grand Prix
Circuit Park Zandvoort — Zandvoort, Netherlands · 28/08/1977 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Niki Lauda | Ferrari | 75 | 1:41:45.93 | – | 9 |
| 2 | 2 | Jacques Laffite | Ligier | 75 | +1.89 | – | 6 |
| 3 | 15 | Jody Scheckter | Wolf | 74 | +1 Lap | – | 4 |
| 4 | 17 | Emerson Fittipaldi 🇧🇷 | Fittipaldi | 74 | +1 Lap | – | 3 |
| 5 | 12 | Patrick Tambay | Ensign | 73 | Out of fuel | – | 2 |
| 6 | 6 | Carlos Reutemann | Ferrari | 73 | +2 Laps | – | 1 |
| 7 | 19 | Hans-Joachim Stuck | Brabham | 73 | +2 Laps | – | 0 |
| 8 | 18 | Hans Binder | Penske | 73 | +2 Laps | – | 0 |
| 9 | 20 | Brett Lunger | McLaren | 73 | +2 Laps | – | 0 |
| 10 | 25 | Ian Scheckter | March | 73 | +2 Laps | – | 0 |
| 11 | 24 | Alex Ribeiro 🇧🇷 | March | 72 | +3 Laps | – | 0 |
| 12 | 22 | Vittorio Brambilla | Surtees | 67 | Accident | – | 0 |
| 13 | 16 | Riccardo Patrese | Shadow | 67 | Engine | – | 0 |
| D | 23 | Brian Henton | Boro | 52 | Disqualified | – | 0 |
| R | 10 | Jean-Pierre Jabouille | Renault | 39 | Suspension | – | 0 |
| R | 5 | Gunnar Nilsson | Team Lotus | 34 | Accident | – | 0 |
| R | 13 | Alan Jones | Shadow | 32 | Engine | – | 0 |
| R | 11 | Patrick Depailler | Tyrrell | 31 | Engine | – | 0 |
| R | 7 | Ronnie Peterson | Tyrrell | 18 | Ignition | – | 0 |
| R | 9 | Clay Regazzoni | Ensign | 17 | Throttle | – | 0 |
| R | 1 | Mario Andretti | Team Lotus | 14 | Engine | – | 0 |
| R | 26 | Rupert Keegan | Hesketh | 8 | Accident | – | 0 |
| R | 3 | James Hunt | McLaren | 5 | Accident | – | 0 |
| R | 21 | Jean-Pierre Jarier | Penske | 4 | Ignition | – | 0 |
| R | 8 | John Watson | Brabham | 2 | Oil leak | – | 0 |
| R | 14 | Jochen Mass | McLaren | 0 | Accident | – | 0 |
| F | Box | Patrick Nève | March | 0 | Did not qualify | – | 0 |
| F | Box | Arturo Merzario | March | 0 | Did not qualify | – | 0 |
| F | Box | Vern Schuppan | Surtees | 0 | Did not qualify | – | 0 |
| F | Box | Ian Ashley | Hesketh | 0 | Did not qualify | – | 0 |
| F | Box | Boy Lunger | March | 0 | Did not qualify | – | 0 |
| F | Box | Hector Rebaque | Hesketh | 0 | Did not qualify | – | 0 |
| F | Box | Teddy Pilette | BRM | 0 | Did not qualify | – | 0 |
| F | Box | Michael Bleekemolen | March | 0 | Did not qualify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Niki Lauda | 3 | 63 |
| 2 | Jody Scheckter | 2 | 42 |
| 3 | Carlos Reutemann | 1 | 35 |
| 4 | Mario Andretti | 3 | 32 |
| 5 | James Hunt | 1 | 22 |
| 6 | Gunnar Nilsson | 1 | 20 |
| 7 | Jochen Mass | 0 | 18 |
| 8 | Jacques Laffite | 1 | 16 |
| 9 | Alan Jones | 1 | 12 |
| 10 | Hans-Joachim Stuck | 0 | 12 |
| 11 | Emerson Fittipaldi | 0 | 11 |
| 12 | Patrick Depailler | 0 | 10 |
| 13 | John Watson | 0 | 9 |
| 14 | Carlos Pace | 0 | 6 |
| 15 | Ronnie Peterson | 0 | 6 |
| 16 | Vittorio Brambilla | 0 | 5 |
| 17 | Patrick Tambay | 0 | 3 |
| 18 | Clay Regazzoni | 0 | 1 |
| 19 | Jean-Pierre Jarier | 0 | 1 |
| 20 | Renzo Zorzi | 0 | 1 |