1977 · Etapa 14 ← Dutch Grand Prix United States Grand Prix →
1977 · Italian Grand Prix
Autodromo Nazionale di Monza — Monza, Italy · 11/09/1977 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Mario Andretti | Team Lotus | 52 | 1:27:50.30 | – | 9 |
| 2 | 5 | Niki Lauda | Ferrari | 52 | +16.96 | – | 6 |
| 3 | 16 | Alan Jones | Shadow | 52 | +23.63 | – | 4 |
| 4 | 9 | Jochen Mass | McLaren | 52 | +28.48 | – | 3 |
| 5 | 7 | Clay Regazzoni | Ensign | 52 | +30.11 | – | 2 |
| 6 | 12 | Ronnie Peterson | Tyrrell | 52 | +1:19.22 | – | 1 |
| 7 | 24 | Patrick Nève | March | 50 | +2 Laps | – | 0 |
| 8 | 8 | Jacques Laffite | Ligier | 50 | +2 Laps | – | 0 |
| 9 | 23 | Rupert Keegan | Hesketh | 48 | +4 Laps | – | 0 |
| R | 17 | Ian Scheckter | March | 41 | Transmission | – | 0 |
| R | 2 | Carlos Reutemann | Ferrari | 39 | Spun off | – | 0 |
| R | 6 | Riccardo Patrese | Shadow | 39 | Spun off | – | 0 |
| R | 15 | Bruno Giacomelli | McLaren | 38 | Engine | – | 0 |
| R | 11 | Hans-Joachim Stuck | Brabham | 31 | Engine | – | 0 |
| R | 1 | James Hunt | McLaren | 26 | Spun off | – | 0 |
| R | 13 | Patrick Depailler | Tyrrell | 24 | Engine | – | 0 |
| R | 3 | Jody Scheckter | Wolf | 23 | Engine | – | 0 |
| R | 20 | Jean-Pierre Jabouille | Renault | 23 | Engine | – | 0 |
| R | 18 | Jean-Pierre Jarier | Penske | 19 | Engine | – | 0 |
| R | 21 | Patrick Tambay | Ensign | 9 | Engine | – | 0 |
| R | 10 | Vittorio Brambilla | Surtees | 5 | Accident | – | 0 |
| R | 22 | Gunnar Nilsson | Team Lotus | 4 | Suspension | – | 0 |
| R | 19 | Brett Lunger | McLaren | 4 | Engine | – | 0 |
| R | 14 | John Watson | Brabham | 3 | Accident | – | 0 |
| F | Box | Alex Ribeiro 🇧🇷 | March | 0 | Did not qualify | – | 0 |
| F | Box | Emerson Fittipaldi 🇧🇷 | Fittipaldi | 0 | Did not qualify | – | 0 |
| F | Box | Lamberto Leoni | Surtees | 0 | Did not qualify | – | 0 |
| F | Box | Brian Henton | Boro | 0 | Did not qualify | – | 0 |
| F | Box | Emilio de Villota | McLaren | 0 | Did not qualify | – | 0 |
| F | Box | Ian Ashley | Hesketh | 0 | Did not qualify | – | 0 |
| F | Box | Teddy Pilette | BRM | 0 | Did not qualify | – | 0 |
| F | Box | Hans Binder | Penske | 0 | Did not qualify | – | 0 |
| F | Box | Loris Kessel | Apollon | 0 | Did not qualify | – | 0 |
| F | Box | Giorgio Francia | Brabham | 0 | Did not qualify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Niki Lauda | 3 | 69 |
| 2 | Jody Scheckter | 2 | 42 |
| 3 | Mario Andretti | 4 | 41 |
| 4 | Carlos Reutemann | 1 | 35 |
| 5 | James Hunt | 1 | 22 |
| 6 | Jochen Mass | 0 | 21 |
| 7 | Gunnar Nilsson | 1 | 20 |
| 8 | Jacques Laffite | 1 | 16 |
| 9 | Alan Jones | 1 | 16 |
| 10 | Hans-Joachim Stuck | 0 | 12 |
| 11 | Emerson Fittipaldi | 0 | 11 |
| 12 | Patrick Depailler | 0 | 10 |
| 13 | John Watson | 0 | 9 |
| 14 | Ronnie Peterson | 0 | 7 |
| 15 | Carlos Pace | 0 | 6 |
| 16 | Vittorio Brambilla | 0 | 5 |
| 17 | Clay Regazzoni | 0 | 3 |
| 18 | Patrick Tambay | 0 | 3 |
| 19 | Jean-Pierre Jarier | 0 | 1 |
| 20 | Renzo Zorzi | 0 | 1 |