1977 · Etapa 12 ← German Grand Prix Dutch Grand Prix →
1977 · Austrian Grand Prix
Red Bull Ring — Spielberg, Austria · 14/08/1977 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Alan Jones | Shadow | 54 | 1:37:16.49 | – | 9 |
| 2 | 1 | Niki Lauda | Ferrari | 54 | +20.13 | – | 6 |
| 3 | 4 | Hans-Joachim Stuck | Brabham | 54 | +34.5 | – | 4 |
| 4 | 5 | Carlos Reutemann | Ferrari | 54 | +34.75 | – | 3 |
| 5 | 15 | Ronnie Peterson | Tyrrell | 54 | +72.09 | – | 2 |
| 6 | 9 | Jochen Mass | McLaren | 53 | +1 Lap | – | 1 |
| 7 | 20 | Rupert Keegan | Hesketh | 53 | +1 Lap | – | 0 |
| 8 | 12 | John Watson | Brabham | 53 | +1 Lap | – | 0 |
| 9 | 22 | Patrick Nève | March | 53 | +1 Lap | – | 0 |
| 10 | 17 | Brett Lunger | McLaren | 53 | +1 Lap | – | 0 |
| 11 | 23 | Emerson Fittipaldi 🇧🇷 | Fittipaldi | 53 | +1 Lap | – | 0 |
| 12 | 19 | Hans Binder | Penske | 53 | +1 Lap | – | 0 |
| 13 | 10 | Patrick Depailler | Tyrrell | 53 | +1 Lap | – | 0 |
| 14 | 18 | Jean-Pierre Jarier | Penske | 52 | +2 Laps | – | 0 |
| 15 | 13 | Vittorio Brambilla | Surtees | 52 | +2 Laps | – | 0 |
| 16 | 25 | Vern Schuppan | Surtees | 52 | +2 Laps | – | 0 |
| 17 | 26 | Emilio de Villota | McLaren | 50 | Accident | – | 0 |
| R | 8 | Jody Scheckter | Wolf | 45 | Spun off | – | 0 |
| R | 2 | James Hunt | McLaren | 43 | Engine | – | 0 |
| R | 7 | Patrick Tambay | Ensign | 41 | Engine | – | 0 |
| R | 16 | Gunnar Nilsson | Team Lotus | 38 | Engine | – | 0 |
| R | 21 | Arturo Merzario | Shadow | 29 | Gearbox | – | 0 |
| R | 6 | Jacques Laffite | Ligier | 21 | Oil leak | – | 0 |
| R | 3 | Mario Andretti | Team Lotus | 11 | Engine | – | 0 |
| R | 24 | Ian Scheckter | March | 2 | Accident | – | 0 |
| R | 11 | Clay Regazzoni | Ensign | 0 | Accident | – | 0 |
| F | Box | Brian Henton | March | 0 | Did not qualify | – | 0 |
| F | Box | Ian Ashley | Hesketh | 0 | Did not qualify | – | 0 |
| F | Box | Hector Rebaque | Hesketh | 0 | Did not qualify | – | 0 |
| F | Box | Alex Ribeiro 🇧🇷 | March | 0 | Did not qualify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Niki Lauda | 2 | 54 |
| 2 | Jody Scheckter | 2 | 38 |
| 3 | Carlos Reutemann | 1 | 34 |
| 4 | Mario Andretti | 3 | 32 |
| 5 | James Hunt | 1 | 22 |
| 6 | Gunnar Nilsson | 1 | 20 |
| 7 | Jochen Mass | 0 | 18 |
| 8 | Alan Jones | 1 | 12 |
| 9 | Hans-Joachim Stuck | 0 | 12 |
| 10 | Jacques Laffite | 1 | 10 |
| 11 | Patrick Depailler | 0 | 10 |
| 12 | John Watson | 0 | 9 |
| 13 | Emerson Fittipaldi | 0 | 8 |
| 14 | Carlos Pace | 0 | 6 |
| 15 | Ronnie Peterson | 0 | 6 |
| 16 | Vittorio Brambilla | 0 | 5 |
| 17 | Clay Regazzoni | 0 | 1 |
| 18 | Jean-Pierre Jarier | 0 | 1 |
| 19 | Renzo Zorzi | 0 | 1 |
| 20 | Patrick Tambay | 0 | 1 |