1977 · Etapa 11 ← British Grand Prix Austrian Grand Prix →
1977 · German Grand Prix
Hockenheimring — Hockenheim, Germany · 31/07/1977 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Niki Lauda | Ferrari | 47 | 1:31:49.3 | – | 9 |
| 2 | 1 | Jody Scheckter | Wolf | 47 | +14.33 | – | 6 |
| 3 | 5 | Hans-Joachim Stuck | Brabham | 47 | +20.9 | – | 4 |
| 4 | 8 | Carlos Reutemann | Ferrari | 47 | +60.27 | – | 3 |
| 5 | 10 | Vittorio Brambilla | Surtees | 47 | +87.37 | – | 2 |
| 6 | 11 | Patrick Tambay | Ensign | 47 | +89.81 | – | 1 |
| 7 | 19 | Vern Schuppan | Surtees | 46 | +1 Lap | – | 0 |
| 8 | 20 | Alex Ribeiro 🇧🇷 | March | 46 | +1 Lap | – | 0 |
| 9 | 14 | Ronnie Peterson | Tyrrell | 42 | Engine | – | 0 |
| 10 | 16 | Riccardo Patrese | Shadow | 42 | Wheel | – | 0 |
| R | 23 | Rupert Keegan | Hesketh | 40 | Accident | – | 0 |
| R | 7 | Mario Andretti | Team Lotus | 34 | Engine | – | 0 |
| R | 4 | James Hunt | McLaren | 32 | Fuel pump | – | 0 |
| R | 9 | Gunnar Nilsson | Team Lotus | 31 | Engine | – | 0 |
| R | 13 | Jochen Mass | McLaren | 26 | Gearbox | – | 0 |
| R | 15 | Patrick Depailler | Tyrrell | 22 | Engine | – | 0 |
| R | 6 | Jacques Laffite | Ligier | 21 | Engine | – | 0 |
| R | 24 | Hector Rebaque | Hesketh | 20 | Engine | – | 0 |
| R | 21 | Brett Lunger | McLaren | 14 | Accident | – | 0 |
| R | 19 | Ian Scheckter | March | 9 | Clutch | – | 0 |
| R | 2 | John Watson | Brabham | 8 | Engine | – | 0 |
| R | 12 | Jean-Pierre Jarier | Penske | 5 | Transmission | – | 0 |
| R | 17 | Alan Jones | Shadow | 0 | Accident | – | 0 |
| F | 25 | Hans Heyer | Penske | 9 | Did not qualify | – | 0 |
| F | Box | Patrick Nève | March | 0 | Did not qualify | – | 0 |
| F | Box | Emilio de Villota | McLaren | 0 | Did not qualify | – | 0 |
| F | Box | Emerson Fittipaldi 🇧🇷 | Fittipaldi | 0 | Did not qualify | – | 0 |
| F | Box | Arturo Merzario | March | 0 | Did not qualify | – | 0 |
| F | Box | Teddy Pilette | BRM | 0 | Did not qualify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Niki Lauda | 2 | 48 |
| 2 | Jody Scheckter | 2 | 38 |
| 3 | Mario Andretti | 3 | 32 |
| 4 | Carlos Reutemann | 1 | 31 |
| 5 | James Hunt | 1 | 22 |
| 6 | Gunnar Nilsson | 1 | 20 |
| 7 | Jochen Mass | 0 | 17 |
| 8 | Jacques Laffite | 1 | 10 |
| 9 | Patrick Depailler | 0 | 10 |
| 10 | John Watson | 0 | 9 |
| 11 | Hans-Joachim Stuck | 0 | 8 |
| 12 | Emerson Fittipaldi | 0 | 8 |
| 13 | Carlos Pace | 0 | 6 |
| 14 | Vittorio Brambilla | 0 | 5 |
| 15 | Ronnie Peterson | 0 | 4 |
| 16 | Alan Jones | 0 | 3 |
| 17 | Clay Regazzoni | 0 | 1 |
| 18 | Jean-Pierre Jarier | 0 | 1 |
| 19 | Renzo Zorzi | 0 | 1 |
| 20 | Patrick Tambay | 0 | 1 |