1977 · Etapa 10 ← French Grand Prix German Grand Prix →
1977 · British Grand Prix
Silverstone Circuit — Silverstone, UK · 16/07/1977 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | James Hunt | McLaren | 68 | 1:31:46.06 | – | 9 |
| 2 | 3 | Niki Lauda | Ferrari | 68 | +18.31 | – | 6 |
| 3 | 5 | Gunnar Nilsson | Team Lotus | 68 | +19.57 | – | 4 |
| 4 | 11 | Jochen Mass | McLaren | 68 | +47.76 | – | 3 |
| 5 | 7 | Hans-Joachim Stuck | Brabham | 68 | +1:11.73 | – | 2 |
| 6 | 15 | Jacques Laffite | Ligier | 67 | +1 Lap | – | 1 |
| 7 | 12 | Alan Jones | Shadow | 67 | +1 Lap | – | 0 |
| 8 | 8 | Vittorio Brambilla | Surtees | 67 | +1 Lap | – | 0 |
| 9 | 20 | Jean-Pierre Jarier | Penske | 67 | +1 Lap | – | 0 |
| 10 | 26 | Patrick Nève | March | 66 | +2 Laps | – | 0 |
| 11 | 9 | Gilles Villeneuve | McLaren | 66 | +2 Laps | – | 0 |
| 12 | 23 | Vern Schuppan | Surtees | 66 | +2 Laps | – | 0 |
| 13 | 19 | Brett Lunger | McLaren | 64 | +4 Laps | – | 0 |
| 14 | 6 | Mario Andretti | Team Lotus | 62 | Engine | – | 0 |
| 15 | 14 | Carlos Reutemann | Ferrari | 62 | +6 Laps | – | 0 |
| R | 2 | John Watson | Brabham | 60 | Fuel system | – | 0 |
| R | 4 | Jody Scheckter | Wolf | 59 | Engine | – | 0 |
| R | 22 | Emerson Fittipaldi 🇧🇷 | Fittipaldi | 42 | Throttle | – | 0 |
| R | 17 | Arturo Merzario | March | 28 | Transmission | – | 0 |
| R | 25 | Riccardo Patrese | Shadow | 20 | Fuel pressure | – | 0 |
| R | 18 | Patrick Depailler | Tyrrell | 16 | Brakes | – | 0 |
| R | 21 | Jean-Pierre Jabouille | Renault | 16 | Turbo | – | 0 |
| R | 24 | Ian Scheckter | March | 6 | Accident | – | 0 |
| R | 16 | Ronnie Peterson | Tyrrell | 3 | Engine | – | 0 |
| R | 10 | Patrick Tambay | Ensign | 3 | Electrical | – | 0 |
| R | 13 | Rupert Keegan | Hesketh | 0 | Accident | – | 0 |
| F | Box | Alex Ribeiro 🇧🇷 | March | 0 | Did not qualify | – | 0 |
| F | Box | Clay Regazzoni | Ensign | 0 | Did not qualify | – | 0 |
| F | Box | Brian Henton | March | 0 | Did not qualify | – | 0 |
| F | Box | Emilio de Villota | McLaren | 0 | Did not qualify | – | 0 |
| F | Box | David Purley | LEC | 0 | Did not prequalify | – | 0 |
| F | Box | Andy Sutcliffe | March | 0 | Did not prequalify | – | 0 |
| F | Box | Guy Edwards | BRM | 0 | Did not prequalify | – | 0 |
| F | Box | Tony Trimmer | Surtees | 0 | Did not prequalify | – | 0 |
| F | Box | Brian McGuire | McGuire | 0 | Did not prequalify | – | 0 |
| F | Box | Mikko Kozarowitzky | March | 0 | Did not prequalify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Niki Lauda | 1 | 39 |
| 2 | Mario Andretti | 3 | 32 |
| 3 | Jody Scheckter | 2 | 32 |
| 4 | Carlos Reutemann | 1 | 28 |
| 5 | James Hunt | 1 | 22 |
| 6 | Gunnar Nilsson | 1 | 20 |
| 7 | Jochen Mass | 0 | 17 |
| 8 | Jacques Laffite | 1 | 10 |
| 9 | Patrick Depailler | 0 | 10 |
| 10 | John Watson | 0 | 9 |
| 11 | Emerson Fittipaldi | 0 | 8 |
| 12 | Carlos Pace | 0 | 6 |
| 13 | Ronnie Peterson | 0 | 4 |
| 14 | Hans-Joachim Stuck | 0 | 4 |
| 15 | Vittorio Brambilla | 0 | 3 |
| 16 | Alan Jones | 0 | 3 |
| 17 | Clay Regazzoni | 0 | 1 |
| 18 | Jean-Pierre Jarier | 0 | 1 |
| 19 | Renzo Zorzi | 0 | 1 |
| 20 | Ingo Hoffmann | 0 | 0 |