1977 · Etapa 9 ← Swedish Grand Prix British Grand Prix →
1977 · French Grand Prix
Dijon-Prenois — Dijon, France · 03/07/1977 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mario Andretti | Team Lotus | 80 | 1:39:40.13 | – | 9 |
| 2 | 4 | John Watson | Brabham | 80 | +1.55 | – | 6 |
| 3 | 2 | James Hunt | McLaren | 80 | +33.87 | – | 4 |
| 4 | 3 | Gunnar Nilsson | Team Lotus | 80 | +1:11.08 | – | 3 |
| 5 | 9 | Niki Lauda | Ferrari | 80 | +1:14.15 | – | 2 |
| 6 | 6 | Carlos Reutemann | Ferrari | 79 | +1 Lap | – | 1 |
| 7 | 16 | Clay Regazzoni | Ensign | 79 | +1 Lap | – | 0 |
| 8 | 5 | Jacques Laffite | Ligier | 78 | +2 Laps | – | 0 |
| 9 | 7 | Jochen Mass | McLaren | 78 | +2 Laps | – | 0 |
| 10 | 14 | Rupert Keegan | Hesketh | 78 | +2 Laps | – | 0 |
| 11 | 22 | Emerson Fittipaldi 🇧🇷 | Fittipaldi | 77 | +3 Laps | – | 0 |
| 12 | 17 | Ronnie Peterson | Tyrrell | 77 | +3 Laps | – | 0 |
| 13 | 11 | Vittorio Brambilla | Surtees | 77 | +3 Laps | – | 0 |
| N | 20 | Ian Scheckter | March | 69 | Not classified | – | 0 |
| R | 8 | Jody Scheckter | Wolf | 66 | Accident | – | 0 |
| R | 13 | Hans-Joachim Stuck | Brabham | 64 | Accident | – | 0 |
| R | 10 | Alan Jones | Shadow | 60 | Transmission | – | 0 |
| R | 18 | Arturo Merzario | March | 27 | Gearbox | – | 0 |
| R | 12 | Patrick Depailler | Tyrrell | 21 | Accident | – | 0 |
| R | 15 | Riccardo Patrese | Shadow | 6 | Engine | – | 0 |
| R | 21 | David Purley | LEC | 5 | Accident | – | 0 |
| R | 19 | Jean-Pierre Jarier | Penske | 4 | Accident | – | 0 |
| F | Box | Alex Ribeiro 🇧🇷 | March | 0 | Did not qualify | – | 0 |
| F | Box | Patrick Nève | March | 0 | Did not qualify | – | 0 |
| F | Box | Brett Lunger | McLaren | 0 | Did not qualify | – | 0 |
| F | Box | Harald Ertl | Hesketh | 0 | Did not qualify | – | 0 |
| F | Box | Larry Perkins | Surtees | 0 | Did not qualify | – | 0 |
| F | Box | Hector Rebaque | Hesketh | 0 | Did not qualify | – | 0 |
| F | Box | Patrick Tambay | Surtees | 0 | Did not qualify | – | 0 |
| F | Box | Conny Andersson | BRM | 0 | Did not qualify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Niki Lauda | 1 | 33 |
| 2 | Mario Andretti | 3 | 32 |
| 3 | Jody Scheckter | 2 | 32 |
| 4 | Carlos Reutemann | 1 | 28 |
| 5 | Gunnar Nilsson | 1 | 16 |
| 6 | Jochen Mass | 0 | 14 |
| 7 | James Hunt | 0 | 13 |
| 8 | Patrick Depailler | 0 | 10 |
| 9 | Jacques Laffite | 1 | 9 |
| 10 | John Watson | 0 | 9 |
| 11 | Emerson Fittipaldi | 0 | 8 |
| 12 | Carlos Pace | 0 | 6 |
| 13 | Ronnie Peterson | 0 | 4 |
| 14 | Vittorio Brambilla | 0 | 3 |
| 15 | Alan Jones | 0 | 3 |
| 16 | Hans-Joachim Stuck | 0 | 2 |
| 17 | Clay Regazzoni | 0 | 1 |
| 18 | Jean-Pierre Jarier | 0 | 1 |
| 19 | Renzo Zorzi | 0 | 1 |
| 20 | Ingo Hoffmann | 0 | 0 |