1980 · Etapa 10 ← German Grand Prix Dutch Grand Prix →
1980 · Austrian Grand Prix
Red Bull Ring — Spielberg, Austria · 17/08/1980 · Wikipedia
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Alan Jones | 3 | 47 |
| 2 | Nelson Piquet | 1 | 36 |
| 3 | Carlos Reutemann | 1 | 30 |
| 4 | Jacques Laffite | 1 | 28 |
| 5 | René Arnoux | 2 | 23 |
| 6 | Didier Pironi | 1 | 23 |
| 7 | Jean-Pierre Jabouille | 1 | 9 |
| 8 | Riccardo Patrese | 0 | 7 |
| 9 | Elio de Angelis | 0 | 7 |
| 10 | Derek Daly | 0 | 6 |
| 11 | Emerson Fittipaldi | 0 | 5 |
| 12 | Keke Rosberg | 0 | 4 |
| 13 | Jochen Mass | 0 | 4 |
| 14 | Jean-Pierre Jarier | 0 | 4 |
| 15 | Bruno Giacomelli | 0 | 4 |
| 16 | Alain Prost | 0 | 4 |
| 17 | Gilles Villeneuve | 0 | 4 |
| 18 | John Watson | 0 | 3 |
| 19 | Jody Scheckter | 0 | 2 |
| 20 | Mario Andretti | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Williams | 4 | 77 |
| 2 | Ligier | 2 | 51 |
| 3 | Brabham | 1 | 36 |
| 4 | Renault | 3 | 32 |
| 5 | Arrows | 0 | 11 |
| 6 | Tyrrell | 0 | 10 |
| 7 | Fittipaldi | 0 | 9 |
| 8 | Team Lotus | 0 | 7 |
| 9 | McLaren | 0 | 7 |
| 10 | Ferrari | 0 | 6 |
| 11 | Alfa Romeo | 0 | 4 |
| 12 | ATS | 0 | 0 |
| 13 | Ensign | 0 | 0 |
| 14 | Shadow | 0 | 0 |
| 15 | Osella | 0 | 0 |