Histórico 1950–2026

1980 · Etapa 10   ← German Grand Prix   Dutch Grand Prix →

1980 · Austrian Grand Prix

Red Bull Ring — Spielberg, Austria · 17/08/1980 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
12 Jean-Pierre JabouilleRenault 541:26:15.73 –9
23 Alan JonesWilliams 54+0.82 –6
34 Carlos ReutemannWilliams 54+19.36 –4
45 Jacques LaffiteLigier 54+42.02 –3
57 Nelson Piquet 🇧🇷Brabham 54+1:02.81 –2
69 Elio de AngelisTeam Lotus 54+1:14.97 –1
712 Alain ProstMcLaren 54+1:33.41 –0
815 Gilles VilleneuveFerrari 53+1 Lap –0
91 René ArnouxRenault 53+1 Lap –0
1014 Hector RebaqueBrabham 53+1 Lap –0
1123 Emerson Fittipaldi 🇧🇷Fittipaldi 53+1 Lap –0
1216 Marc SurerATS 53+1 Lap –0
1322 Jody ScheckterFerrari 53+1 Lap –0
1418 Riccardo PatreseArrows 53+1 Lap –0
1520 Rupert KeeganWilliams 52+2 Laps –0
1611 Keke RosbergFittipaldi 52+2 Laps –0
R24 Nigel MansellTeam Lotus 40Engine –0
R21 John WatsonMcLaren 34Engine –0
R8 Bruno GiacomelliAlfa Romeo 28Wheel –0
R13 Didier PironiLigier 25Handling –0
R6 Jean-Pierre JarierTyrrell 25Electrical –0
R19 Eddie CheeverOsella 23Wheel bearing –0
R10 Derek DalyTyrrell 12Brakes –0
R17 Mario AndrettiTeam Lotus 6Engine –0
FBox Jan LammersEnsign 0Did not qualify –0
FBox Jochen MassArrows 0Did not qualify –0