Histórico 1950–2026

1980 · Etapa 9   ← British Grand Prix   Austrian Grand Prix →

1980 · German Grand Prix

Hockenheimring — Hockenheim, Germany · 10/08/1980 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
15 Jacques LaffiteLigier 451:23:59.73 –9
24 Carlos ReutemannWilliams 45+3.19 –6
31 Alan JonesWilliams 45+43.53 –4
46 Nelson Piquet 🇧🇷Brabham 45+44.48 –3
519 Bruno GiacomelliAlfa Romeo 45+1:16.49 –2
616 Gilles VilleneuveFerrari 45+1:28.72 –1
79 Mario AndrettiTeam Lotus 45+1:33.01 –0
817 Jochen MassArrows 45+1:47.75 –0
910 Riccardo PatreseArrows 44+1 Lap –0
1022 Derek DalyTyrrell 44+1 Lap –0
1114 Alain ProstMcLaren 44+1 Lap –0
1213 Marc SurerATS 44+1 Lap –0
1321 Jody ScheckterFerrari 44+1 Lap –0
1424 Jan LammersEnsign 44+1 Lap –0
1523 Jean-Pierre JarierTyrrell 44+1 Lap –0
1611 Elio de AngelisTeam Lotus 43Wheel bearing –0
R20 John WatsonMcLaren 39Engine –0
R2 Jean-Pierre JabouilleRenault 27Engine –0
R3 René ArnouxRenault 26Engine –0
R18 Eddie CheeverOsella 23Gearbox –0
R7 Didier PironiLigier 18Transmission –0
R12 Emerson Fittipaldi 🇧🇷Fittipaldi 18Brakes –0
R8 Keke RosbergFittipaldi 8Wheel bearing –0
R15 Hector RebaqueBrabham 4Gearbox –0
FBox Rupert KeeganWilliams 0Did not qualify –0
FBox Harald ErtlATS 0Did not qualify –0