1980 · Etapa 9 ← British Grand Prix Austrian Grand Prix →
1980 · German Grand Prix
Hockenheimring — Hockenheim, Germany · 10/08/1980 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Jacques Laffite | Ligier | 45 | 1:23:59.73 | – | 9 |
| 2 | 4 | Carlos Reutemann | Williams | 45 | +3.19 | – | 6 |
| 3 | 1 | Alan Jones | Williams | 45 | +43.53 | – | 4 |
| 4 | 6 | Nelson Piquet 🇧🇷 | Brabham | 45 | +44.48 | – | 3 |
| 5 | 19 | Bruno Giacomelli | Alfa Romeo | 45 | +1:16.49 | – | 2 |
| 6 | 16 | Gilles Villeneuve | Ferrari | 45 | +1:28.72 | – | 1 |
| 7 | 9 | Mario Andretti | Team Lotus | 45 | +1:33.01 | – | 0 |
| 8 | 17 | Jochen Mass | Arrows | 45 | +1:47.75 | – | 0 |
| 9 | 10 | Riccardo Patrese | Arrows | 44 | +1 Lap | – | 0 |
| 10 | 22 | Derek Daly | Tyrrell | 44 | +1 Lap | – | 0 |
| 11 | 14 | Alain Prost | McLaren | 44 | +1 Lap | – | 0 |
| 12 | 13 | Marc Surer | ATS | 44 | +1 Lap | – | 0 |
| 13 | 21 | Jody Scheckter | Ferrari | 44 | +1 Lap | – | 0 |
| 14 | 24 | Jan Lammers | Ensign | 44 | +1 Lap | – | 0 |
| 15 | 23 | Jean-Pierre Jarier | Tyrrell | 44 | +1 Lap | – | 0 |
| 16 | 11 | Elio de Angelis | Team Lotus | 43 | Wheel bearing | – | 0 |
| R | 20 | John Watson | McLaren | 39 | Engine | – | 0 |
| R | 2 | Jean-Pierre Jabouille | Renault | 27 | Engine | – | 0 |
| R | 3 | René Arnoux | Renault | 26 | Engine | – | 0 |
| R | 18 | Eddie Cheever | Osella | 23 | Gearbox | – | 0 |
| R | 7 | Didier Pironi | Ligier | 18 | Transmission | – | 0 |
| R | 12 | Emerson Fittipaldi 🇧🇷 | Fittipaldi | 18 | Brakes | – | 0 |
| R | 8 | Keke Rosberg | Fittipaldi | 8 | Wheel bearing | – | 0 |
| R | 15 | Hector Rebaque | Brabham | 4 | Gearbox | – | 0 |
| F | Box | Rupert Keegan | Williams | 0 | Did not qualify | – | 0 |
| F | Box | Harald Ertl | ATS | 0 | Did not qualify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Alan Jones | 3 | 41 |
| 2 | Nelson Piquet | 1 | 34 |
| 3 | Carlos Reutemann | 1 | 26 |
| 4 | Jacques Laffite | 1 | 25 |
| 5 | René Arnoux | 2 | 23 |
| 6 | Didier Pironi | 1 | 23 |
| 7 | Riccardo Patrese | 0 | 7 |
| 8 | Elio de Angelis | 0 | 6 |
| 9 | Derek Daly | 0 | 6 |
| 10 | Emerson Fittipaldi | 0 | 5 |
| 11 | Keke Rosberg | 0 | 4 |
| 12 | Jochen Mass | 0 | 4 |
| 13 | Jean-Pierre Jarier | 0 | 4 |
| 14 | Bruno Giacomelli | 0 | 4 |
| 15 | Gilles Villeneuve | 0 | 4 |
| 16 | Alain Prost | 0 | 4 |
| 17 | John Watson | 0 | 3 |
| 18 | Jody Scheckter | 0 | 2 |
| 19 | Mario Andretti | 0 | 0 |
| 20 | Ricardo Zunino | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Williams | 4 | 67 |
| 2 | Ligier | 2 | 48 |
| 3 | Brabham | 1 | 34 |
| 4 | Renault | 2 | 23 |
| 5 | Arrows | 0 | 11 |
| 6 | Tyrrell | 0 | 10 |
| 7 | Fittipaldi | 0 | 9 |
| 8 | McLaren | 0 | 7 |
| 9 | Team Lotus | 0 | 6 |
| 10 | Ferrari | 0 | 6 |
| 11 | Alfa Romeo | 0 | 4 |
| 12 | ATS | 0 | 0 |
| 13 | Ensign | 0 | 0 |
| 14 | Shadow | 0 | 0 |
| 15 | Osella | 0 | 0 |