Histórico 1950–2026

2003 · Etapa 11   ← French Grand Prix   German Grand Prix →

2003 · British Grand Prix

Silverstone Circuit — Silverstone, UK · 20/07/2003 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
11 Rubens Barrichello 🇧🇷Ferrari 601:28:37.554 –10
27 Juan Pablo MontoyaWilliams 60+5.462 –8
33 Kimi RäikkönenMcLaren 60+10.656 –6
45 Michael SchumacherFerrari 60+25.648 –5
512 David CoulthardMcLaren 60+36.827 –4
62 Jarno TrulliRenault 60+43.067 –3
76 Cristiano da Matta 🇧🇷Toyota 60+45.085 –2
820 Jenson ButtonBAR 60+45.478 –1
94 Ralf SchumacherWilliams 60+58.032 –0
109 Jacques VilleneuveBAR 60+63.569 –0
1113 Olivier PanisToyota 60+65.207 –0
1214 Heinz-Harald FrentzenSauber 60+65.564 –0
1317 Ralph FirmanJordan 59+1 Lap –0
1411 Mark WebberJaguar 59+1 Lap –0
1519 Jos VerstappenMinardi 58+2 Laps –0
1618 Justin WilsonMinardi 58+2 Laps –0
1716 Nick HeidfeldSauber 58+2 Laps –0
R8 Fernando AlonsoRenault 52Gearbox –0
R15 Giancarlo FisichellaJordan 44Suspension –0
R10 Antônio Pizzonia 🇧🇷Jaguar 32Engine –0