Histórico 1950–2026

2003 · Etapa 9   ← Canadian Grand Prix   French Grand Prix →

2003 · European Grand Prix

Nürburgring — Nürburg, Germany · 29/06/2003 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
13 Ralf SchumacherWilliams 601:34:43.622 –10
24 Juan Pablo MontoyaWilliams 60+16.821 –8
35 Rubens Barrichello 🇧🇷Ferrari 60+39.673 –6
48 Fernando AlonsoRenault 60+65.731 –5
52 Michael SchumacherFerrari 60+66.162 –4
611 Mark WebberJaguar 59+1 Lap –3
712 Jenson ButtonBAR 59+1 Lap –2
820 Nick HeidfeldSauber 59+1 Lap –1
915 Heinz-Harald FrentzenSauber 59+1 Lap –0
1016 Antônio Pizzonia 🇧🇷Jaguar 59+1 Lap –0
1114 Ralph FirmanJordan 58+2 Laps –0
1213 Giancarlo FisichellaJordan 58+2 Laps –0
1319 Justin WilsonMinardi 58+2 Laps –0
1418 Jos VerstappenMinardi 57+3 Laps –0
159 David CoulthardMcLaren 56+4 Laps –0
R10 Cristiano da Matta 🇧🇷Toyota 53Engine –0
R17 Jacques VilleneuveBAR 51Gearbox –0
R6 Jarno TrulliRenault 37Fuel pressure –0
R7 Olivier PanisToyota 37Spun off –0
R1 Kimi RäikkönenMcLaren 25Engine –0