1974 · Etapa 12 ← German Grand Prix Italian Grand Prix →
1974 · Austrian Grand Prix
Red Bull Ring — Spielberg, Austria · 18/08/1974 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Carlos Reutemann | Brabham | 54 | 1:28:44.72 | – | 9 |
| 2 | 10 | Denny Hulme | McLaren | 54 | +42.92 | – | 6 |
| 3 | 7 | James Hunt | Hesketh | 54 | +1:01.54 | – | 4 |
| 4 | 11 | John Watson | Brabham | 54 | +1:09.39 | – | 3 |
| 5 | 8 | Clay Regazzoni | Ferrari | 54 | +1:13.08 | – | 2 |
| 6 | 20 | Vittorio Brambilla | March | 54 | +1:13.82 | – | 1 |
| 7 | 17 | David Hobbs | McLaren | 53 | +1 Lap | – | 0 |
| 8 | 23 | Jean-Pierre Jarier | Shadow | 52 | +2 Laps | – | 0 |
| 9 | 25 | Dieter Quester | Surtees | 51 | +3 Laps | – | 0 |
| 10 | 19 | Tim Schenken | Trojan | 50 | +4 Laps | – | 0 |
| 11 | 15 | Hans-Joachim Stuck | March | 48 | Suspension | – | 0 |
| 12 | 21 | Graham Hill | Lola | 48 | +6 Laps | – | 0 |
| N | 24 | Ian Ashley | Token | 46 | Not classified | – | 0 |
| R | 6 | Ronnie Peterson | Team Lotus | 45 | Halfshaft | – | 0 |
| R | 22 | Jacky Ickx | Team Lotus | 43 | Collision | – | 0 |
| R | 14 | Patrick Depailler | Tyrrell | 42 | Collision | – | 0 |
| R | 4 | Carlos Pace 🇧🇷 | Brabham | 41 | Fuel leak | – | 0 |
| R | 3 | Emerson Fittipaldi 🇧🇷 | McLaren | 37 | Engine | – | 0 |
| N | 12 | Jacques Laffite | Iso Marlboro | 37 | Not classified | – | 0 |
| R | 9 | Arturo Merzario | Iso Marlboro | 24 | Fuel system | – | 0 |
| R | 16 | Tom Pryce | Shadow | 22 | Spun off | – | 0 |
| R | 18 | Jean-Pierre Beltoise | BRM | 22 | Engine | – | 0 |
| R | 1 | Niki Lauda | Ferrari | 17 | Engine | – | 0 |
| R | 13 | Rolf Stommelen | Lola | 14 | Accident | – | 0 |
| R | 5 | Jody Scheckter | Tyrrell | 8 | Engine | – | 0 |
| F | Box | Ian Scheckter | Hesketh | 0 | Did not qualify | – | 0 |
| F | Box | Leo Kinnunen | Surtees | 0 | Did not qualify | – | 0 |
| F | Box | Derek Bell | Surtees | 0 | Did not qualify | – | 0 |
| F | Box | Mike Wilds | Ensign | 0 | Did not qualify | – | 0 |
| F | Box | Jean-Pierre Jabouille | Surtees | 0 | Did not qualify | – | 0 |
| F | Box | Helmuth Koinigg | Brabham | 0 | Did not qualify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Clay Regazzoni | 1 | 46 |
| 2 | Jody Scheckter | 2 | 41 |
| 3 | Niki Lauda | 2 | 38 |
| 4 | Emerson Fittipaldi | 2 | 37 |
| 5 | Carlos Reutemann | 2 | 23 |
| 6 | Ronnie Peterson | 2 | 22 |
| 7 | Denny Hulme | 1 | 18 |
| 8 | Jacky Ickx | 0 | 12 |
| 9 | Mike Hailwood | 0 | 12 |
| 10 | Patrick Depailler | 0 | 11 |
| 11 | Jean-Pierre Beltoise | 0 | 10 |
| 12 | James Hunt | 0 | 8 |
| 13 | Jean-Pierre Jarier | 0 | 6 |
| 14 | Hans-Joachim Stuck | 0 | 5 |
| 15 | John Watson | 0 | 4 |
| 16 | Carlos Pace | 0 | 3 |
| 17 | Graham Hill | 0 | 1 |
| 18 | Tom Pryce | 0 | 1 |
| 19 | Vittorio Brambilla | 0 | 1 |
| 20 | Arturo Merzario | 0 | 1 |