1974 · Etapa 7 ← Monaco Grand Prix Dutch Grand Prix →
1974 · Swedish Grand Prix
Scandinavian Raceway — Anderstorp, Sweden · 09/06/1974 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Jody Scheckter | Tyrrell | 80 | 1:58:31.391 | – | 9 |
| 2 | 1 | Patrick Depailler | Tyrrell | 80 | +0.380 | – | 6 |
| 3 | 6 | James Hunt | Hesketh | 80 | +3.325 | – | 4 |
| 4 | 9 | Emerson Fittipaldi 🇧🇷 | McLaren | 80 | +53.507 | – | 3 |
| 5 | 8 | Jean-Pierre Jarier | Shadow | 80 | +1:16.403 | – | 2 |
| 6 | 15 | Graham Hill | Lola | 79 | +1 Lap | – | 1 |
| 7 | 18 | Guy Edwards | Lola | 79 | +1 Lap | – | 0 |
| 8 | 21 | Tom Belsø | Iso Marlboro | 79 | +1 Lap | – | 0 |
| 9 | 20 | Rikky von Opel | Brabham | 79 | +1 Lap | – | 0 |
| 10 | 17 | Vittorio Brambilla | March | 78 | Engine | – | 0 |
| 11 | 14 | John Watson | Brabham | 77 | +3 Laps | – | 0 |
| D | 26 | Vern Schuppan | Ensign | 77 | Disqualified | – | 0 |
| R | 3 | Niki Lauda | Ferrari | 70 | Gearbox | – | 0 |
| R | 16 | Reine Wisell | March | 59 | Suspension | – | 0 |
| R | 12 | Denny Hulme | McLaren | 56 | Suspension | – | 0 |
| R | 22 | Jochen Mass | Surtees | 53 | Suspension | – | 0 |
| R | 10 | Carlos Reutemann | Brabham | 30 | Oil leak | – | 0 |
| R | 7 | Jacky Ickx | Team Lotus | 27 | Engine | – | 0 |
| R | 4 | Clay Regazzoni | Ferrari | 24 | Gearbox | – | 0 |
| R | 24 | Carlos Pace 🇧🇷 | Surtees | 15 | Handling | – | 0 |
| R | 5 | Ronnie Peterson | Team Lotus | 8 | Halfshaft | – | 0 |
| R | 25 | Leo Kinnunen | Surtees | 8 | Engine | – | 0 |
| R | 11 | Mike Hailwood | McLaren | 5 | Fuel leak | – | 0 |
| R | 13 | Jean-Pierre Beltoise | BRM | 3 | Engine | – | 0 |
| R | 23 | Bertil Roos | Shadow | 2 | Gearbox | – | 0 |
| R | 19 | Henri Pescarolo | BRM | 0 | Heat shield fire | – | 0 |
| F | Box | Richard Robarts | Iso Marlboro | 0 | Did not qualify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Emerson Fittipaldi | 2 | 27 |
| 2 | Clay Regazzoni | 0 | 22 |
| 3 | Niki Lauda | 1 | 21 |
| 4 | Jody Scheckter | 1 | 21 |
| 5 | Denny Hulme | 1 | 11 |
| 6 | Ronnie Peterson | 1 | 10 |
| 7 | Patrick Depailler | 0 | 10 |
| 8 | Jean-Pierre Beltoise | 0 | 10 |
| 9 | Carlos Reutemann | 1 | 9 |
| 10 | Mike Hailwood | 0 | 9 |
| 11 | Jean-Pierre Jarier | 0 | 6 |
| 12 | Hans-Joachim Stuck | 0 | 5 |
| 13 | James Hunt | 0 | 4 |
| 14 | Jacky Ickx | 0 | 4 |
| 15 | Carlos Pace | 0 | 3 |
| 16 | Graham Hill | 0 | 1 |
| 17 | John Watson | 0 | 1 |
| 18 | Arturo Merzario | 0 | 1 |
| 19 | Guy Edwards | 0 | 0 |
| 20 | Brian Redman | 0 | 0 |