Histórico 1950–2026

1975 · Etapa 9   ← Dutch Grand Prix   British Grand Prix →

1975 · French Grand Prix

Circuit Paul Ricard — Le Castellet, France · 06/07/1975 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
11 Niki LaudaFerrari 541:40:18.84 –9
23 James HuntHesketh 54+1.59 –6
37 Jochen MassMcLaren 54+2.31 –4
410 Emerson Fittipaldi 🇧🇷McLaren 54+39.77 –3
515 Mario AndrettiParnelli 54+1:02.08 –2
613 Patrick DepaillerTyrrell 54+1:07.40 –1
712 Tony BriseEmbassy Hill 54+1:09.61 –0
84 Jean-Pierre JarierShadow-Ford 54+1:19.78 –0
92 Jody ScheckterTyrrell 54+1:31.68 –0
1017 Ronnie PetersonTeam Lotus 54+1:36.02 –0
1116 Jacques LaffiteWilliams 54+1:36.77 –0
1221 Jean-Pierre JabouilleTyrrell 54+1:37.13 –0
1314 John WatsonSurtees 53+1 Lap –0
1411 Carlos ReutemannBrabham 53+1 Lap –0
1522 Gijs van LennepEnsign 53+1 Lap –0
1620 Alan JonesEmbassy Hill 53+1 Lap –0
1725 Bob EvansBRM 52+2 Laps –0
1826 Lella LombardiMarch 50+4 Laps –0
R5 Carlos Pace 🇧🇷Brabham 26Transmission –0
R19 Jacky IckxTeam Lotus 17Brakes –0
R23 Wilson Fittipaldi 🇧🇷Fittipaldi 14Engine –0
R8 Vittorio BrambillaMarch 6Chassis –0
R9 Clay RegazzoniFerrari 6Engine –0
R18 Mark DonohuePenske 6Transmission –0
R6 Tom PryceShadow-Ford 2Transmission –0
W24 François MigaultWilliams 0Withdrew –0