1976 · Etapa 15 ← Canadian Grand Prix Japanese Grand Prix →
1976 · United States Grand Prix
Watkins Glen — New York State, USA · 10/10/1976 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | James Hunt | McLaren | 59 | 1:42:40.742 | – | 9 |
| 2 | 2 | Jody Scheckter | Tyrrell | 59 | +8.030 | – | 6 |
| 3 | 5 | Niki Lauda | Ferrari | 59 | +1:02.324 | – | 4 |
| 4 | 17 | Jochen Mass | McLaren | 59 | +1:02.458 | – | 3 |
| 5 | 6 | Hans-Joachim Stuck | March | 59 | +1:07.978 | – | 2 |
| 6 | 8 | John Watson | Penske | 59 | +1:08.190 | – | 1 |
| 7 | 14 | Clay Regazzoni | Ferrari | 58 | +1 Lap | – | 0 |
| 8 | 18 | Alan Jones | Surtees | 58 | +1 Lap | – | 0 |
| 9 | 15 | Emerson Fittipaldi 🇧🇷 | Fittipaldi | 57 | +2 Laps | – | 0 |
| 10 | 16 | Jean-Pierre Jarier | Shadow | 57 | +2 Laps | – | 0 |
| 11 | 24 | Brett Lunger | Surtees | 57 | +2 Laps | – | 0 |
| 12 | 22 | Alex Ribeiro 🇧🇷 | Hesketh | 57 | +2 Laps | – | 0 |
| 13 | 21 | Harald Ertl | Hesketh | 54 | +5 Laps | – | 0 |
| 14 | 23 | Warwick Brown | Wolf | 54 | +5 Laps | – | 0 |
| N | 26 | Henri Pescarolo | Surtees | 48 | Not classified | – | 0 |
| R | 9 | Tom Pryce | Shadow | 45 | Engine | – | 0 |
| R | 12 | Vittorio Brambilla | March | 34 | Tyre | – | 0 |
| R | 4 | Jacques Laffite | Ligier | 34 | Tyre | – | 0 |
| R | 10 | Carlos Pace 🇧🇷 | Brabham-Alfa Romeo | 31 | Collision | – | 0 |
| R | 13 | Larry Perkins | Brabham-Alfa Romeo | 30 | Suspension | – | 0 |
| R | 11 | Mario Andretti | Team Lotus | 23 | Suspension | – | 0 |
| R | 19 | Jacky Ickx | Ensign | 14 | Accident | – | 0 |
| R | 20 | Gunnar Nilsson | Team Lotus | 13 | Engine | – | 0 |
| R | 3 | Ronnie Peterson | March | 12 | Suspension | – | 0 |
| R | 25 | Arturo Merzario | Wolf | 9 | Accident | – | 0 |
| R | 7 | Patrick Depailler | Tyrrell | 7 | Fuel pipe | – | 0 |
| F | Box | Otto Stuppacher | Tyrrell | 0 | Did not qualify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Niki Lauda | 5 | 68 |
| 2 | James Hunt | 6 | 65 |
| 3 | Jody Scheckter | 1 | 49 |
| 4 | Patrick Depailler | 0 | 33 |
| 5 | Clay Regazzoni | 1 | 29 |
| 6 | John Watson | 1 | 20 |
| 7 | Jacques Laffite | 0 | 20 |
| 8 | Jochen Mass | 0 | 19 |
| 9 | Mario Andretti | 0 | 13 |
| 10 | Ronnie Peterson | 1 | 10 |
| 11 | Gunnar Nilsson | 0 | 10 |
| 12 | Tom Pryce | 0 | 10 |
| 13 | Hans-Joachim Stuck | 0 | 8 |
| 14 | Carlos Pace | 0 | 7 |
| 15 | Alan Jones | 0 | 4 |
| 16 | Carlos Reutemann | 0 | 3 |
| 17 | Emerson Fittipaldi | 0 | 3 |
| 18 | Chris Amon | 0 | 2 |
| 19 | Vittorio Brambilla | 0 | 1 |
| 20 | Rolf Stommelen | 0 | 1 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Ferrari | 6 | 81 |
| 2 | McLaren | 6 | 70 |
| 3 | Tyrrell | 1 | 65 |
| 4 | Penske | 1 | 20 |
| 5 | Ligier | 0 | 20 |
| 6 | Team Lotus | 0 | 20 |
| 7 | March | 1 | 19 |
| 8 | Shadow | 0 | 10 |
| 9 | Brabham-Alfa Romeo | 0 | 9 |
| 10 | Surtees | 0 | 4 |
| 11 | Fittipaldi | 0 | 3 |
| 12 | Ensign | 0 | 2 |
| 13 | Parnelli | 0 | 1 |
| 14 | Wolf | 0 | 0 |
| 15 | Hesketh | 0 | 0 |
| 16 | Boro | 0 | 0 |
| 17 | Williams | 0 | 0 |
| 18 | Brabham-Ford | 0 | 0 |
| 19 | BRM | 0 | 0 |