1976 · Etapa 5 ← Spanish Grand Prix Monaco Grand Prix →
1976 · Belgian Grand Prix
Zolder — Heusden-Zolder, Belgium · 16/05/1976 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Niki Lauda | Ferrari | 70 | 1:42:53.23 | – | 9 |
| 2 | 2 | Clay Regazzoni | Ferrari | 70 | +3.46 | – | 6 |
| 3 | 4 | Jacques Laffite | Ligier | 70 | +35.38 | – | 4 |
| 4 | 7 | Jody Scheckter | Tyrrell | 70 | +1:31.00 | – | 3 |
| 5 | 16 | Alan Jones | Surtees | 69 | +1 Lap | – | 2 |
| 6 | 18 | Jochen Mass | McLaren | 69 | +1 Lap | – | 1 |
| 7 | 17 | John Watson | Penske | 69 | +1 Lap | – | 0 |
| 8 | 20 | Larry Perkins | Boro | 69 | +1 Lap | – | 0 |
| 9 | 14 | Jean-Pierre Jarier | Shadow | 69 | +1 Lap | – | 0 |
| 10 | 13 | Tom Pryce | Shadow | 68 | +2 Laps | – | 0 |
| 11 | 25 | Michel Leclère | Wolf | 68 | +2 Laps | – | 0 |
| 12 | 23 | Loris Kessel | Brabham-Ford | 63 | +7 Laps | – | 0 |
| R | 26 | Brett Lunger | Surtees | 62 | Electrical | – | 0 |
| R | 9 | Carlos Pace 🇧🇷 | Brabham-Alfa Romeo | 58 | Electrical | – | 0 |
| R | 8 | Chris Amon | Ensign | 51 | Accident | – | 0 |
| R | 3 | James Hunt | McLaren | 35 | Gearbox | – | 0 |
| R | 15 | Hans-Joachim Stuck | March | 33 | Suspension | – | 0 |
| R | 24 | Harald Ertl | Hesketh | 31 | Engine | – | 0 |
| R | 4 | Patrick Depailler | Tyrrell | 29 | Engine | – | 0 |
| R | 11 | Mario Andretti | Team Lotus | 28 | Halfshaft | – | 0 |
| R | 19 | Patrick Nève | Brabham-Ford | 26 | Halfshaft | – | 0 |
| R | 21 | Arturo Merzario | March | 21 | Engine | – | 0 |
| R | 12 | Carlos Reutemann | Brabham-Alfa Romeo | 17 | Engine | – | 0 |
| R | 10 | Ronnie Peterson | March | 16 | Accident | – | 0 |
| R | 22 | Gunnar Nilsson | Team Lotus | 7 | Accident | – | 0 |
| R | 5 | Vittorio Brambilla | March | 6 | Halfshaft | – | 0 |
| F | Box | Emerson Fittipaldi 🇧🇷 | Fittipaldi | 0 | Did not qualify | – | 0 |
| F | Box | Jacky Ickx | Wolf | 0 | Did not qualify | – | 0 |
| F | Box | Guy Edwards | Hesketh | 0 | Did not qualify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Niki Lauda | 3 | 39 |
| 2 | Clay Regazzoni | 1 | 15 |
| 3 | James Hunt | 1 | 15 |
| 4 | Patrick Depailler | 0 | 10 |
| 5 | Jochen Mass | 0 | 8 |
| 6 | Jody Scheckter | 0 | 8 |
| 7 | Jacques Laffite | 0 | 7 |
| 8 | Tom Pryce | 0 | 4 |
| 9 | Gunnar Nilsson | 0 | 4 |
| 10 | Hans-Joachim Stuck | 0 | 3 |
| 11 | Carlos Reutemann | 0 | 3 |
| 12 | John Watson | 0 | 2 |
| 13 | Chris Amon | 0 | 2 |
| 14 | Alan Jones | 0 | 2 |
| 15 | Carlos Pace | 0 | 1 |
| 16 | Emerson Fittipaldi | 0 | 1 |
| 17 | Mario Andretti | 0 | 1 |
| 18 | Jacky Ickx | 0 | 0 |
| 19 | Jean-Pierre Jarier | 0 | 0 |
| 20 | Larry Perkins | 0 | 0 |
Construtores
| Pos | Equipe | Vit | Pts |
|---|---|---|---|
| 1 | Ferrari | 4 | 42 |
| 2 | McLaren | 1 | 19 |
| 3 | Tyrrell | 0 | 16 |
| 4 | Ligier | 0 | 7 |
| 5 | Shadow | 0 | 4 |
| 6 | Team Lotus | 0 | 4 |
| 7 | Brabham-Alfa Romeo | 0 | 3 |
| 8 | March | 0 | 3 |
| 9 | Penske | 0 | 2 |
| 10 | Ensign | 0 | 2 |
| 11 | Surtees | 0 | 2 |
| 12 | Fittipaldi | 0 | 1 |
| 13 | Parnelli | 0 | 1 |
| 14 | Wolf | 0 | 0 |
| 15 | Boro | 0 | 0 |
| 16 | Williams | 0 | 0 |
| 17 | Brabham-Ford | 0 | 0 |
| 18 | Hesketh | 0 | 0 |
| 19 | BRM | 0 | 0 |