1978 · Etapa 12 ← German Grand Prix Dutch Grand Prix →
1978 · Austrian Grand Prix
Red Bull Ring — Spielberg, Austria · 13/08/1978 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ronnie Peterson | Team Lotus | 54 | 1:41:21.57 | – | 9 |
| 2 | 14 | Patrick Depailler | Tyrrell | 54 | +47.44 | – | 6 |
| 3 | 11 | Gilles Villeneuve | Ferrari | 54 | +1:39.76 | – | 4 |
| 4 | 6 | Emerson Fittipaldi 🇧🇷 | Fittipaldi | 53 | +1 Lap | – | 3 |
| 5 | 5 | Jacques Laffite | Ligier | 53 | +1 Lap | – | 2 |
| 6 | 21 | Vittorio Brambilla | Surtees | 53 | +1 Lap | – | 1 |
| 7 | 10 | John Watson | Brabham | 53 | +1 Lap | – | 0 |
| 8 | 17 | Brett Lunger | McLaren | 52 | +2 Laps | – | 0 |
| 9 | 26 | René Arnoux | Martini | 52 | +2 Laps | – | 0 |
| N | 22 | Clay Regazzoni | Shadow | 50 | +7 Laps | – | 0 |
| N | 25 | Keke Rosberg | Wolf | 49 | +7 Laps | – | 0 |
| D | 19 | Derek Daly | Ensign | 41 | Disqualified | – | 0 |
| R | 14 | Patrick Tambay | McLaren | 40 | Accident | – | 0 |
| R | 23 | Hans-Joachim Stuck | Shadow | 33 | Accident | – | 0 |
| R | 3 | Jean-Pierre Jabouille | Renault | 31 | Gearbox | – | 0 |
| D | 12 | Carlos Reutemann | Ferrari | 28 | Disqualified | – | 0 |
| R | 4 | Niki Lauda | Brabham | 27 | Accident | – | 0 |
| R | 9 | Didier Pironi | Tyrrell | 20 | Accident | – | 0 |
| R | 8 | James Hunt | McLaren | 7 | Accident | – | 0 |
| R | 15 | Alan Jones | Williams | 7 | Accident | – | 0 |
| R | 16 | Riccardo Patrese | Arrows | 7 | Accident | – | 0 |
| R | 24 | Harald Ertl | Ensign | 7 | Accident | – | 0 |
| R | 18 | Hector Rebaque | Team Lotus | 4 | Accident | – | 0 |
| R | 20 | Nelson Piquet 🇧🇷 | McLaren | 4 | Accident | – | 0 |
| R | 7 | Jody Scheckter | Wolf | 3 | Accident | – | 0 |
| R | 2 | Mario Andretti | Team Lotus | 0 | Accident | – | 0 |
| F | Box | Arturo Merzario | Merzario | 0 | Did not qualify | – | 0 |
| F | Box | Jochen Mass | ATS | 0 | Did not qualify | – | 0 |
| F | Box | Rupert Keegan | Surtees | 0 | Did not qualify | – | 0 |
| F | Box | Hans Binder | ATS | 0 | Did not qualify | – | 0 |
| F | Box | Rolf Stommelen | Arrows | 0 | Did not prequalify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Mario Andretti | 5 | 54 |
| 2 | Ronnie Peterson | 2 | 45 |
| 3 | Patrick Depailler | 1 | 32 |
| 4 | Carlos Reutemann | 3 | 31 |
| 5 | Niki Lauda | 1 | 31 |
| 6 | John Watson | 0 | 16 |
| 7 | Jacques Laffite | 0 | 16 |
| 8 | Jody Scheckter | 0 | 14 |
| 9 | Emerson Fittipaldi | 0 | 13 |
| 10 | Riccardo Patrese | 0 | 8 |
| 11 | James Hunt | 0 | 8 |
| 12 | Gilles Villeneuve | 0 | 7 |
| 13 | Didier Pironi | 0 | 7 |
| 14 | Alan Jones | 0 | 5 |
| 15 | Patrick Tambay | 0 | 5 |
| 16 | Clay Regazzoni | 0 | 4 |
| 17 | Hans-Joachim Stuck | 0 | 2 |
| 18 | Vittorio Brambilla | 0 | 1 |
| 19 | Hector Rebaque | 0 | 1 |
| 20 | Brett Lunger | 0 | 0 |