1981 · Etapa 10 ← British Grand Prix Austrian Grand Prix →
1981 · German Grand Prix
Hockenheimring — Hockenheim, Germany · 02/08/1981 · Wikipedia
| Pos | Grid | Piloto | Equipe | Voltas | Tempo / Status | Melhor volta | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Nelson Piquet 🇧🇷 | Brabham | 45 | 1:25:55.60 | – | 9 |
| 2 | 1 | Alain Prost | Renault | 45 | +11.52 | – | 6 |
| 3 | 7 | Jacques Laffite | Ligier | 45 | +1:04.60 | – | 4 |
| 4 | 16 | Hector Rebaque | Brabham | 45 | +1:39.69 | – | 3 |
| 5 | 18 | Eddie Cheever | Tyrrell | 45 | +1:50.52 | – | 2 |
| 6 | 9 | John Watson | McLaren | 44 | +1 Lap | – | 1 |
| 7 | 14 | Elio de Angelis | Team Lotus | 44 | +1 Lap | – | 0 |
| 8 | 17 | Jean-Pierre Jarier | Osella | 44 | +1 Lap | – | 0 |
| 9 | 12 | Mario Andretti | Alfa Romeo | 44 | +1 Lap | – | 0 |
| 10 | 8 | Gilles Villeneuve | Ferrari | 44 | +1 Lap | – | 0 |
| 11 | 4 | Alan Jones | Williams | 44 | +1 Lap | – | 0 |
| 12 | 26 | Siegfried Stohr | Arrows | 44 | +1 Lap | – | 0 |
| 13 | 2 | René Arnoux | Renault | 44 | +1 Lap | – | 0 |
| 14 | 22 | Marc Surer | Theodore | 43 | Suspension | – | 0 |
| 15 | 17 | Bruno Giacomelli | Alfa Romeo | 43 | +2 Laps | – | 0 |
| N | 23 | Eliseo Salazar | Ensign | 39 | Not classified | – | 0 |
| R | 28 | Slim Borgudd | ATS | 35 | Engine | – | 0 |
| R | 3 | Carlos Reutemann | Williams | 27 | Engine | – | 0 |
| R | 13 | Riccardo Patrese | Arrows | 27 | Engine | – | 0 |
| R | 11 | Patrick Tambay | Ligier | 27 | Transmission | – | 0 |
| R | 21 | Derek Daly | March | 15 | Suspension | – | 0 |
| R | 15 | Nigel Mansell | Team Lotus | 12 | Fuel leak | – | 0 |
| R | 10 | Andrea de Cesaris | McLaren | 4 | Collision | – | 0 |
| R | 5 | Didier Pironi | Ferrari | 1 | Electrical | – | 0 |
| F | Box | Keke Rosberg | Fittipaldi | 0 | Did not qualify | – | 0 |
| F | Box | Brian Henton | Toleman | 0 | Did not qualify | – | 0 |
| F | Box | Beppe Gabbiani | Osella | 0 | Did not qualify | – | 0 |
| F | Box | Derek Warwick | Toleman | 0 | Did not qualify | – | 0 |
| F | Box | Michele Alboreto | Tyrrell | 0 | Did not qualify | – | 0 |
| F | Box | Chico Serra 🇧🇷 | Fittipaldi | 0 | Did not qualify | – | 0 |
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Carlos Reutemann | 2 | 43 |
| 2 | Nelson Piquet | 3 | 35 |
| 3 | Jacques Laffite | 0 | 25 |
| 4 | Alan Jones | 1 | 24 |
| 5 | Gilles Villeneuve | 2 | 21 |
| 6 | John Watson | 1 | 20 |
| 7 | Alain Prost | 1 | 19 |
| 8 | Riccardo Patrese | 0 | 10 |
| 9 | Eddie Cheever | 0 | 10 |
| 10 | Hector Rebaque | 0 | 8 |
| 11 | Elio de Angelis | 0 | 8 |
| 12 | Didier Pironi | 0 | 7 |
| 13 | Nigel Mansell | 0 | 5 |
| 14 | René Arnoux | 0 | 5 |
| 15 | Marc Surer | 0 | 4 |
| 16 | Mario Andretti | 0 | 3 |
| 17 | Patrick Tambay | 0 | 1 |
| 18 | Andrea de Cesaris | 0 | 1 |
| 19 | Slim Borgudd | 0 | 1 |
| 20 | Jean-Pierre Jarier | 0 | 0 |