1985 · Etapa 9 ← British Grand Prix Austrian Grand Prix →
1985 · German Grand Prix
Nürburgring — Nürburg, Germany · 04/08/1985 · Wikipedia
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Michele Alboreto | 2 | 46 |
| 2 | Alain Prost | 3 | 41 |
| 3 | Elio de Angelis | 1 | 26 |
| 4 | Keke Rosberg | 1 | 18 |
| 5 | Stefan Johansson | 0 | 16 |
| 6 | Nelson Piquet | 1 | 13 |
| 7 | Patrick Tambay | 0 | 11 |
| 8 | Jacques Laffite | 0 | 10 |
| 9 | Ayrton Senna | 1 | 9 |
| 10 | Thierry Boutsen | 0 | 9 |
| 11 | Nigel Mansell | 0 | 6 |
| 12 | Niki Lauda | 0 | 5 |
| 13 | Stefan Bellof | 0 | 4 |
| 14 | Derek Warwick | 0 | 4 |
| 15 | Andrea de Cesaris | 0 | 3 |
| 16 | René Arnoux | 0 | 3 |
| 17 | Marc Surer | 0 | 1 |
| 18 | Martin Brundle | 0 | 0 |
| 19 | Gerhard Berger | 0 | 0 |
| 20 | Riccardo Patrese | 0 | 0 |
- Berger
- Brundle
- Martini
- Mansell
- Senna
- Alboreto
- Alliot
- Prost
- Warwick
- Patrese
- Boutsen
- Piquet
- Johansson
- Palmer
- Cheever
- Fabi
- Laffite
- de Angelis
- Tambay
- Surer
- Rosberg
- Rothengatter
- Winkelhock
- Lauda
- Hesnault
- Bellof
Eixo vertical: posição na volta (1 = líder). Dados de tempos de volta disponíveis a partir de 1996.