1985 · Etapa 10 ← German Grand Prix Dutch Grand Prix →
1985 · Austrian Grand Prix
Red Bull Ring — Spielberg, Austria · 18/08/1985 · Wikipedia
Pilotos
| Pos | Piloto | Vit | Pts |
|---|---|---|---|
| 1 | Alain Prost | 4 | 50 |
| 2 | Michele Alboreto | 2 | 50 |
| 3 | Elio de Angelis | 1 | 28 |
| 4 | Stefan Johansson | 0 | 19 |
| 5 | Keke Rosberg | 1 | 18 |
| 6 | Ayrton Senna | 1 | 15 |
| 7 | Nelson Piquet | 1 | 13 |
| 8 | Patrick Tambay | 0 | 11 |
| 9 | Jacques Laffite | 0 | 10 |
| 10 | Thierry Boutsen | 0 | 9 |
| 11 | Nigel Mansell | 0 | 6 |
| 12 | Niki Lauda | 0 | 5 |
| 13 | Stefan Bellof | 0 | 4 |
| 14 | Derek Warwick | 0 | 4 |
| 15 | Andrea de Cesaris | 0 | 3 |
| 16 | René Arnoux | 0 | 3 |
| 17 | Marc Surer | 0 | 2 |
| 18 | Martin Brundle | 0 | 0 |
| 19 | Gerhard Berger | 0 | 0 |
| 20 | Riccardo Patrese | 0 | 0 |
- Berger
- Martini
- Mansell
- Senna
- Alboreto
- de Cesaris
- Alliot
- Prost
- Warwick
- Patrese
- Boutsen
- Piquet
- Johansson
- Palmer
- Cheever
- Fabi
- Laffite
- de Angelis
- Tambay
- Surer
- Rosberg
- Rothengatter
- Lauda
- Bellof
- Acheson
Eixo vertical: posição na volta (1 = líder). Dados de tempos de volta disponíveis a partir de 1996.