Histórico 1950–2026

1993 · Etapa 8   ← Canadian Grand Prix   British Grand Prix →

1993 · French Grand Prix

Circuit de Nevers Magny-Cours — Magny Cours, France · 04/07/1993 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
12 Alain ProstWilliams 721:38:35.241 –10
21 Damon HillWilliams 72+0.342 –6
37 Michael SchumacherBenetton 72+21.209 –4
45 Ayrton Senna 🇧🇷McLaren 72+32.405 –3
53 Martin BrundleLigier 72+33.795 –2
616 Michael AndrettiMcLaren 71+1 Lap –1
78 Rubens Barrichello 🇧🇷Jordan 71+1 Lap –0
823 Christian Fittipaldi 🇧🇷Minardi 71+1 Lap –0
910 Philippe AlliotLarrousse 70+2 Laps –0
1012 Riccardo PatreseBenetton 70+2 Laps –0
1120 Thierry BoutsenJordan 70+2 Laps –0
1213 Aguri SuzukiFootwork 70+2 Laps –0
1315 Derek WarwickFootwork 70+2 Laps –0
1414 Gerhard BergerFerrari 70+2 Laps –0
1525 Andrea de CesarisTyrrell 68+4 Laps –0
169 Érik ComasLarrousse 66Gearbox –0
R6 Jean AlesiFerrari 47Engine –0
R22 Luca BadoerLola 28Suspension –0
R11 Karl WendlingerSauber 25Gearbox –0
R18 Jyrki JärvilehtoSauber 22Gearbox –0
R4 Mark BlundellLigier 20Spun off –0
R19 Johnny HerbertTeam Lotus 16Spun off –0
R24 Fabrizio BarbazzaMinardi 16Gearbox –0
R24 Ukyo KatayamaTyrrell 16Gearbox –0
R17 Alessandro ZanardiTeam Lotus 9Suspension –0
FBox Michele AlboretoLola 0Did not qualify –0