Histórico 1950–2026

1993 · Etapa 7   ← Monaco Grand Prix   French Grand Prix →

1993 · Canadian Grand Prix

Circuit Gilles Villeneuve — Montreal, Canada · 13/06/1993 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
11 Alain ProstWilliams 691:36:41.822 –10
23 Michael SchumacherBenetton 69+14.527 –6
32 Damon HillWilliams 69+52.685 –4
45 Gerhard BergerFerrari 68+1 Lap –3
57 Martin BrundleLigier 68+1 Lap –2
69 Karl WendlingerSauber 68+1 Lap –1
711 Jyrki JärvilehtoSauber 68+1 Lap –0
813 Érik ComasLarrousse 68+1 Lap –0
917 Christian Fittipaldi 🇧🇷Minardi 67+2 Laps –0
1020 Johnny HerbertTeam Lotus 67+2 Laps –0
1121 Alessandro ZanardiTeam Lotus 67+2 Laps –0
1224 Thierry BoutsenJordan 67+2 Laps –0
1316 Aguri SuzukiFootwork 66+3 Laps –0
1412 Michael AndrettiMcLaren 66+3 Laps –0
1525 Luca BadoerLola 65+4 Laps –0
1618 Derek WarwickFootwork 65+4 Laps –0
1722 Ukyo KatayamaTyrrell 64+5 Laps –0
188 Ayrton Senna 🇧🇷McLaren 62Electrical –0
R4 Riccardo PatreseBenetton 52Physical –0
R19 Andrea de CesarisTyrrell 45Spun off –0
R23 Fabrizio BarbazzaMinardi 33Gearbox –0
R6 Jean AlesiFerrari 33Engine –0
R10 Mark BlundellLigier 13Spun off –0
R14 Rubens Barrichello 🇧🇷Jordan 10Electrical –0
R15 Philippe AlliotLarrousse 8Engine –0
FBox Michele AlboretoLola 0Did not qualify –0