Histórico 1950–2026

2000 · Etapa 5   ← British Grand Prix   European Grand Prix →

2000 · Spanish Grand Prix

Circuit de Barcelona-Catalunya — Montmeló, Spain · 07/05/2000 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
12 Mika HäkkinenMcLaren 651:33:55.390 –10
24 David CoulthardMcLaren 65+16.066 –6
33 Rubens Barrichello 🇧🇷Ferrari 65+29.112 –4
45 Ralf SchumacherWilliams 65+37.311 –3
51 Michael SchumacherFerrari 65+47.983 –2
68 Heinz-Harald FrentzenJordan 65+81.925 –1
712 Mika SaloSauber 64+1 Lap –0
816 Ricardo Zonta 🇧🇷BAR 64+1 Lap –0
913 Giancarlo FisichellaBenetton 64+1 Lap –0
1018 Alexander WurzBenetton 64+1 Lap –0
119 Eddie IrvineJaguar 64+1 Lap –0
127 Jarno TrulliJordan 64+1 Lap –0
1314 Johnny HerbertJaguar 64+1 Lap –0
1420 Marc GenéMinardi 63+2 Laps –0
1521 Gastón MazzacaneMinardi 63+2 Laps –0
1619 Nick HeidfeldProst 62+3 Laps –0
1710 Jenson ButtonWilliams 61Engine –0
R11 Jos VerstappenArrows 25Gearbox –0
R6 Jacques VilleneuveBAR 21Hydraulics –0
R17 Jean AlesiProst 1Collision –0
R22 Pedro de la RosaArrows 1Collision –0
R15 Pedro Diniz 🇧🇷Sauber 0Spun off –0