Histórico 1950–2026

2000 · Etapa 4   ← San Marino Grand Prix   Spanish Grand Prix →

2000 · British Grand Prix

Silverstone Circuit — Silverstone, UK · 23/04/2000 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
14 David CoulthardMcLaren 601:28:50.108 –10
23 Mika HäkkinenMcLaren 60+1.477 –6
35 Michael SchumacherFerrari 60+19.917 –4
47 Ralf SchumacherWilliams 60+41.312 –3
56 Jenson ButtonWilliams 60+57.759 –2
611 Jarno TrulliJordan 60+79.273 –1
712 Giancarlo FisichellaBenetton 59+1 Lap –0
818 Mika SaloSauber 59+1 Lap –0
920 Alexander WurzBenetton 59+1 Lap –0
1015 Jean AlesiProst 59+1 Lap –0
1113 Pedro Diniz 🇧🇷Sauber 59+1 Lap –0
1214 Johnny HerbertJaguar 59+1 Lap –0
139 Eddie IrvineJaguar 59+1 Lap –0
1421 Marc GenéMinardi 59+1 Lap –0
1522 Gastón MazzacaneMinardi 59+1 Lap –0
1610 Jacques VilleneuveBAR 56+4 Laps –0
172 Heinz-Harald FrentzenJordan 54+6 Laps –0
R17 Nick HeidfeldProst 51Engine –0
R16 Ricardo Zonta 🇧🇷BAR 36Spun off –0
R1 Rubens Barrichello 🇧🇷Ferrari 35Hydraulics –0
R19 Pedro de la RosaArrows 26Electrical –0
R8 Jos VerstappenArrows 20Electrical –0