Histórico 1950–2026

2001 · Etapa 5   ← San Marino Grand Prix   Austrian Grand Prix →

2001 · Spanish Grand Prix

Circuit de Barcelona-Catalunya — Montmeló, Spain · 29/04/2001 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
11 Michael SchumacherFerrari 651:31:03.305 –10
212 Juan Pablo MontoyaWilliams 65+40.738 –6
37 Jacques VilleneuveBAR 65+49.626 –4
46 Jarno TrulliJordan 65+51.253 –3
53 David CoulthardMcLaren 65+51.616 –2
610 Nick HeidfeldSauber 65+61.893 –1
711 Olivier PanisBAR 65+64.977 –0
89 Kimi RäikkönenSauber 65+79.808 –0
92 Mika HäkkinenMcLaren 64Clutch –0
1015 Jean AlesiProst 64+1 Lap –0
1114 Luciano Burti 🇧🇷Prost 64+1 Lap –0
1217 Jos VerstappenArrows 63+2 Laps –0
1318 Fernando AlonsoMinardi 63+2 Laps –0
1419 Giancarlo FisichellaBenetton 63+2 Laps –0
1521 Jenson ButtonBenetton 62+3 Laps –0
1622 Tarso Marques 🇧🇷Minardi 62+3 Laps –0
R4 Rubens Barrichello 🇧🇷Ferrari 49Suspension –0
R13 Eddie IrvineJaguar 48Engine –0
R5 Ralf SchumacherWilliams 20Brakes –0
R16 Enrique Bernoldi 🇧🇷Arrows 8Fuel pressure –0
R20 Pedro de la RosaJaguar 5Collision –0
R8 Heinz-Harald FrentzenJordan 5Collision –0