Histórico 1950–2026

2001 · Etapa 1   Malaysian Grand Prix →

2001 · Australian Grand Prix

Albert Park Grand Prix Circuit — Melbourne, Australia · 04/03/2001 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
11 Michael SchumacherFerrari 581:38:26.533 –10
26 David CoulthardMcLaren 58+1.718 –6
32 Rubens Barrichello 🇧🇷Ferrari 58+33.491 –4
410 Nick HeidfeldSauber 58+71.479 –3
54 Heinz-Harald FrentzenJordan 58+72.807 –2
613 Kimi RäikkönenSauber 58+84.143 –1
79 Olivier PanisBAR 58+87.050 –0
821 Luciano Burti 🇧🇷Jaguar 57+1 Lap –0
914 Jean AlesiProst 57+1 Lap –0
1015 Jos VerstappenArrows 57+1 Lap –0
1112 Eddie IrvineJaguar 57+1 Lap –0
1219 Fernando AlonsoMinardi 56+2 Laps –0
1317 Giancarlo FisichellaBenetton 55+3 Laps –0
R16 Jenson ButtonBenetton 52Electrical –0
R11 Juan Pablo MontoyaWilliams 40Engine –0
R7 Jarno TrulliJordan 38Engine –0
R3 Mika HäkkinenMcLaren 25Suspension –0
R5 Ralf SchumacherWilliams 4Collision –0
R8 Jacques VilleneuveBAR 4Collision –0
R22 Tarso Marques 🇧🇷Minardi 3Battery –0
R18 Enrique Bernoldi 🇧🇷Arrows 2Spun off –0
R20 Gastón MazzacaneProst 0Brakes –0