Histórico 1950–2026

2002 · Etapa 15   ← Belgian Grand Prix   United States Grand Prix →

2002 · Italian Grand Prix

Autodromo Nazionale di Monza — Monza, Italy · 15/09/2002 · Wikipedia

PosGridPilotoEquipeVoltasTempo / StatusMelhor voltaPts
14 Rubens Barrichello 🇧🇷Ferrari 531:16:19.982 –10
22 Michael SchumacherFerrari 53+0.255 –6
35 Eddie IrvineJaguar 53+52.579 –4
411 Jarno TrulliRenault 53+58.219 –3
517 Jenson ButtonRenault 53+67.770 –2
616 Olivier PanisBAR 53+68.491 –1
77 David CoulthardMcLaren 53+69.047 –0
812 Giancarlo FisichellaJordan 53+70.891 –0
99 Jacques VilleneuveBAR 53+81.068 –0
1015 Nick HeidfeldSauber 53+82.046 –0
1110 Mika SaloToyota 52+1 Lap –0
1218 Takuma SatoJordan 52+1 Lap –0
1320 Alex YoongMinardi 47+6 Laps –0
R1 Juan Pablo MontoyaWilliams 33Chassis –0
R6 Kimi RäikkönenMcLaren 29Engine –0
R19 Mark WebberMinardi 20Engine –0
R14 Felipe Massa 🇧🇷Sauber 16Collision –0
R8 Pedro de la RosaJaguar 15Collision –0
R13 Allan McNishToyota 12Suspension –0
R3 Ralf SchumacherWilliams 4Engine –0